Praxis™ Paper-based Test Centers and Dates in the United States
| All dates and locations are subject to change without notice. Register online to view available test centers and dates for the specific test you are planning to take. | |
| Key: | |
|---|---|
| P1 | Praxis I (PPST) tests offered |
| P2 | Praxis II subject assessments and Principles of Learning and Teaching (PLT) tests offered |
| L | Praxis II subject assessments with listening components offered |
| S | Praxis II subject assessments with speaking components offered |
| V | Praxis II subject assessments with video components offered |
| T | Teaching Foundation Exams (TFE) offered |
| Minnesota | Sep. 12 2009 | Nov. 14 2009 | Jan. 09 2010 | Mar. 13 2010 | Apr. 24 2010 | Jun. 12 2010 | Jul. 24 2010 | |
|---|---|---|---|---|---|---|---|---|
| 03723 | Bemidji, Bemidji State U | P2 LS | P1 P2 LS | P1 P2 L | P1 P2 LS | P1 P2 L | P2 LS | P1 P2 L |
| 03673 | Bloomington, Normandale CC | P1 | P1 | P1 | ||||
| 18281 | Brainerd, Central Lakes College | P1 P2 L | P1 P2 L | P1 P2 L | ||||
| 17553 | Cambridge, Anoka Ramsey Community College | P1 P2 L | P1 P2 L | P1 P2 L | ||||
| 03687 | Duluth, U Minnesota | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 L | P1 P2 LS | ||
| 17234 | Grand Marais, Cook County Higher Education | P1 P2 LS | P1 P2 L | P1 P2 | ||||
| 10071 | Grand Rapids, Itasca Community College | P1 P2 LSV | P1 P2 LV | P1 P2 LV | ||||
| 03696 | Mankato, Minnesota State University-Mankato | P2 LSV | P1 P2 LSV | P1 P2 LSV | P1 P2 LSV | P1 P2 LSV | P2 LS | P1 P2 LS |
| 03704 | Marshall, Southwest Minnesota State University | P1 P2 LS | P1 P2 L | P1 P2 L | ||||
| 20571 | Minneapolis, Dunwoody College Of Technology | P2 LS | P1 P2 LS | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 08124 | Minneapolis, Minneapolis Comm Coll | P1 P2 LSV | P1 L | P1 P2 LV | P1 L | |||
| 03678 | Minneapolis, U Minnesota | P2 S | P2 S | P2 | P2 L | P2 | ||
| 03720 | Moorhead, Minnesota State University | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 L | P1 P2 LS | P2 L | |
| 03706 | Morris, U Minnesota | P1 P2 LS | P1 P2 L | P1 P2 LS | P1 P2 L | P2 LS | ||
| 14701 | New Ulm, Martin Luther College | P1 P2 LS | P1 P2 L | |||||
| 03650 | Northfield, St Olaf College | P1 P2 LS | P1 P2 LS | |||||
| 03691 | Rochester, Rochester Comm And Technical Coll | P1 P2 | P1 P2 | P1 P2 | ||||
| 17572 | St Bonifacius, Crown College | P1 P2 L | ||||||
| 03710 | St Cloud, St Cloud State U | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 L | P1 P2 LS | P2 L | P1 P2 LS |
| 07398 | St Joseph, C Of St Benedict | P1 | P1 | |||||
| 03654 | St Paul, Concordia University | P2 LS | P1 P2 LS | P1 P2 L | P1 P2 L | P1 P2 L | ||
| 03656 | St Paul, Univ Of St Thomas | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 08227 | Winona, Winona St U | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 L | P1 P2 LS | P2 L | P1 P2 LS |


