Praxis™ Paper-based Test Centers and Dates in the United States
Select your testing location:
The list below shows available test locations and dates as of February 02, 2012, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
Key:
P1 Praxis I (PPST) tests offered
P2 Praxis II subject assessments and Principles of Learning and Teaching (PLT) tests offered
L Praxis II subject assessments with listening components offered
S Praxis II subject assessments with speaking components offered
V Praxis II subject assessments with video components offered
T Teaching Foundation Exams (TFE) offered
| Ohio | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
|---|---|---|---|---|---|---|---|---|
| 03219 | Ada, Ohio Northern U | P1 P2 L | P1 P2 L | |||||
| 03154 | Akron, U Akron | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 11947 | Alliance, Mount Union Coll | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | |
| 03166 | Ashland, Ashland University | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 03216 | Athens, Ohio U | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | |
| 03106 | Berea, Baldwin-Wallace Coll | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| 03220 | Bluffton, Bluffton University | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 03086 | Bowling Green, Bowling Green State U | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 03164 | Canton, Malone University | P2 L | P2 L | P2 L | P2 L | |||
| 08957 | Cedarville, Cedarville University | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | |
| 03186 | Cincinnati, U Cincinnati | P2 L | P2 L | P2 L | P2 L | P2 L | P2 L | |
| 19301 | Cincinnati, Withrow University High School | P2 | P2 | P2 | P2 | |||
| 03182 | Cincinnati, Xavier U | P2 | P1 P2 | P1 P2 | P1 P2 | |||
| 03118 | Cleveland, Case Western Reserve U | P2 | P2 | P2 | P2 | P2 | P2 | |
| 03123 | Cleveland, Cleveland State U | P2 L | P2 L | P2 L | P2 L | P2 L | P2 L | |
| 03079 | Columbus, Capital U | P1 P2 | P1 P2 | P1 P2 | P1 P2 | |||
| 09386 | Columbus, Columbus State Comm Coll | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | |
| 03081 | Columbus, The Ohio State University | P2 L | P2 L | P2 L | P2 L | P2 L | P2 L | P2 L |
| 03209 | Dayton, U Of Dayton | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 03207 | Dayton, Wright State U | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L | |
| 09957 | Defiance, Defiance College | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | |
| 03069 | Delaware, Ohio Wesleyan University | P2 | P1 P2 | |||||
| 10608 | Elyria, Lorain County Community College | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 03149 | Hiram, Hiram Coll | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| 03152 | Kent, Kent State U | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | ||
| 03073 | Mount Vernon, MT Vernon Nazarene University | P1 P2 L | P1 P2 L | P1 P2 L | ||||
| 03100 | New Concord, Muskingum University | P2 L | P2 L | P2 L | P2 L | P2 L | ||
| 03176 | Oxford, Miami U | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | ||
| 10510 | Portsmouth, Shawnee State University | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| 08098 | Rio Grande, University Of Rio Grande | P1 P2 | P1 P2 | P1 P2 | ||||
| 11119 | Springfield, Clark State Community College | P1 | P1 | |||||
| 03104 | Steubenville, Franciscan U Of Steubenville | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | |||
| 03168 | Tiffin, Heidelberg University | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 03095 | Toledo, U Toledo | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 03178 | Wilmington, Wilmington Coll | P2 | P1 P2 | P1 P2 | ||||
| 03158 | Youngstown, Youngstown State U | P2 L | P2 L | P2 L | P2 L | P2 L | P2 L | |
| 08966 | Zanesville, Ohio Univ-Zanesville | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | |

