Praxis™ Paper-based Test Centers and Dates Outside the United States
| All dates and locations are subject to change without notice. Register online to view available test centers and dates for the specific test you are planning to take. | |
| Key: | |
|---|---|
| P1 | Praxis I (PPST) tests offered |
| P2 | Praxis II subject assessments and Principles of Learning and Teaching (PLT) tests offered |
| L | Praxis II subject assessments with listening components offered |
| S | Praxis II subject assessments with speaking components offered |
| V | Praxis II subject assessments with video components offered |
| T | Teaching Foundation Exams (TFE) offered |
The list below shows available test locations and dates as of July 21, 2008, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| American Samoa | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
|---|---|---|---|---|---|---|---|---|
| 05095 | Pago Pago, Dept Educ | P2 LS | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| Bermuda | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06078 | Devonshire, Bermuda College | P2 | P1 P2 | P1 P2 | ||||
| Canada | ||||||||
| Nova Scotia | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06157 | Halifax, Dalhousie Univ | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |
| Canada | ||||||||
| Ontario | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06270 | Toronto, Univ Toronto | P1 P2 | P1 P2 | P1 P2 | ||||
| China, People's Repu | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 09209 | Beijing, Beijing Foreign Studies Univ | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |
| England | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06379 | London, Amer School in London | P2 | P1 P2 | P1 P2 | P2 | |||
| Germany | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06468 | Heidelberg, Heidelberg Amer HS | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |
| Guam | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06511 | Mangilao, The University of Guam | P1 P2 | P1 P2 LT | P1 P2 L | P1 P2 LT | P1 P2 L | P1 P2 LT | P1 P2 L |
| India | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06548 | Bangalore, St Josephs College Commerce | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 21025 | Hyderabad, FETS (Foreign Exam Testing Ctr) | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| 08061 | New Delhi, J.V.S.D. Girls Sr Secondary School | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| Israel | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 19981 | Jerusalem, Touro College Israel | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | |
| Italy | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06673 | Rome, St Stephen's School | P1 P2 L | P1 P2 L | P1 P2 L | ||||
| Japan | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 07897 | Fukuoka, Fukuoka Intl School | P2 LS; | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | |
| Malaysia | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 20446 | Kuala Lumpur, Mont'kiara Intl School | P2 L | P1 P2 L | P1 P2 L | ||||
| Mariana Islands | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 05118 | Saipan, Northern Marianas College | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 09131 | Rota, Northern Marianas College | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| Nigeria | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06904 | Ibadan, Educational Advancement Centre | P2 | P1 P2 | P1 P2 | P1 P2 | P2 | ||
| Norway | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06928 | Oslo, Oslo U | P1 P2 L | P1 P2 L | |||||
| Palau | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 07801 | Koror, Palau Comm College | P1 P2 L | P1 P2 L | P2 L | ||||
| Philippines | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 06978 | Cebu City, US Information Service | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |
| 20547 | Quezon City, Ateneo de Manila | P1 P2 | P1 P2 | P2 | P1 P2 | |||
| 18537 | Taguig Metro Manila, Intl School Manila | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 06983 | Iloilo City, Central Philippine Univ | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| Puerto Rico | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 00027 | Rio Piedras, U of Puerto Rico | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| Singapore | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 07029 | Singapore, St Francis Methodist School | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| Thailand | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 07133 | Bangkok, Ruamrudee Intl School | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| Turkey | Sept. 13 2008 | Nov. 15 2008 | Jan. 10 2009 | Mar. 14 2009 | Apr. 25 2009 | Jun. 13 2009 | Jul. 25 2009 | |
| 07150 | Ankara, Turkish Amer Assoc | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 07151 | Istanbul, Robert College | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |


