Praxis™ Paper-based Test Centers and Dates Outside the United States
| All dates and locations are subject to change without notice. Register online to view available test centers and dates for the specific test you are planning to take. | |
| Key: | |
|---|---|
| P1 | Praxis I (PPST) tests offered |
| P2 | Praxis II subject assessments and Principles of Learning and Teaching (PLT) tests offered |
| L | Praxis II subject assessments with listening components offered |
| S | Praxis II subject assessments with speaking components offered |
| V | Praxis II subject assessments with video components offered |
| T | Teaching Foundation Exams (TFE) offered |
| American Samoa | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
|---|---|---|---|---|---|---|---|---|
| 05095 | Pago Pago, Dept Educ | P1 P2 | P1 P2 | |||||
| Bermuda | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06078 | Devonshire, Bermuda College | LS | LS | PS | ||||
| Canada | ||||||||
| British Columbia | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 12976 | Vancouver, Vancouver Community College | LS | S | LS | LS | |||
| Canada | ||||||||
| Nova Scotia | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06157 | Halifax, Dalhousie Univ | LS | LPS | LPS | LS | |||
| Canada | ||||||||
| Ontario | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06270 | Toronto, Univ Toronto | PS | S | BLS | S | |||
| China, People's Repu | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 09209 | Beijing, Beijing Foreign Studies Univ | P1 | P1 | |||||
| England | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06379 | London, Amer School in London | LPS | LPS | S | ||||
| Germany | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 12659 | Berlin, Technical University Berlin | P | P | |||||
| 06468 | Heidelberg, Heidelberg Amer HS | BLS | LPS | BPS | BLPS | |||
| India | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06548 | Bangalore, St Josephs Collge Commerce | S | P | PS | T | PS | ||
| 15021 | Hyderabad, Anveshna | LS | LS | LS | LS | LS | ||
| 08061 | New Delhi, Vidya Bhawan Mahavidyalaya Sr Sch | S | S | S | ||||
| Israel | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 19981 | Jerusalem, Touro College Israel | S | S | S | ||||
| Italy | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06673 | Rome, St Stephen's School | LS | BS | S | ||||
| Japan | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 07897 | Fukuoka, Fukuoka Intl School | BLPS | LPS | LS | BLPS | |||
| 06714 | Tokyo, The American School Of Japan | LS | ||||||
| Malaysia | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 20446 | Kuala Lumpur, Mont'kiara Int'l School | S | S | |||||
| Mariana Islands | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 05118 | Saipan, Northern Marianas C | P1 P2 | P1 P2 | |||||
| Nigeria | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06904 | Ibadan, Government Coll | S | PS | S | ||||
| Norway | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06928 | Oslo, Oslo U | LS | LS | |||||
| Palau | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 07801 | Koror, Palau Comm Coll | P | S | S | ||||
| Philippines | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 06978 | Cebu City, US Information Service | P1 P2 L | ||||||
| 18537 | Taguig Metro Manila, International School Of Manila | P2 L | ||||||
| Puerto Rico | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 00027 | Rio Piedras, U Of Puerto Rico | P2 | P1 P2 | P1 P2 | P2 | |||
| Romania | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 11226 | Cluj-Napoca, Univ Of Cluj-Napoca | LS | ||||||
| Singapore | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 07029 | Singapore, St Francis Methodist School | LS | ||||||
| Thailand | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 07133 | Bangkok, Ruamrudee Intl School | LS | LPS | LPS | LS | LS | LPS | |
| Turkey | Sept. 8 2007 | Nov. 17 2007 | Jan. 12 2008 | Mar. 15 2008 | Apr. 26 2008 | Jun. 14 2008 | Jul. 26 2008 | |
| 07150 | Ankara, Turkish Amer Assoc | P2 | P2 | |||||


