Praxis™ Paper-delivered Test Centers and Dates Outside the United States
Select your testing location:
This list was last updated on July 18, 2011. All dates and locations are subject to change without notice. Register online to view available test centers and dates for the specific test you are planning to take.
Key:
P1 Praxis I (PPST) tests offered
P2 Praxis II subject assessments and Principles of Learning and Teaching (PLT) tests offered
L Praxis II subject assessments with listening components offered
S Praxis II subject assessments with speaking components offered
V Praxis II subject assessments with video components offered
T Teaching Foundation Exams (TFE) offered
| American Samoa | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
|---|---|---|---|---|---|---|---|---|
| 05095 | Pago Pago, Dept Educ | P2 LS | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| Argentina | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 22084 | Rosario, Educaqtion USA/Aricana | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Bermuda | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 06078 | Devonshire, Bermuda College | P2 | P1 P2 | P1 P2 | P1 P2 | |||
| Canada | ||||||||
| British Columbia | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 21292 | Vancouver, Univ British Columbia | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Canada | ||||||||
| Nova Scotia | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 06157 | Halifax, Dalhousie Univ | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |
| Canada | ||||||||
| Ontario | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 06270 | Toronto, Univ Toronto | P1 P2 | P1 P2 | P1 P2 | ||||
| China, People's Repu | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 09209 | Beijing, Beijing Foreign Studies Univ | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |
| Germany | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 06468 | Heidelberg, Heidelberg Amer HS | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |
| India | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 21415 | Ahmedabad, USIEF Satellite Center | P1 P2 | P2 | |||||
| 06548 | Bangalore, St Josephs College Commerce | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 21058 | Chennai, Sacred Heart Mat Higher Sec School | P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 | |
| 21414 | Hyderabad, UNITI Foundation | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| 08061 | New Delhi, J.V.S.D. Girls Sr Secondary School | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| Israel | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 19981 | Jerusalem, Touro College Israel | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | |
| Italy | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 06673 | Rome, St Stephen's School | P1 P2 L | P1 P2 L | P1 P2 L | ||||
| Japan | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 07897 | Fukuoka, Fukuoka Intl School | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | |
| Malaysia | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 20446 | Kuala Lumpur, Mont'kiara Intl School | P2 L | P1 P2 L | P1 P2 L | ||||
| Mariana Islands | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 05118 | Saipan, Northern Marianas C | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 09131 | Rota, Northern Marianas College | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| Nigeria | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 06904 | Ibadan, Educational Advancement Centre | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| Norway | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 06928 | Oslo, Oslo U | P1 P2 L | P1 P2 L | |||||
| Palau | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 07801 | Koror, Palau Comm College | P1 P2 L | P1 P2 L | P2 L | ||||
| Philippines | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 06978 | Cebu City, US Information Service | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | P1 P2 LS |
| 20547 | Quezon City, Ateneo de Manila | P2 | P1 P2 | P1 P2 | P1 P2 | P1 P2 | P2 | P1 P2 |
| Singapore | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 07029 | Singapore, St Francis Methodist School | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| Thailand | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 07133 | Bangkok, Ruamrudee Intl School | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| Turkey | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Mar. 10, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | Jul. 21, 2012 | |
| 07150 | Ankara, Turkish Amer Assoc | P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P1 P2 L | P2 L | P1 P2 L |
| 07151 | Istanbul, Robert College | P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P1 P2 LS | P2 LS | |

