Praxis™ Paper-delivered Test Centers and Dates
For Examinees Whose Primary Language Is Not English
The following list shows the 2012-2013 testing locations and dates for Praxis paper-delivered tests for examinees whose primary language is not English.
x = Test is offered on this date.
The list below shows available test locations and dates as of September 19, 2012, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Alabama | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
|---|---|---|---|---|
| 19682 | Huntsville, Alabama A & M University | x | x | x |
| Alaska | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 05269 | Anchorage, University Alaska | x | x | x |
| 05299 | Fairbanks, U Alaska | x | x | x |
| 05313 | Juneau, University Of Alaska-Uas | x | x | x |
| Arkansas | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04163 | Fayetteville, U Arkansas | x | x | x |
| 04149 | Little Rock, U Of Arkansas | x | x | x |
| California | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04990 | Berkeley, Berkeley HS | x | x | x |
| 04929 | Fresno, Fresno City Coll | x | ||
| 04731 | Los Angeles, UCLA | x | x | x |
| 04833 | San Diego, San Diego State U | x | x | x |
| Colorado | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04500 | Boulder, U Colorado | x | x | x |
| 04527 | Pueblo, Colorado State University | x | ||
| Connecticut | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 00585 | Milford, Law HS | x | x | |
| 00553 | West Haven, U Of New Haven | x | x | x |
| Delaware | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 01935 | Dover, Delaware State U | x | x | x |
| District Of Columbia | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 16818 | Washington, Dunbar Senior High School | x | x | |
| Florida | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 11298 | Miami, Florida Memorial University | x | x | |
| 02739 | Orlando, U Central Florida | x | x | |
| Georgia | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 02613 | Dahlonega, North GA Coll & St. Univ | x | x | |
| Hawaii | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 05107 | Honolulu, University Hawaii At Manoa | x | x | x |
| 05079 | Kahului Maui, Uh Maui College | x | x | x |
| 11377 | Kealakekua, Uhc West Hawaii Center | x | x | |
| 05086 | Lihue, Kauai Comm Coll | x | x | |
| 07826 | Pearl City, Leeward Community College | x | x | x |
| Idaho | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04584 | Lewiston, Lewis-Clark State Coll | x | x | |
| 04576 | Pocatello, Idaho State U | x | x | x |
| Illinois | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03845 | Skokie, Natl Louis Univ | x | x | |
| Indiana | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03365 | Bloomington, Indiana University | x | x | x |
| 03321 | Fort Wayne, Indiana Purdue University | x | x | x |
| Iowa | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03527 | Ames, Iowa State U | x | x | x |
| 03556 | Decorah, Luther Coll | x | x | x |
| 03559 | Iowa City, U Iowa | x | x | |
| 03541 | Storm Lake, Buena Vista Univ | x | x | |
| Kansas | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04047 | Garden City, Garden City Comm Coll | x | x | x |
| 04044 | Hays, Ft Hays State U | x | x | |
| 04027 | Topeka, Washburn U | x | ||
| 04034 | Wichita, Wichita State U | x | x | |
| Kentucky | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03048 | Highland Heights, Northern Kentucky U | x | ||
| 03036 | Morehead, Morehead State U | x | x | x |
| Louisiana | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04131 | Alexandria, Louisiana State U | x | x | x |
| Maine | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 00436 | Orono, U Maine | x | x | x |
| 00416 | Portland, U Southern Maine | x | x | |
| 00453 | Presque Isle, U Maine At Presque Isle | x | x | x |
| Maryland | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 02000 | Silver Spring, Montgomery Blair High School | x | x | x |
| Massachusetts | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 00205 | Boston, Roxbury CC | x | x | x |
| Michigan | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 16631 | Livonia, Madonna University | x | x | |
| Minnesota | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03696 | Mankato, Minnesota State University-Mankato | x | x | |
| Mississippi | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03008 | Jackson, Jackson State U | x | x | x |
| Missouri | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03977 | Cape Girardeau, Southeast Missouri St U | x | x | |
| 04001 | Joplin, Missouri Southern State Coll | x | x | x |
| 04012 | Rolla, Missouri Univ Of Science And Tech | x | x | |
| 04017 | Springfield, Missouri State U | x | x | x |
| 03959 | St Louis, U Of Missouri | x | x | x |
| 21791 | St. Charles, Lindenwood University | x | x | |
| Nebraska | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04057 | Omaha, U Nebraska | x | x | x |
| Nevada | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 20572 | Henderson, College Of Southern Nevada | x | x | |
| 04718 | Reno, U Nevada | x | x | x |
| New Hampshire | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 00377 | Keene, Keene State Coll | x | x | |
| New Jersey | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 00924 | Ewing, The College Of New Jersey | x | x | |
| 10243 | Jersey City, Hudson County Community College | x | x | x |
| New York | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 01039 | Bronx, Columbus HS | x | x | x |
| 07321 | Buffalo, State U Coll-Buffalo | x | x | |
| North Carolina | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 02338 | Durham, NC Central Univ | x | ||
| 02428 | Hickory, Lenoir-Rhyne Univ | x | x | x |
| North Dakota | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03753 | Grand Forks, U North Dakota | x | x | |
| 03771 | Minot, Minot State University | x | ||
| Ohio | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03123 | Cleveland, Cleveland State U | x | x | |
| 09386 | Columbus, Columbus State Comm Coll | x | x | |
| 03209 | Dayton, U Of Dayton | x | x | x |
| 10608 | Elyria, Lorain County Community College | x | x | x |
| Oregon | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 05162 | Eugene, U Oregon | x | x | x |
| 21086 | Portland, Portland Community College | x | x | x |
| Pennsylvania | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 08580 | Edinboro, Edinboro U Of PA | x | x | x |
| 01728 | Millersville, Millersville U | x | x | x |
| 09350 | Philadelphia, Chestnut Hill Coll | x | x | x |
| 01589 | Pittsburgh, University Pittsburgh | x | x | x |
| 01790 | Scranton, Marywood University | x | ||
| 01712 | Shippensburg, Shippensburg U PA | x | x | x |
| Puerto Rico | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 00027 | Rio Piedras, U Puerto Rico | x | x | x |
| Rhode Island | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 00349 | Providence, Rhode Island Coll | x | x | x |
| South Carolina | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 02505 | Florence, Francis Marion U | x | x | x |
| 02533 | Rock Hill, Winthrop U | x | x | x |
| South Dakota | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03739 | Aberdeen, Northern State Univ | x | x | x |
| 07837 | Spearfish, Black Hills State University | x | x | |
| 10597 | Vermillion, U Of South Dakota A | x | x | x |
| Tennessee | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 02935 | Nashville, Lipscomb University | x | x | x |
| 02937 | Nashville, Tennessee State University | x | x | |
| Texas | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04409 | Austin, Huston Tillotson College | x | x | |
| 04296 | Houston, U Houston | x | x | x |
| US Virgin Islands | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 14811 | St. Croix, University Of The Virgin Island | x | x | |
| Utah | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 04606 | Logan, Utah State U | x | x | x |
| 04615 | St George, Dixie Coll | x | x | x |
| Virginia | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 02179 | Hampton, Hampton University | x | x | |
| 02159 | Richmond, Virginia Commonwealth U | x | x | x |
| 02145 | Williamsburg, Coll William & Mary | x | x | x |
| Washington | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 05211 | Seattle, University Washington | x | ||
| Wisconsin | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 03634 | Eau Claire, U Wisconsin | x | x | |
| 03584 | Milwaukee, Milwaukee Area Tech Coll | x | x | x |
| 03640 | Oshkosh, U Wisconsin | x | ||
| 03625 | Stevens Point, U Wisconsin | x | ||
| 03582 | Whitewater, U Wisconsin | x | x | |
| West Virginia | Nov. 03, 2012 | Apr. 13, 2013 | Jul. 20, 2013 | |
| 02252 | Charleston, U Charleston | x | x | x |

