ParaPro Assessment Paper-based Test Centers
The following list shows the 2011-2012 testing locations and dates for ParaPro Assessment paper-based tests.
x = Test is offered on this date.
The list below shows available test locations and dates as of July 18, 2011, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Alabama | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
|---|---|---|---|---|
| 02876 | Birmingham, Miles Coll | x | x | x |
| 19682 | Huntsville, Alabama A & M University | x | x | x |
| 21527 | Saraland, Saraland High School | x | x | x |
| Alaska | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 05269 | Anchorage, University Alaska | x | x | x |
| 05271 | Bethel, Kuskokwim College - U Of Alaska | x | x | x |
| 07248 | Dillingham, U Of Alaska | x | x | |
| 05299 | Fairbanks, U Alaska | x | x | x |
| 07260 | Homer, Kenai Peninsula CC | x | ||
| 09200 | Hooper Bay, Hooper Bay School | x | x | |
| 05313 | Juneau, University Of Alaska-Uas | x | x | x |
| 05323 | Ketchikan, U Of Alaska-Se Ketchikan | x | x | x |
| 05281 | Kodiak, Kodiak College | x | x | |
| 08557 | Kotzebue, University Of Alaska Fairbanks | x | x | |
| 15136 | Unalakleet, Unalakleet School | x | ||
| 05296 | Valdez, Prince William Sound CC | x | x | |
| Arizona | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04617 | Phoenix, Phoenix Coll | x | x | |
| 04630 | Tempe, Arizona State U | x | x | |
| 04650 | Tucson, U Arizona | x | x | x |
| Arkansas | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04141 | Arkadelphia, Henderson State U | x | x | x |
| 04157 | Batesville, Lyon College | x | x | |
| 04144 | Conway, U Central Arkansas | x | x | x |
| 18512 | Dequeen, Cossatot Comm Coll Of The U Of AR | x | x | |
| 04163 | Fayetteville, U Arkansas | x | x | x |
| 07683 | Forrest City, East Arkansas Comm Coll | x | x | x |
| 04169 | Fort Smith, U Of Arkansas-Fort Smith | x | ||
| 21499 | Little Rock, Hall High School | x | x | x |
| 04149 | Little Rock, U Of Arkansas | x | ||
| 04139 | Magnolia, Southern Arkansas U | x | x | x |
| 08266 | Mena, Rich Mtn Comm Coll | x | ||
| 04137 | Monticello, U Of Arkansas | x | x | x |
| 04135 | Pine Bluff, U Arkansas | x | x | |
| 04165 | Russellville, Arkansas Tech U | x | x | |
| 04146 | Searcy, Harding U | x | ||
| 04156 | State University, Arkansas State U | x | x | x |
| California | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04990 | Berkeley, Berkeley HS | x | x | x |
| Colorado | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 15603 | Aurora, Grandview HS | x | x | |
| 04500 | Boulder, U Colorado | x | x | x |
| 04538 | Durango, Ft Lewis Coll | x | ||
| 04542 | Grand Junction, Mesa State College | x | x | x |
| 04512 | Greeley, U Northern Colorado | x | ||
| Connecticut | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00615 | Bridgeport, Bassick HS | x | x | x |
| 00639 | Danbury, Danbury HS | x | x | |
| 00585 | Milford, Law HS | x | x | x |
| 00629 | Naugatuck, Naugatuck HS | x | x | x |
| 00612 | New Haven, Yale U | x | x | x |
| 00552 | Storrs, U Connecticut | x | x | x |
| 00544 | West Hartford, U Hartford | x | ||
| 00553 | West Haven, U Of New Haven | x | x | x |
| Delaware | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 01935 | Dover, Delaware State U | x | x | x |
| 08929 | Georgetown, DE Tech & Comm College | x | x | x |
| 01927 | Newark, U Delaware | x | x | x |
| District of Columbia | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 01961 | Washington, Howard U | x | x | x |
| 01943 | Washington, U Of The District Of Columbia | x | x | x |
| Florida | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02721 | Gainesville, U Florida | x | x | x |
| 07228 | Jacksonville, Florida State College | x | x | x |
| 02726 | Kissimmee, Osceola HS | x | x | x |
| 11298 | Miami, Florida Memorial University | x | x | x |
| 07595 | Miami, Miami-Dade Coll-Wolfson Campus | x | x | |
| 02739 | Orlando, U Central Florida | x | x | x |
| 16713 | St Cloud, St Cloud H S | x | x | x |
| 02709 | Tallahassee, Florida A & M U | x | x | x |
| Georgia | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02674 | Albany, Albany State University | x | ||
| 02675 | Americus, Georgia S Western State Univ. | x | ||
| 02572 | Atlanta, Georgia State U | x | ||
| 02632 | Augusta, Paine Coll | x | x | |
| 02569 | Lilburn, Parkview HS | x | x | |
| 02668 | Valdosta, Valdosta State University | x | x | x |
| Guam | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 06511 | Mangilao, U Guam | x | ||
| Hawaii | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 05073 | Hilo, U Hawaii | x | x | x |
| 05079 | Kahului Maui, Uh Maui College | x | x | x |
| 16572 | Kailua-Kona, Kealakehe High School | x | x | x |
| 11541 | Kaunakakai, University Of Hawaii-Maui College | x | x | x |
| 07425 | Laie, Brigham Young U-Hawaii Campus | x | x | x |
| 16666 | Lanai City, Uh Maui College | x | ||
| 05086 | Lihue, Kauai Comm Coll | x | x | x |
| 07826 | Pearl City, Leeward Community College | x | x | x |
| Idaho | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04593 | Boise, Boise State U | x | x | x |
| 04585 | Caldwell, College Of Idaho | x | ||
| 04584 | Lewiston, Lewis-Clark State Coll | x | x | |
| 04576 | Pocatello, Idaho State U | x | x | x |
| 08392 | Rexburg, Brigham Young U-Idaho Aho | x | x | x |
| 04577 | Twin Falls, Coll Of Southern Idaho | x | x | |
| Illinois | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03927 | Champaign, Centennial HS | x | x | |
| 08341 | Chicago, DE Vry University | x | x | x |
| 03833 | Dekalb, Northern Illinois U | x | x | |
| 03926 | Normal, Illinois State U | x | x | x |
| 03906 | Rockford, Rock Vly Coll | x | x | x |
| 07481 | Springfield, Lincoln Land CC | x | x | x |
| Indiana | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03365 | Bloomington, Indiana University | x | x | x |
| 03378 | Evansville, Central HS | x | x | x |
| 03321 | Fort Wayne, Indiana Purdue University | x | x | x |
| 03270 | Hammond, Purdue Univ-Calumet | x | x | x |
| 03245 | Indianapolis, Indiana Purdue U | x | x | x |
| 03256 | Indianapolis, Univ Of Indianapolis | x | x | x |
| 16607 | Lawrenceburg, Ivy Tech State College | x | x | x |
| 18718 | Madison, Ivy Tech Community College | x | ||
| 03330 | Marion, Indiana Wesleyan Univ | x | x | x |
| 03357 | Muncie, Ball State U | x | x | x |
| 03356 | Muncie, Muncie Central HS | x | x | |
| 03344 | New Albany, Indiana U Southeast | x | x | x |
| 03385 | Terre Haute, Indiana State U | x | x | x |
| 03280 | Valparaiso, Valparaiso U | x | x | x |
| 03391 | West Lafayette, Purdue Univ | x | x | x |
| Iowa | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03556 | Decorah, Luther Coll | x | ||
| 08105 | Dubuque, Clarke University | x | x | |
| Kansas | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04046 | Dodge City, Dodge City CC | x | x | |
| 04031 | Emporia, Emporia State U | x | x | |
| 04047 | Garden City, Garden City Comm Coll | x | x | x |
| 07513 | Mcpherson, Mcpherson Coll | x | ||
| 12260 | Overland Park, University Of St Mary | x | x | |
| 04028 | Pittsburg, Pittsburg State U | x | ||
| 04027 | Topeka, Washburn U | x | x | x |
| 04036 | Wichita, Friends U | x | x | x |
| 04034 | Wichita, Wichita State U | x | x | x |
| Kentucky | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03048 | Highland Heights, Northern Kentucky U | x | x | x |
| 03042 | Lexington, U Kentucky | x | x | |
| 03034 | Louisville, U Louisville | x | x | x |
| 03036 | Morehead, Morehead State U | x | x | x |
| 03058 | Murray, Murray State U | x | x | x |
| 03044 | Williamsburg, University Cumberlands | x | x | x |
| Louisiana | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04131 | Alexandria, Louisiana State U | x | x | x |
| 04116 | Baton Rouge, Baton Rouge Magnet HS | x | x | x |
| 21513 | Bossier City, Bossier Parish Community College | x | x | |
| 04105 | Hammond, Southeastern Louisiana U | x | x | x |
| 04107 | Lafayette, U Louisiana At Lafayette | x | x | x |
| 04113 | Lake Charles, Mcneese State U | x | x | x |
| 04124 | Monroe, University Louisiana At Monroe | x | x | x |
| 04102 | New Orleans, U New Orleans | x | x | x |
| 04128 | Ruston, Louisiana Tech U | x | x | x |
| 04104 | Thibodaux, Nicholls State U | x | x | x |
| Maine | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 07712 | Farmington, U Of Maine | x | x | |
| 00449 | Fort Kent, U Of Maine -Fort Kent | x | x | x |
| 00436 | Orono, U Maine | x | x | x |
| 00416 | Portland, U Southern Maine | x | x | |
| 00453 | Presque Isle, U Maine At Presque Isle | x | x | x |
| Maryland | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 18625 | Baltimore, Cockeysville Middle School | x | x | x |
| 02038 | Baltimore, Johns Hopkins U | x | x | x |
| 02046 | Baltimore, Morgan State U | x | x | |
| 02051 | Frostburg, Frostburg State Univ | x | x | |
| 08548 | Hagerstown, Hagerstown Comm College | x | x | x |
| 01965 | LA Plata, Coll Southern Maryland | x | ||
| 11618 | Rockville, Montgomery Coll-Rockville Campus | x | x | x |
| 02065 | Salisbury, Salisbury State Univ | x | x | x |
| 22133 | Timonium, Dulaney High School | x | x | x |
| 07340 | Towson, Towson University | x | x | x |
| 08372 | Westminster, Mcdaniel College | x | x | x |
| 17688 | Wye Mills, Chesapeake College | x | ||
| Massachusetts | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00205 | Boston, Roxbury CC | x | x | x |
| Michigan | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03471 | East Lansing, Michigan State U | x | x | |
| 16631 | Livonia, Madonna University | x | x | |
| 03514 | Sault Ste Marie, Lake Superior State University | x | ||
| Minnesota | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03687 | Duluth, U Minnesota | x | ||
| 03696 | Mankato, Minnesota State University-Mankato | x | x | |
| 03704 | Marshall, Southwest Minnesota State University | x | ||
| 20571 | Minneapolis, Dunwoody College Of Technology | x | x | |
| 03720 | Moorhead, Minnesota State University | x | x | |
| 03710 | St Cloud, St Cloud State U | x | x | x |
| Mississippi | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02988 | Blue Mountain, Blue Mountain Coll | x | ||
| 03021 | Columbus, Mississippi U For Women | x | ||
| 02990 | Holly Springs, Rust Coll | x | x | |
| 02998 | Lorman, Alcorn State U | x | ||
| Missouri | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 10892 | Bolivar, Southwest Baptist University | x | x | x |
| 03977 | Cape Girardeau, Southeast Missouri St U | x | x | x |
| 04006 | Columbia, U Of Missouri | x | x | |
| 04004 | Jefferson City, Lincoln U | x | ||
| 04001 | Joplin, Missouri Southern State Coll | x | x | x |
| 03986 | Kansas City, U Missouri | x | ||
| 03975 | Kirksville, Truman State University | x | x | x |
| 03995 | Maryville, Northwest Missouri State U | x | x | |
| 04012 | Rolla, Missouri Univ Of Science And Tech | x | x | x |
| 04017 | Springfield, Missouri State U | x | x | x |
| 03998 | St Joseph, Missouri Western St University | x | x | x |
| 10867 | St Louis, Harris-Stowe State University | x | x | |
| 03955 | St Louis, St Louis Comm Coll-Forest Park | x | x | x |
| 03949 | St Louis, St Louis U | x | ||
| 03959 | St Louis, U Of Missouri | x | x | x |
| 03984 | Warrensburg, University Of Central Missouri | x | x | x |
| 04014 | West Plains, Missouri State U | x | x | x |
| Nebraska | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 17055 | Kearney, U Of Nebraska-Kearney | x | ||
| 08951 | Lincoln, Nebraska Wesleyan U | x | ||
| 04065 | Lincoln, U Nebraska | x | x | x |
| 04068 | Norfolk, Northeast Comm Coll | x | x | |
| 08950 | North Platte, North Platte Community College | x | x | |
| 04057 | Omaha, U Nebraska | x | x | |
| 04087 | Scottsbluff, Western Nebraska CC | x | x | |
| Nevada | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04721 | Elko, Elko HS | x | x | x |
| 19674 | Las Vegas, CC Of S Nevada | x | x | |
| 07640 | North Las Vegas, College Of Southern Nevada | x | x | |
| 04718 | Reno, U Nevada | x | x | x |
| New Hampshire | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00360 | Nashua, Rivier Coll | x | x | x |
| New Jersey | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00908 | Bordentown, Bordentown Regional Middle School | x | ||
| 00924 | Ewing, The College Of New Jersey | x | x | x |
| 00862 | Glassboro, Rowan University | x | x | x |
| 00909 | Hightstown, Hightstown HS | x | x | |
| 10243 | Jersey City, Hudson County Community College | x | x | x |
| 00743 | Jersey City, St Peter's Prep School | x | x | x |
| 00928 | Lawrenceville, Rider U | x | x | x |
| 10212 | Lincroft, Brookdale Community College | x | x | x |
| 00973 | New Brunswick, Rutgers U | x | x | x |
| 00729 | Newark, Barringer HS | x | x | x |
| 18367 | Newark, Science Park High School | x | x | x |
| 00680 | North Arlington, Queen Of Peace HS | x | x | x |
| 00895 | Pomona, Richard Stockton College | x | x | x |
| 00941 | Toms River, Ocean County Coll | x | x | x |
| 00925 | Trenton, Mercer County Vo-Tech School | x | x | x |
| 00714 | Union, Kean University | x | x | x |
| 13652 | Vineland, Cumberland County College | x | x | x |
| New Mexico | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04672 | Albuquerque, Univ Of New Mexico Testing Center | x | x | x |
| 04698 | Las Cruces, New Mexico State U | x | x | x |
| 04695 | Portales, Eastern New Mexico U | x | x | x |
| 07261 | Santa Fe, Santa Fe Comm Coll | x | x | x |
| 04693 | Silver City, Western New Mexico U | x | x | |
| New York | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 01039 | Bronx, Columbus HS | x | x | x |
| 01170 | Maspeth, Martin Luther HS | x | ||
| North Carolina | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02344 | Greenville, East Carolina U | x | x | |
| 11837 | Ocracoke Island, Ocracoke High School | x | ||
| 02382 | Salisbury, Livingstone Coll | x | ||
| North Dakota | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03764 | Bismarck, U Of Mary | x | ||
| 03766 | Dickinson, Dickinson State Univ | x | x | |
| 03752 | Fargo, North Dakota State U | x | x | |
| 03753 | Grand Forks, U North Dakota | x | x | x |
| 03771 | Minot, Minot State University | x | x | |
| Ohio | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03154 | Akron, U Akron | x | x | x |
| 11947 | Alliance, Mount Union Coll | x | x | x |
| 03166 | Ashland, Ashland University | x | x | x |
| 03216 | Athens, Ohio U | x | x | |
| 03086 | Bowling Green, Bowling Green State U | x | x | x |
| 03182 | Cincinnati, Xavier U | x | x | |
| 03123 | Cleveland, Cleveland State U | x | x | x |
| 03079 | Columbus, Capital U | x | ||
| 03081 | Columbus, The Ohio State University | x | x | x |
| 03209 | Dayton, U Of Dayton | x | x | x |
| 09957 | Defiance, Defiance College | x | x | x |
| 03069 | Delaware, Ohio Wesleyan University | x | ||
| 10608 | Elyria, Lorain County Community College | x | x | x |
| 03176 | Oxford, Miami U | x | x | |
| 10510 | Portsmouth, Shawnee State University | x | x | x |
| 03104 | Steubenville, Franciscan U Of Steubenville | x | ||
| 03168 | Tiffin, Heidelberg University | x | x | x |
| 03095 | Toledo, U Toledo | x | x | x |
| 03178 | Wilmington, Wilmington Coll | x | ||
| 03158 | Youngstown, Youngstown State U | x | x | x |
| 08966 | Zanesville, Ohio Univ-Zanesville | x | x | |
| Oklahoma | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04171 | Norman, U Oklahoma | x | x | x |
| 04198 | Stillwater, Oklahoma State U | x | x | x |
| 11620 | Tulsa, Oklahoma State Univ | x | x | |
| 04174 | Weatherford, Southwestern Oklahoma State U | x | ||
| Oregon | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 05182 | Bend, Central Oregon Comm Coll | x | ||
| 08861 | Coos Bay, Southwestern Oregon Comm Coll | x | ||
| 05162 | Eugene, U Oregon | x | x | x |
| 05192 | LA Grande, Eastern Oregon University | x | x | x |
| 08403 | Monmouth, Western Oregon University | x | x | |
| 05144 | Portland, Portland CC | x | x | x |
| Pennsylvania | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 01673 | Bradford, U Pittsburgh | x | x | |
| 01597 | California, California U PA | x | x | x |
| 01645 | Clarion, Clarion U PA | x | ||
| 15790 | Immaculata, Immaculata University | x | x | x |
| 01740 | Lock Haven, Lock Haven U | x | x | x |
| 01790 | Scranton, Marywood University | x | x | x |
| 01712 | Shippensburg, Shippensburg U PA | x | x | x |
| Rhode Island | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00332 | Kingston, U Rhode Island | x | x | x |
| 00349 | Providence, Rhode Island Coll | x | x | x |
| South Carolina | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02499 | Charleston, Coll Charleston | x | x | x |
| 02524 | Clemson, Clemson U | x | ||
| 13502 | Columbia, Spring Vly HS | x | ||
| 02511 | Conway, Coastal Carolina U | x | x | x |
| 02505 | Florence, Francis Marion U | x | x | x |
| 02516 | Greenville, Greenville Tech Coll | x | x | x |
| 08831 | Greenwood, Lander U | x | x | x |
| 02466 | Orangeburg, Orangeburg-Wilkinson HS | x | x | x |
| 02533 | Rock Hill, Winthrop U | x | x | |
| 02482 | Spartanburg, Spartanburg HS | x | x | |
| South Dakota | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03739 | Aberdeen, Northern State Univ | x | x | |
| 03727 | Brookings, South Dakota State U | x | x | |
| 07837 | Spearfish, Black Hills State University | x | x | x |
| 19069 | St Francis, St Francis Indian School | x | x | |
| 10597 | Vermillion, U Of South Dakota A | x | x | x |
| Tennessee | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02952 | Chattanooga, U Tennessee | x | x | x |
| 02929 | Clarksville, Austin Peay State U | x | x | |
| 02985 | Cookeville, Tennessee Tech U | x | x | x |
| 18340 | Franklin, Centennial High School | x | x | |
| 02961 | Harrogate, Lincoln Memorial U | x | x | x |
| 02983 | Henderson, Freed-Hardeman Coll | x | ||
| 02980 | Jackson, Lane Coll | x | ||
| 02982 | Jackson, Union U | x | ||
| 02962 | Jefferson City, Carson-Newman Coll | x | x | x |
| 02955 | Johnson City, East Tennessee State U | x | x | x |
| 02970 | Knoxville, U Tennessee | x | x | x |
| 02977 | Martin, U Of Tennessee | x | x | x |
| 18613 | Memphis, Southwest TN Community College | x | ||
| 02975 | Memphis, U Memphis | x | x | x |
| 02933 | Murfreesboro, Middle Tennessee State U | x | x | x |
| 02935 | Nashville, Lipscomb University | x | x | x |
| 02937 | Nashville, Tennessee State University | x | x | x |
| Texas | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04409 | Austin, Huston Tillotson College | x | ||
| 04470 | El Paso, Univ Of Texas El Paso | x | x | x |
| 04239 | Farmers Branch, Brookhaven Coll | x | ||
| 04381 | San Antonio, St Mary's U | x | x | x |
| 04286 | Waco, Baylor U | x | x | x |
| Utah | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04613 | Cedar City, Southern Utah University | x | x | x |
| 04607 | Ogden, Weber State University | x | x | x |
| 08862 | Orem, Utah Valley University | x | x | x |
| 21798 | Price, College Of Eastern Utah | x | ||
| 04611 | Provo, Brigham Young U | x | x | |
| 09493 | Roosevelt, Utah St U - Uintah Basin | x | ||
| 04604 | Salt Lake City, U Utah | x | x | x |
| 04615 | St George, Dixie Coll | x | x | x |
| Vermont | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00489 | Castleton, Castleton State Coll | x | x | x |
| 00467 | Woodstock, Woodstock Union HS | x | x | x |
| Virgin Islands | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00017 | St Thomas, Univ Of Virgin Islands | x | x | x |
| 14811 | St. Croix, University Of The Virgin Island | x | x | x |
| Virginia | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 13832 | Annandale, Northern Virginia Community Collegee | x | x | x |
| 02205 | Blacksburg, Virginia Polytech Inst & State Univ | x | ||
| 02131 | Charlottesville, U Virginia | x | x | x |
| 02240 | Danville, Averett University | x | x | |
| 02218 | Emory, Emory & Henry Coll | x | x | |
| 02196 | Farmville, Longwood University | x | x | |
| 02107 | Fredericksburg, University Mary Washington | x | x | x |
| 02179 | Hampton, Hampton University | x | x | |
| 02122 | Harrisonburg, James Madison U | x | x | x |
| 02235 | Lynchburg, Liberty University | x | x | x |
| 18776 | Martinsville, Patrick Henry Community College | x | x | x |
| 02174 | Norfolk, Old Dominion University | x | x | x |
| 02187 | Petersburg, Virginia State University | x | x | x |
| 02209 | Radford, Radford University | x | x | x |
| 02159 | Richmond, Virginia Commonwealth U | x | x | x |
| 19513 | Roanoke, Roanoke Higher Education Center | x | x | x |
| 02145 | Williamsburg, Coll William & Mary | x | x | x |
| 02115 | Winchester, Shenandoah University | x | x | x |
| 02217 | Wise, University Virginia At Wise | x | x | x |
| Washington | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 08305 | Auburn, Green River Community College | x | x | |
| 05213 | Bellingham, Western Washington University | x | x | |
| 20153 | Camas, Union High School | x | x | x |
| 05204 | Seattle, Seattle Pacific University | x | x | x |
| 05260 | Spokane, Gonzaga U | x | x | |
| 05266 | Walla Walla, Whitman College | x | ||
| West Virginia | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02248 | Athens, Concord University | x | ||
| 02268 | Buckhannon, West Virginia Wesleyan Coll | x | x | |
| 02252 | Charleston, U Charleston | x | ||
| 02258 | Huntington, Marshall U | x | ||
| 02266 | Parkersburg, W. Virginia Univ-Parkersburg | x | x | |
| 20601 | Sutton, Braxton County High School | x | ||
| Wisconsin | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03634 | Eau Claire, U Wisconsin | x | ||
| 03584 | Milwaukee, Milwaukee Area Tech Coll | x | ||
| 03625 | Stevens Point, U Wisconsin | x | ||
| 09556 | Superior, University Of Wisconsin - Superior | x | x | |
| 03582 | Whitewater, U Wisconsin | x | x | x |
| Wyoming | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04564 | Casper, Casper Coll | x | x | |
| 20746 | Jackson, Univ Of WY Outreach Jackson | x | ||
| 04553 | Laramie, U Wyoming | x | x | |
| 04569 | Sheridan, Sheridan Coll | x | x | x |

