ParaPro Assessment Paper-based Test Centers
The following list shows the 2011-2012 testing locations and dates for ParaPro Assessment paper-based tests.
x = Test is offered on this date.
The list below shows available test locations and dates as of July 18, 2011, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Alabama | Sept. 17 2011 | Jan. 14 2012 | Jun. 09 2012 | |
|---|---|---|---|---|
| 02876 | Birmingham, Miles Coll | x | x | x |
| 19682 | Huntsville, Alabama A & M University | x | x | x |
| 21527 | Saraland, Saraland High School | x | x | x |
| Alaska | Sept. 17 2011 | Jan. 14 2012 | Jun. 09 2012 | |
| 05269 | Anchorage, University Alaska | x | x | x |
| 05271 | Bethel, Kuskokwim College - U Of Alaska | x | x | x |
| 07248 | Dillingham, U Of Alaska | x | x | |
| 05299 | Fairbanks, U Alaska | x | x | x |
| 07260 | Homer, Kenai Peninsula CC | x | ||
| 09200 | Hooper Bay, Hooper Bay School | x | x | |
| 05313 | Juneau, University Of Alaska-Uas | x | x | x |
| 05323 | Ketchikan, U Of Alaska-Se Ketchikan | x | x | x |
| 05281 | Kodiak, Kodiak College | x | x | |
| 08557 | Kotzebue, University Of Alaska Fairbanks | x | x | |
| 15136 | Unalakleet, Unalakleet School | x | ||
| 05296 | Valdez, Prince William Sound CC | x | x | |
| Arizona | Sept. 17 2011 | Jan. 14 2012 | Jun. 09 2012 | |
| 04617 | Phoenix, Phoenix Coll | x | x | |
| 04630 | Tempe, Arizona State U | x | x | |
| 04650 | Tucson, U Arizona | x | x | x |
| Arkansas | Sept. 17 2011 | Jan. 14 2012 | Jun. 09 2012 | |
| 04141 | Arkadelphia, Henderson State U | x | x | x |
| 04157 | Batesville, Lyon College | x | x | |
| 04144 | Conway, U Central Arkansas | x | x | x |
| 18512 | Dequeen, Cossatot Comm Coll Of The U Of AR | x | x | |
| 04163 | Fayetteville, U Arkansas | x | x | x |
| 07683 | Forrest City, East Arkansas Comm Coll | x | x | x |
| 04169 | Fort Smith, U Of Arkansas-Fort Smith | x | ||
| 21499 | Little Rock, Hall High School | x | x | x |
| 04149 | Little Rock, U Of Arkansas | x | ||
| 04139 | Magnolia, Southern Arkansas U | x | x | x |
| 08266 | Mena, Rich Mtn Comm Coll | x | ||
| 04137 | Monticello, U Of Arkansas | x | x | x |
| 04135 | Pine Bluff, U Arkansas | x | x | |
| 04165 | Russellville, Arkansas Tech U | x | x | |
| 04146 | Searcy, Harding U | x | ||
| 04156 | State University, Arkansas State U | x | x | x |
| California | Sept. 17 2011 | Jan. 14 2012 | Jun. 09 2012 | |
| 04990 | Berkeley, Berkeley HS | x | x | x |
| Colorado | Sept. 17 2011 | Jan. 14 2012 | Jun. 09 2012 | |
| 15603 | Aurora, Grandview HS | x | x | |
| 04500 | Boulder, U Colorado | x | x | x |
| 04538 | Durango, Ft Lewis Coll | x | ||
| 04542 | Grand Junction, Mesa State College | x | x | x |
| 04512 | Greeley, U Northern Colorado | x | ||
| Connecticut | Sept. 17 2011 | Jan. 14 2012 | Jun. 09 2012 | |
| 00615 | Bridgeport, Bassick HS | x | x | x |
| 00639 | Danbury, Danbury HS | x | x | |
| 00585 | Milford, Law HS | x | x | x |
| 00629 | Naugatuck, Naugatuck HS | x | x | x |
| 00612 | New Haven, Yale U | x | x | x |
| 00552 | Storrs, U Connecticut | x | x | x |
| 00544 | West Hartford, U Hartford | x | ||
| 00553 | West Haven, U Of New Haven | x | x | x |

