ParaPro Assessment Paper-based Test Centers
The following list shows the 2012-2013 testing locations and dates for ParaPro Assessment paper-based tests.
x = Test is offered on this date.
The list below shows available test locations and dates as of October 5, 2012, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Idaho | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
|---|---|---|---|---|---|---|---|
| 04585 | Caldwell, College of Idaho | x | x | ||||
| 04584 | Lewiston, Lewis-Clark State College | x | x | x | |||
| 04576 | Pocatello, Idaho State University | x | x | x | x | x | |
| 08392 | Rexburg, Brigham Young University-Idaho Aho | x | x | x | x | ||
| 04577 | Twin Falls, Coll of Southern Idaho | x | x | ||||
| Illinois | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 03927 | Champaign, Centennial HS | x | x | ||||
| 03894 | Chicago, University Chicago | x | x | x | |||
| 08341 | Chicago, DeVry Inst Tech | x | x | x | x | x | |
| 03833 | Dekalb, Northern Illinois University | x | |||||
| 03926 | Normal, Illinois State University | x | x | x | |||
| 03906 | Rockford, Rock Vly College | x | x | x | |||
| 07481 | Springfield, Lincoln Land Comm College | x | x | x | |||
| Indiana | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 03365 | Bloomington, Indiana University | x | x | x | x | x | x |
| 03378 | Evansville, Central HS | x | x | x | x | x | x |
| 03321 | Fort Wayne, Indiana Purdue University | x | x | x | x | x | x |
| 03270 | Hammond, Purdue University-Calumet | x | x | x | |||
| 03245 | Indianapolis, Indiana Purdue University | x | x | x | x | x | x |
| 16607 | Lawrenceburg, Ivy Tech State College | x | x | x | x | x | x |
| 18718 | Madison, Ivy Tech Commu College | x | x | x | |||
| 03330 | Marion, Indiana Wesleyan University | x | x | x | x | x | x |
| 03357 | Muncie, Ball State University | x | x | x | x | x | x |
| 03356 | Muncie, Muncie Central HS | x | x | ||||
| 03344 | New Albany, Indiana University Southeast | x | x | x | x | x | x |
| 03385 | Terre Haute, Indiana State University | x | x | x | |||
| 03280 | Valparaiso, Valparaiso University | x | x | x | x | x | |
| 03391 | West Lafayette, Purdue University | x | x | x | x | x | x |
| Iowa | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 08105 | Dubuque, Clarke College | x | x | ||||
| Kansas | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 04046 | Dodge City, Dodge City CC | x | x | x | x | x | |
| 04031 | Emporia, Emporia State University | x | x | x | |||
| 04047 | Garden City, Garden City Comm College | x | x | x | x | x | x |
| 07513 | McPherson, McPherson College | x | x | x | |||
| 12260 | Overland Park, University of St Mary | x | x | x | |||
| 04028 | Pittsburg, Pittsburg State University | x | x | x | x | ||
| 04027 | Topeka, Washburn University | x | x | x | x | x | x |
| 04036 | Wichita, Friends University | x | x | x | x | ||
| 04034 | Wichita, Wichita State University | x | x | x | x | x | x |
| Kentucky | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 03042 | Lexington, University Kentucky | x | x | x | x | ||
| 03034 | Louisville, University Louisville | x | x | x | x | x | x |
| 03036 | Morehead, Morehead State University | x | x | x | x | x | |
| 03058 | Murray, Murray State University | x | x | x | x | x | x |
| 03052 | Pikeville, Pikeville College | x | x | x | x | x | |
| 03044 | Williamsburg, University Cumberlands | x | x | x | x | x | |

