ParaPro Assessment Paper-based Test Centers
The following list shows the 2012-2013 testing locations and dates for ParaPro Assessment paper-based tests.
x = Test is offered on this date.
The list below shows available test locations and dates as of June 13, 2012, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Louisiana | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
|---|---|---|---|---|---|---|---|
| 04131 | Alexandria, Louisiana State University | x | x | x | x | x | x |
| 04116 | Baton Rouge, Baton Rouge HS | x | x | x | x | x | x |
| 21513 | Bossier City, Bossier Parish Community College | x | x | x | |||
| 04105 | Hammond, Southeastern Louisiana University | x | x | x | x | x | x |
| 04107 | Lafayette, University Louisiana at Lafayette | x | x | x | x | x | x |
| 04113 | Lake Charles, McNeese State University | x | x | x | x | x | x |
| 04124 | Monroe, University Louisiana at Monroe | x | x | x | x | x | x |
| 04102 | New Orleans, University New Orleans | x | x | x | x | x | x |
| 04128 | Ruston, Louisiana Tech University | x | x | x | |||
| 04104 | Thibodaux, Nicholls State University | x | x | x | |||
| Maine | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 07712 | Farmington, University Maine | x | |||||
| 00449 | Fort Kent, University Maine - Fort Kent | x | x | x | x | x | x |
| 00436 | Orono, University Maine | x | x | x | x | x | x |
| 00416 | Portland, University Southern Maine | x | x | x | |||
| 00453 | Presque Isle, University Maine at Presque Isle | x | x | x | x | x | x |
| Maryland | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 02038 | Baltimore, Johns Hopkins University | x | x | x | x | x | x |
| 02046 | Baltimore, Morgan State University | x | x | x | x | x | |
| 02006 | Bel Air, Harford Comm College | x | x | ||||
| 02051 | Frostburg, Frostburg State University | x | x | ||||
| 08548 | Hagerstown, Hagerstown Comm College | x | x | x | |||
| 01965 | La Plata, College Southern Maryland | x | x | x | x | ||
| 11618 | Rockville, Montgomery College-Rockville Campus | x | x | x | x | x | x |
| 02065 | Salisbury, Salisbury State University | x | x | x | x | x | x |
| 22133 | Timonium, Dulaney HS | x | x | x | x | x | |
| 07340 | Towson, Towson University | x | x | x | |||
| 08372 | Westminster, McDaniel College | x | x | x | |||
| Massachusetts | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 00205 | Boston, Roxbury Comm College | x | x | x | |||
| Michigan | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 03471 | East Lansing, Michigan State University | x | x | x | x | ||
| 16631 | Livonia, Madonna University | x | x | x | x | ||
| 03514 | Sault Ste Marie, Lake Superior State University | x | x | ||||
| Minnesota | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 03687 | Duluth, University Minnesota | x | x | ||||
| 03696 | Mankato, Minnesota State University-Mankato | x | x | x | x | ||
| 03704 | Marshall, Southwest Minnesota State University | x | x | ||||
| 20571 | Minneapolis, Dunwoody College of Technology | x | x | x | x | x | x |
| 03720 | Moorhead, Minnesota State University | x | x | x | |||
| 03710 | St Cloud, St Cloud State University | x | x | x | x | ||
| Mississippi | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 02988 | Blue Mountain, Blue Mountain College | x | |||||
| 03021 | Columbus, Mississippi University for Women | x | |||||
| 02990 | Holly Springs, Rust College | x | x | x | |||
| Missouri | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 10892 | Bolivar, Southwest Baptist University | x | x | x | x | x | |
| 03977 | Cape Girardeau, Southeast Missouri State Univesity | x | x | x | x | x | x |
| 04006 | Columbia, University Missouri | x | x | ||||
| 04004 | Jefferson City, Lincoln University | x | x | ||||
| 04001 | Joplin, Missouri Southern State College | x | x | x | x | x | x |
| 03986 | Kansas City, University Missouri | x | x | x | x | x | |
| 03975 | Kirksville, Truman State University | x | x | x | x | x | x |
| 03995 | Maryville, Northwest Missouri State University | x | x | x | x | ||
| 04012 | Rolla, Missouri University of Science and Tech | x | x | x | x | x | |
| 04017 | Springfield, Missouri State University | x | x | x | x | x | x |
| 03998 | St Joseph, Missouri Western State University | x | x | x | x | x | |
| 10867 | St Louis, Harris-Stowe State University | x | x | x | x | x | |
| 03955 | St Louis, St Louis Comm College-Forest Park | x | x | x | x | ||
| 03949 | St Louis, St Louis University | x | x | ||||
| 03959 | St Louis, University Missouri | x | x | x | x | x | x |
| 03984 | Warrensburg, University Central Missouri | x | x | x | |||
| 04014 | West Plains, Missouri State University | x | x | x | x | x | |

