ParaPro Assessment Paper-based Test Centers
The following list shows the 2012-2013 testing locations and dates for ParaPro Assessment paper-based tests.
x = Test is offered on this date.
The list below shows available test locations and dates as of January 31, 2013, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Nebraska | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
|---|---|---|---|---|---|---|---|
| 04065 | Lincoln, University Nebraska | x | x | x | |||
| 04068 | Norfolk, Northeast Comm College | x | x | ||||
| 08950 | North Platte, North Platte Comm College | x | x | ||||
| 04057 | Omaha, University Nebraska | x | x | ||||
| 04087 | Scottsbluff, Western Nebraska CC | x | x | ||||
| Nevada | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 04721 | Elko, Elko HS | x | x | x | x | ||
| 19674 | Las Vegas, Comm College S Nevada | x | x | x | x | x | x |
| 07640 | North Las Vegas, College Southern Nevada | x | x | x | |||
| 04718 | Reno, University Nevada | x | x | x | x | x | |
| New Hampshire | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 00360 | Nashua, Rivier College | x | x | x | |||
| New Jersey | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 00908 | Bordentown, Bordentown Regional Middle School | x | |||||
| 00924 | Ewing, College Of New Jersey | x | x | x | |||
| 00895 | Galloway, Richard Stockton College | x | x | ||||
| 00862 | Glassboro, Rowan University | x | x | x | |||
| 00909 | Hightstown, Hightstown HS | x | x | ||||
| 10243 | Jersey City, Hudson County Comm College | x | x | x | x | x | x |
| 00743 | Jersey City, St Peter's Prep School | x | x | x | |||
| 00928 | Lawrenceville, Rider University | x | x | x | |||
| 10212 | Lincroft, Brookdale Comm College | x | x | x | |||
| 00973 | New Brunswick, Rutgers University | x | x | x | |||
| 18367 | Newark, Science Park HS | x | x | x | |||
| 00680 | North Arlington, Queen Of Peace HS | x | x | x | |||
| 00941 | Toms River, Ocean County College | x | x | x | |||
| 00925 | Trenton, Mercer County Vo-Tech School | x | x | x | |||
| 00714 | Union, Kean University | x | x | x | |||
| 13652 | Vineland, Cumberland County College | x | x | x | |||
| New Mexico | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 04672 | Albuquerque, University New Mexico | x | x | x | |||
| 04675 | Gallup, University New Mexico | x | x | x | x | ||
| 04698 | Las Cruces, New Mexico State University | x | x | ||||
| 04695 | Portales, Eastern New Mexico University | x | x | x | |||
| 07261 | Santa Fe, Santa Fe Comm College | x | x | x | |||
| 04693 | Silver City, Western New Mexico University | x | x | x | |||
| New York | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 01039 | Bronx, Columbus HS | x | x | x | x | x | x |
| North Dakota | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 03766 | Dickinson, Dickinson State University | x | x | x | x | ||
| 03752 | Fargo, North Dakota State University | x | x | ||||
| 03753 | Grand Forks, University North Dakota | x | x | x | x | x | x |
| 03771 | Minot, Minot State University | x | x | x | x | x | |
| Ohio | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 03154 | Akron, University Akron | x | x | x | |||
| 11947 | Alliance, Mount Union College | x | x | x | |||
| 03166 | Ashland, Ashland University | x | x | x | |||
| 03216 | Athens, Ohio University | x | x | ||||
| 03086 | Bowling Green, Bowling Green State University | x | x | x | |||
| 03182 | Cincinnati, Xavier University | x | x | ||||
| 03123 | Cleveland, Cleveland State University | x | x | x | |||
| 03079 | Columbus, Capital University | x | x | ||||
| 03081 | Columbus, Ohio State University | x | x | x | |||
| 03209 | Dayton, University Dayton | x | x | x | |||
| 09957 | Defiance, Defiance College | x | x | x | |||
| 10608 | Elyria, Ashland U - Elyria | x | x | x | |||
| 03176 | Oxford, Miami University | x | x | ||||
| 10510 | Portsmouth, Shawnee State University | x | x | x | |||
| 03104 | Steubenville, Franciscan University Steubenville | x | |||||
| 03168 | Tiffin, Heidelberg University | x | x | x | |||
| 03095 | Toledo, University Toledo | x | x | x | |||
| 03178 | Wilmington, Wilmington College | x | |||||
| 03158 | Youngstown, Youngstown State University | x | x | x | |||
| 08966 | Zanesville, Ohio University-Zanesville | x | x | ||||
| Oklahoma | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 04172 | Edmond, University Ctrl Oklahoma Oklahoma | x | x | x | |||
| 04171 | Norman, University Oklahoma | x | x | x | |||
| 04198 | Stillwater, Oklahoma State University | x | x | x | |||
| 11620 | Tulsa, Oklahoma State University | x | x | x | |||
| 04174 | Weatherford, Southwestern Oklahoma State University | x | x | ||||
| Oregon | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 05162 | Eugene, University Oregon | x | x | x | x | x | x |
| 05192 | La Grande, Eastern Oregon University | x | x | x | |||
| 05144 | Portland, Portland Comm College | x | x | x | x | x | x |

