ParaPro Assessment Paper-based Test Centers
The following list shows the 2011-2012 testing locations and dates for ParaPro Assessment paper-based tests.
x = Test is offered on this date.
The list below shows available test locations and dates as of July 18, 2011, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Nebraska | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
|---|---|---|---|---|
| 17055 | Kearney, U Of Nebraska-Kearney | x | ||
| 08951 | Lincoln, Nebraska Wesleyan U | x | ||
| 04065 | Lincoln, U Nebraska | x | x | x |
| 04068 | Norfolk, Northeast Comm Coll | x | x | |
| 08950 | North Platte, North Platte Community College | x | x | |
| 04057 | Omaha, U Nebraska | x | x | |
| 04087 | Scottsbluff, Western Nebraska CC | x | x | |
| Nevada | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04721 | Elko, Elko HS | x | x | x |
| 19674 | Las Vegas, CC Of S Nevada | x | x | |
| 07640 | North Las Vegas, College Of Southern Nevada | x | x | |
| 04718 | Reno, U Nevada | x | x | x |
| New Hampshire | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00360 | Nashua, Rivier Coll | x | x | x |
| New Jersey | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00908 | Bordentown, Bordentown Regional Middle School | x | ||
| 00924 | Ewing, The College Of New Jersey | x | x | x |
| 00862 | Glassboro, Rowan University | x | x | x |
| 00909 | Hightstown, Hightstown HS | x | x | |
| 10243 | Jersey City, Hudson County Community College | x | x | x |
| 00743 | Jersey City, St Peter's Prep School | x | x | x |
| 00928 | Lawrenceville, Rider U | x | x | x |
| 10212 | Lincroft, Brookdale Community College | x | x | x |
| 00973 | New Brunswick, Rutgers U | x | x | x |
| 00729 | Newark, Barringer HS | x | x | x |
| 18367 | Newark, Science Park High School | x | x | x |
| 00680 | North Arlington, Queen Of Peace HS | x | x | x |
| 00895 | Pomona, Richard Stockton College | x | x | x |
| 00941 | Toms River, Ocean County Coll | x | x | x |
| 00925 | Trenton, Mercer County Vo-Tech School | x | x | x |
| 00714 | Union, Kean University | x | x | x |
| 13652 | Vineland, Cumberland County College | x | x | x |
| New Mexico | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04672 | Albuquerque, Univ Of New Mexico Testing Center | x | x | x |
| 04698 | Las Cruces, New Mexico State U | x | x | x |
| 04695 | Portales, Eastern New Mexico U | x | x | x |
| 07261 | Santa Fe, Santa Fe Comm Coll | x | x | x |
| 04693 | Silver City, Western New Mexico U | x | x | |
| New York | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 01039 | Bronx, Columbus HS | x | x | x |
| 01170 | Maspeth, Martin Luther HS | x | ||
| North Carolina | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02344 | Greenville, East Carolina U | x | x | |
| 11837 | Ocracoke Island, Ocracoke High School | x | ||
| 02382 | Salisbury, Livingstone Coll | x | ||
| North Dakota | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03764 | Bismarck, U Of Mary | x | ||
| 03766 | Dickinson, Dickinson State Univ | x | x | |
| 03752 | Fargo, North Dakota State U | x | x | |
| 03753 | Grand Forks, U North Dakota | x | x | x |
| 03771 | Minot, Minot State University | x | x | |
| Ohio | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03154 | Akron, U Akron | x | x | x |
| 11947 | Alliance, Mount Union Coll | x | x | x |
| 03166 | Ashland, Ashland University | x | x | x |
| 03216 | Athens, Ohio U | x | x | |
| 03086 | Bowling Green, Bowling Green State U | x | x | x |
| 03182 | Cincinnati, Xavier U | x | x | |
| 03123 | Cleveland, Cleveland State U | x | x | x |
| 03079 | Columbus, Capital U | x | ||
| 03081 | Columbus, The Ohio State University | x | x | x |
| 03209 | Dayton, U Of Dayton | x | x | x |
| 09957 | Defiance, Defiance College | x | x | x |
| 03069 | Delaware, Ohio Wesleyan University | x | ||
| 10608 | Elyria, Lorain County Community College | x | x | x |
| 03176 | Oxford, Miami U | x | x | |
| 10510 | Portsmouth, Shawnee State University | x | x | x |
| 03104 | Steubenville, Franciscan U Of Steubenville | x | ||
| 03168 | Tiffin, Heidelberg University | x | x | x |
| 03095 | Toledo, U Toledo | x | x | x |
| 03178 | Wilmington, Wilmington Coll | x | ||
| 03158 | Youngstown, Youngstown State U | x | x | x |
| 08966 | Zanesville, Ohio Univ-Zanesville | x | x | |
| Oklahoma | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04171 | Norman, U Oklahoma | x | x | x |
| 04198 | Stillwater, Oklahoma State U | x | x | x |
| 11620 | Tulsa, Oklahoma State Univ | x | x | |
| 04174 | Weatherford, Southwestern Oklahoma State U | x | ||
| Oregon | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 05182 | Bend, Central Oregon Comm Coll | x | ||
| 08861 | Coos Bay, Southwestern Oregon Comm Coll | x | ||
| 05162 | Eugene, U Oregon | x | x | x |
| 05192 | LA Grande, Eastern Oregon University | x | x | x |
| 08403 | Monmouth, Western Oregon University | x | x | |
| 05144 | Portland, Portland CC | x | x | x |

