ParaPro Assessment Paper-based Test Centers
The following list shows the 2011-2012 testing locations and dates for ParaPro Assessment paper-based tests.
x = Test is offered on this date.
The list below shows available test locations and dates as of July 18, 2011, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Tennessee | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
|---|---|---|---|---|
| 02952 | Chattanooga, U Tennessee | x | x | x |
| 02929 | Clarksville, Austin Peay State U | x | x | |
| 02985 | Cookeville, Tennessee Tech U | x | x | x |
| 18340 | Franklin, Centennial High School | x | x | |
| 02961 | Harrogate, Lincoln Memorial U | x | x | x |
| 02983 | Henderson, Freed-Hardeman Coll | x | ||
| 02980 | Jackson, Lane Coll | x | ||
| 02982 | Jackson, Union U | x | ||
| 02962 | Jefferson City, Carson-Newman Coll | x | x | x |
| 02955 | Johnson City, East Tennessee State U | x | x | x |
| 02970 | Knoxville, U Tennessee | x | x | x |
| 02977 | Martin, U Of Tennessee | x | x | x |
| 18613 | Memphis, Southwest TN Community College | x | ||
| 02975 | Memphis, U Memphis | x | x | x |
| 02933 | Murfreesboro, Middle Tennessee State U | x | x | x |
| 02935 | Nashville, Lipscomb University | x | x | x |
| 02937 | Nashville, Tennessee State University | x | x | x |
| Texas | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04409 | Austin, Huston Tillotson College | x | ||
| 04470 | El Paso, Univ Of Texas El Paso | x | x | x |
| 04239 | Farmers Branch, Brookhaven Coll | x | ||
| 04381 | San Antonio, St Mary's U | x | x | x |
| 04286 | Waco, Baylor U | x | x | x |
| Utah | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04613 | Cedar City, Southern Utah University | x | x | x |
| 04607 | Ogden, Weber State University | x | x | x |
| 08862 | Orem, Utah Valley University | x | x | x |
| 21798 | Price, College Of Eastern Utah | x | ||
| 04611 | Provo, Brigham Young U | x | x | |
| 09493 | Roosevelt, Utah St U - Uintah Basin | x | ||
| 04604 | Salt Lake City, U Utah | x | x | x |
| 04615 | St George, Dixie Coll | x | x | x |
| Vermont | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00489 | Castleton, Castleton State Coll | x | x | x |
| 00467 | Woodstock, Woodstock Union HS | x | x | x |
| Virgin Islands | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 00017 | St Thomas, Univ Of Virgin Islands | x | x | x |
| 14811 | St. Croix, University Of The Virgin Island | x | x | x |
| Virginia | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 13832 | Annandale, Northern Virginia Community Collegee | x | x | x |
| 02205 | Blacksburg, Virginia Polytech Inst & State Univ | x | ||
| 02131 | Charlottesville, U Virginia | x | x | x |
| 02240 | Danville, Averett University | x | x | |
| 02218 | Emory, Emory & Henry Coll | x | x | |
| 02196 | Farmville, Longwood University | x | x | |
| 02107 | Fredericksburg, University Mary Washington | x | x | x |
| 02179 | Hampton, Hampton University | x | x | |
| 02122 | Harrisonburg, James Madison U | x | x | x |
| 02235 | Lynchburg, Liberty University | x | x | x |
| 18776 | Martinsville, Patrick Henry Community College | x | x | x |
| 02174 | Norfolk, Old Dominion University | x | x | x |
| 02187 | Petersburg, Virginia State University | x | x | x |
| 02209 | Radford, Radford University | x | x | x |
| 02159 | Richmond, Virginia Commonwealth U | x | x | x |
| 19513 | Roanoke, Roanoke Higher Education Center | x | x | x |
| 02145 | Williamsburg, Coll William & Mary | x | x | x |
| 02115 | Winchester, Shenandoah University | x | x | x |
| 02217 | Wise, University Virginia At Wise | x | x | x |
| Washington | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 08305 | Auburn, Green River Community College | x | x | |
| 05213 | Bellingham, Western Washington University | x | x | |
| 20153 | Camas, Union High School | x | x | x |
| 05204 | Seattle, Seattle Pacific University | x | x | x |
| 05260 | Spokane, Gonzaga U | x | x | |
| 05266 | Walla Walla, Whitman College | x | ||
| West Virginia | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 02248 | Athens, Concord University | x | ||
| 02268 | Buckhannon, West Virginia Wesleyan Coll | x | x | |
| 02252 | Charleston, U Charleston | x | ||
| 02258 | Huntington, Marshall U | x | ||
| 02266 | Parkersburg, W. Virginia Univ-Parkersburg | x | x | |
| 20601 | Sutton, Braxton County High School | x | ||
| Wisconsin | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 03634 | Eau Claire, U Wisconsin | x | ||
| 03584 | Milwaukee, Milwaukee Area Tech Coll | x | ||
| 03625 | Stevens Point, U Wisconsin | x | ||
| 09556 | Superior, University Of Wisconsin - Superior | x | x | |
| 03582 | Whitewater, U Wisconsin | x | x | x |
| Wyoming | Sept. 17 2011 |
Jan. 14 2012 |
Jun. 09 2012 |
|
| 04564 | Casper, Casper Coll | x | x | |
| 20746 | Jackson, Univ Of WY Outreach Jackson | x | ||
| 04553 | Laramie, U Wyoming | x | x | |
| 04569 | Sheridan, Sheridan Coll | x | x | x |

