ParaPro Assessment Paper-based Test Centers
The following list shows the 2012-2013 testing locations and dates for ParaPro Assessment paper-based tests.
x = Test is offered on this date.
The list below shows available test locations and dates as of October 5, 2012, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Tennessee | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
|---|---|---|---|---|---|---|---|
| 02952 | Chattanooga, University Tennessee | x | x | x | x | x | x |
| 02929 | Clarksville, Austin Peay State University | x | x | x | |||
| 02985 | Cookeville, Tennessee Tech University | x | x | x | x | x | x |
| 18340 | Franklin, Centennial HS | x | x | x | x | x | |
| 02961 | Harrogate, Lincoln Memorial University | x | x | x | x | ||
| 02983 | Henderson, Freed-Hardeman College | x | x | ||||
| 02980 | Jackson, Lane College | x | x | x | |||
| 02982 | Jackson, Union University | x | x | ||||
| 02962 | Jefferson City, Carson-Newman College | x | x | x | x | x | x |
| 02955 | Johnson City, East Tennessee State University | x | x | x | x | x | x |
| 02970 | Knoxville, University Tennessee | x | x | x | x | x | |
| 02977 | Martin, University Tennessee | x | x | x | x | x | x |
| 02975 | Memphis, University Memphis | x | x | x | x | x | x |
| 02933 | Murfreesboro, Mid Tennessee State University | x | x | x | x | x | x |
| 02935 | Nashville, Lipscomb University | x | x | x | x | ||
| 02937 | Nashville, Tennessee State University | x | x | x | x | x | x |
| Texas | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 04409 | Austin, Huston Tillotson College | x | x | x | |||
| 04470 | El Paso, University Texas El Paso | x | x | x | |||
| 04239 | Farmers Branch, Brookhaven College | x | x | x | |||
| 04381 | San Antonio, St Mary's University | x | x | x | x | x | |
| Utah | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 20186 | Blanding, College of Eastern Utah | x | x | x | |||
| 04613 | Cedar City, Southern Utah University | x | x | x | x | x | x |
| 04607 | Ogden, Weber State University | x | x | x | x | x | x |
| 08862 | Orem, Utah Valley State College | x | x | x | |||
| 04611 | Provo, Brigham Young University | x | x | x | x | x | x |
| 09493 | Roosevelt, Utah State University - Uintah Basin | x | x | x | x | ||
| 04604 | Salt Lake City, University Utah | x | x | x | x | x | |
| 04615 | St George, Dixie College | x | x | x | x | x | x |
| Vermont | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 00489 | Castleton, Castleton State College | x | x | x | |||
| 00467 | Woodstock, Woodstock Union HS | x | x | x | |||
| Virgin Islands | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 14811 | St. Croix, University Virgin Islands | x | x | ||||
| 00017 | St Thomas, University Virgin Islands | x | x | ||||
| Virginia | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 13832 | Annandale, Northern Virginia Comm College | x | x | x | x | x | x |
| 02205 | Blacksburg, Virginia Polytech Inst & State University | x | |||||
| 02131 | Charlottesville, University Virginia | x | x | x | x | x | x |
| 02240 | Danville, Averett University | x | x | x | |||
| 02218 | Emory, Emory & Henry College | x | x | x | x | ||
| 02196 | Farmville, Longwood University | x | x | x | x | ||
| 02107 | Fredericksburg, University Mary Washington | x | x | x | x | x | x |
| 02179 | Hampton, Hampton University | x | x | ||||
| 02122 | Harrisonburg, James Madison University | x | x | x | x | x | |
| 02235 | Lynchburg, Liberty University | x | x | x | x | x | x |
| 18776 | Martinsville, Patrick Henry Comm College | x | x | x | s | s | s |
| 02174 | Norfolk, Old Dominion University | x | x | x | x | x | x |
| 02187 | Petersburg, Virginia State University | x | x | x | x | x | x |
| 02159 | Richmond, Virginia Commonwealth University | x | x | x | x | x | x |
| 19513 | Roanoke, Roanoke Higher Education Center | x | x | x | x | x | x |
| 02145 | Williamsburg, College William & Mary | x | x | x | x | x | x |
| 02115 | Winchester, Shenandoah University | x | x | x | x | x | |
| 02217 | Wise, University Virginia At Wise | x | x | x | |||
| Washington | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 08305 | Auburn, Green River Comm College | x | x | ||||
| 05213 | Bellingham, Western Washington University | x | x | x | |||
| 20153 | Camas, Union HS | x | x | x | |||
| 05204 | Seattle, Seattle Pacific University | x | x | x | |||
| 05260 | Spokane, Gonzaga University | x | x | ||||
| 05266 | Walla Walla, Whitman College | x | x | ||||
| West Virginia | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 02266 | Parkersburg, W Virginia University - Parkersburg | x | x | ||||
| 20601 | Sutton, Braxton County High School | x | |||||
| Wisconsin | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 03634 | Eau Claire, University Wisconsin | x | x | x | |||
| 03625 | Stevens Point, University Wisconsin | x | x | x | |||
| 09556 | Superior, University Wisconsin - Superior | x | x | x | x | x | |
| 03582 | Whitewater, University Wisconsin | x | x | x | x | x | x |
| Wyoming | Sept. 22 2012 |
Nov. 03 2012 |
Jan. 26 2013 |
Apr. 13 2013 |
Jun. 08 2013 |
Jul. 20 2013 |
|
| 04564 | Casper, Casper College | x | x | x | x | x | |
| 20746 | Jackson, University Wyoming Outreach Jackson | x | x | ||||
| 04553 | Laramie, University Wyoming | x | x | x | x | ||
| 04569 | Sheridan, Sheridan College | x | x | x | x | x | x |

