The School Leadership Series (SLS) Test Centers
The following list shows the 2013-2014 testing locations and dates for SLS tests.
x = Instructional Facilitator is offered on this date
= School Superintendent Assessment (SSA) is offered on this date
o = Kentucky Specialty Test of Instructional and Administrative Practices
The list below shows available test locations and dates as of July 15, 2013, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Arkansas | Sep. 21, 2013 | Nov. 02, 2013 | Mar. 08, 2014 | Jun. 07, 2014 | |
|---|---|---|---|---|---|
| 04141 | Arkadelphia, Henderson State U | | |||
| 04144 | Conway, U Central Arkansas | | |||
| 04163 | Fayetteville, U Arkansas | | |||
| 04139 | Magnolia, Southern Arkansas U | | |||
| 04137 | Monticello, U Of Arkansas | | |||
| 04156 | State University, Arkansas State U | | |||
| Indiana | Sep. 21, 2013 | Nov. 02, 2013 | Mar. 08, 2014 | Jun. 07, 2014 | |
| 23024 | Crown Point, Purdue University-Calumet | ||||
| Kentucky | Sep. 21, 2013 | Nov. 02, 2013 | Mar. 08, 2014 | Jun. 07, 2014 | |
| 03061 | Bowling Green, Western Kentucky U | ||||
| 03043 | Frankfort, Kentucky State U | ||||
| 03048 | Highland Heights, Northern Kentucky U | ||||
| 03042 | Lexington, U Kentucky | ||||
| 03034 | Louisville, U Louisville | ||||
| 03036 | Morehead, Morehead State U | x | x | ||
| 03058 | Murray, Murray State U | x | x | ||
| 03052 | Pikeville, University Of Pikeville | x | x | ||
| 03039 | Richmond, Eastern Kentucky U | ||||
| Louisiana | Sep. 21, 2013 | Nov. 02, 2013 | Mar. 08, 2014 | Jun. 07, 2014 | |
| 04124 | Monroe, University Louisiana At Monroe | ||||
| 04097 | New Orleans, Jesuit HS | ||||
| Missouri | Sep. 21, 2013 | Nov. 02, 2013 | Mar. 08, 2014 | Jun. 07, 2014 | |
| 10892 | Bolivar, Southwest Baptist University | | x | ||
| 03973 | Canton, Culver-Stockton Coll | | x | ||
| 03977 | Cape Girardeau, Southeast Missouri St U | | x | ||
| 04006 | Columbia, U Of Missouri | | x | ||
| 03986 | Kansas City, U Missouri | | x | ||
| 03975 | Kirksville, Truman State University | | x | ||
| 03995 | Maryville, Northwest Missouri State U | | x | ||
| 10868 | Point Lookout, College Of The Ozarks | | x | ||
| 04012 | Rolla, Missouri Univ Of Science And Tech | | x | ||
| 04017 | Springfield, Missouri State U | | x | ||
| 03998 | St Joseph, Missouri Western St University | | x | ||
| 03955 | St Louis, St Louis Comm Coll-Forest Park | | x | ||
| 03949 | St Louis, St Louis U | x | |||
| 03959 | St Louis, U Of Missouri | | x | ||
| 21791 | St. Charles, Lindenwood University | | x | ||
| 03984 | Warrensburg, University Of Central Missouri | | x | ||
| 04014 | West Plains, Missouri State U | | x | ||
