The School Leadership Series (SLS) Test Centers
The following list shows the 2011-2012 testing locations and dates for SLS tests.
x = School Leaders Licensure Assessment (SLLA) is offered on this date
= School Superintendent Assessment (SSA) is offered on this date
o = Kentucky Specialty Test of Instructional and Administrative Practices
The list below shows available test locations and dates as of August 25, 2011, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Alabama | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
|---|---|---|---|---|---|---|
| 02876 | Birmingham, Miles Coll | | ||||
| 19682 | Huntsville, Alabama A & M University | x | ||||
| Alaska | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 05299 | Fairbanks, U Alaska | x | ||||
| Arkansas | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04141 | Arkadelphia, Henderson State U | x | | | ||
| 04157 | Batesville, Lyon College | | ||||
| 04163 | Fayetteville, U Arkansas | x | | |||
| 07683 | Forrest City, East Arkansas Comm Coll | x | | | ||
| 04169 | Fort Smith, U Of Arkansas-Fort Smith | | ||||
| 04153 | Helena, Phillips County CC | x | ||||
| 21499 | Little Rock, Hall High School | x | | | ||
| 04149 | Little Rock, U Of Arkansas | x | | | ||
| 04139 | Magnolia, Southern Arkansas U | x | | | ||
| 08266 | Mena, Rich Mtn Comm Coll | x | ||||
| 04137 | Monticello, U Of Arkansas | x | | |||
| 04165 | Russellville, Arkansas Tech U | x | | | ||
| 04146 | Searcy, Harding U | x | | | ||
| 04156 | State University, Arkansas State U | x | | | ||
| Colorado | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04542 | Grand Junction, Mesa State College | x | | | ||
| Connecticut | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 00615 | Bridgeport, Bassick HS | x | ||||
| 00629 | Naugatuck, Naugatuck HS | x | ||||
| 00612 | New Haven, Yale U | x | | | ||
| Delaware | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 01935 | Dover, Delaware State U | x | ||||
| 01927 | Newark, U Delaware | x | | |||
| District of Columbia | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 01961 | Washington, Howard U | x | ||||
| 01943 | Washington, U Of The District Of Columbia | x | ||||
| Georgia | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02674 | Albany, Albany State University | x | ||||
| 02572 | Atlanta, Georgia State U | x | ||||
| 02560 | Rome, Shorter University | x | ||||
| 02668 | Valdosta, Valdosta State University | x | ||||
| Guam | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 06511 | Mangilao, U Guam | x | | | ||
| Idaho | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04593 | Boise, Boise State U | x | ||||
| Indiana | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 03365 | Bloomington, Indiana University | x | | | ||
| 15731 | Elkhart, Concord HS | x | ||||
| 03378 | Evansville, Central HS | x | | |||
| 03321 | Fort Wayne, Indiana Purdue University | x | | | ||
| 03270 | Hammond, Purdue Univ-Calumet | x | | | ||
| 03245 | Indianapolis, Indiana Purdue U | x | | | ||
| 03256 | Indianapolis, Univ Of Indianapolis | x | | |||
| 16607 | Lawrenceburg, Ivy Tech State College | x | | | ||
| 03330 | Marion, Indiana Wesleyan Univ | x | | | ||
| 03357 | Muncie, Ball State U | x | | |||
| 03356 | Muncie, Muncie Central HS | | | |||
| 03344 | New Albany, Indiana U Southeast | x | | | ||
| 03385 | Terre Haute, Indiana State U | x | | | ||
| 03280 | Valparaiso, Valparaiso U | x | ||||
| 03391 | West Lafayette, Purdue Univ | x | | | ||
| Iowa | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 08105 | Dubuque, Clarke University | x | ||||
| Kansas | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04031 | Emporia, Emporia State U | x | ||||
| 04047 | Garden City, Garden City Comm Coll | x | | | ||
| 04044 | Hays, Ft Hays State U | | | |||
| 04019 | Lawrence, U Kansas | | | |||
| 04024 | Manhattan, Kansas State U | x | ||||
| 12260 | Overland Park, University Of St Mary | x | ||||
| 04028 | Pittsburg, Pittsburg State U | | | |||
| 04027 | Topeka, Washburn U | x | | | ||
| 04034 | Wichita, Wichita State U | x | | | ||
| Kentucky | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 03061 | Bowling Green, Western Kentucky U | x o | o | o | ||
| 03068 | Campbellsville, Campbellsville University | o | o | o | ||
| 03043 | Frankfort, Kentucky State U | o | o | |||
| 03048 | Highland Heights, Northern Kentucky U | x o | o | o | o | |
| 03042 | Lexington, U Kentucky | x o | o | o | o | |
| 03034 | Louisville, U Louisville | x o | o | o | o | |
| 03036 | Morehead, Morehead State U | x o | o | o | o | |
| 03058 | Murray, Murray State U | x o | o | o | | o |
| 03064 | Owensboro, Brescia Coll | o | ||||
| 03052 | Pikeville, University Of Pikeville | x o | | o | | |
| 03039 | Richmond, Eastern Kentucky U | x o | o | o | ||
| 03044 | Williamsburg, University Cumberlands | x o | o | o | ||
| Louisiana | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04131 | Alexandria, Louisiana State U | x | | |||
| 04116 | Baton Rouge, Baton Rouge Magnet HS | x | | | ||
| 21513 | Bossier City, Bossier Parish Community College | x | | | ||
| 04105 | Hammond, Southeastern Louisiana U | x | | |||
| 04107 | Lafayette, U Louisiana At Lafayette | x | ||||
| 04113 | Lake Charles, Mcneese State U | x | ||||
| 04124 | Monroe, University Louisiana At Monroe | x | | | ||
| 04102 | New Orleans, U New Orleans | x | ||||
| 04128 | Ruston, Louisiana Tech U | x | ||||
| 04104 | Thibodaux, Nicholls State U | x | | | ||
| Maine | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 07712 | Farmington, U Of Maine | | ||||
| 00449 | Fort Kent, U Of Maine -Fort Kent | x | | | ||
| 00436 | Orono, U Maine | x | | |||
| Maryland | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02035 | Baltimore, Coppin State University | x | ||||
| 02038 | Baltimore, Johns Hopkins U | x | ||||
| 02046 | Baltimore, Morgan State U | x | ||||
| 02051 | Frostburg, Frostburg State Univ | x | ||||
| 08548 | Hagerstown, Hagerstown Comm College | x | ||||
| 02065 | Salisbury, Salisbury State Univ | x | ||||
| 08372 | Westminster, Mcdaniel College | x | ||||
| Michigan | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 03514 | Sault Ste Marie, Lake Superior State University | | ||||
| Mississippi | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02994 | Cleveland, Delta State U | x | ||||
| 03013 | Hattiesburg, U Southern Mississippi | x | ||||
| 02990 | Holly Springs, Rust Coll | x | ||||
| 02996 | Itta Bena, Mississippi Valley St U | x | ||||
| 03008 | Jackson, Jackson State U | x | ||||
| 02998 | Lorman, Alcorn State U | x | ||||
| 07350 | Meridian, Mississippi State U | x | ||||
| 02992 | University, U Mississippi | x | ||||
| Missouri | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 10892 | Bolivar, Southwest Baptist University | x | | | ||
| 03973 | Canton, Culver-Stockton Coll | | ||||
| 03977 | Cape Girardeau, Southeast Missouri St U | x | | | ||
| 04006 | Columbia, U Of Missouri | x | | |||
| 04001 | Joplin, Missouri Southern State Coll | x | | |||
| 03986 | Kansas City, U Missouri | x | | | ||
| 03975 | Kirksville, Truman State University | x | | | ||
| 03995 | Maryville, Northwest Missouri State U | | | |||
| 10868 | Point Lookout, College Of The Ozarks | x | ||||
| 04012 | Rolla, Missouri Univ Of Science And Tech | x | | |||
| 04017 | Springfield, Missouri State U | | | |||
| 03998 | St Joseph, Missouri Western St University | | | |||
| 03955 | St Louis, St Louis Comm Coll-Forest Park | x | ||||
| 03949 | St Louis, St Louis U | | ||||
| 03959 | St Louis, U Of Missouri | x | | | ||
| 03984 | Warrensburg, University Of Central Missouri | x | | | ||
| 04014 | West Plains, Missouri State U | x | | | ||
| Nevada | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04721 | Elko, Elko HS | x | ||||
| 07640 | North Las Vegas, College Of Southern Nevada | x | ||||
| 04718 | Reno, U Nevada | x | ||||
| New Hampshire | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 00360 | Nashua, Rivier Coll | x | ||||
| New Jersey | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 00908 | Bordentown, Bordentown Regional Middle School | | | |||
| 00886 | Camden, Rutgers University | x | | |||
| 00924 | Ewing, The College Of New Jersey | x | ||||
| 00862 | Glassboro, Rowan University | x | | | ||
| 00909 | Hightstown, Hightstown HS | | ||||
| 10243 | Jersey City, Hudson County Community College | x | | | ||
| 00743 | Jersey City, St Peter's Prep School | x | | | ||
| 00928 | Lawrenceville, Rider U | x | ||||
| 00973 | New Brunswick, Rutgers U | x | | |||
| 00729 | Newark, Barringer HS | x | | | ||
| 00680 | North Arlington, Queen Of Peace HS | x | | | ||
| 00895 | Pomona, Richard Stockton College | x | | | ||
| 00941 | Toms River, Ocean County Coll | x | | | ||
| 00925 | Trenton, Mercer County Vo-Tech School | x | | | ||
| 13652 | Vineland, Cumberland County College | x | | |||
| New York | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 01170 | Maspeth, Martin Luther HS | x | ||||
| North Carolina | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02430 | Boone, Appalachian State U | x | ||||
| 02387 | Charlotte, Garinger HS | x | ||||
| 02397 | Charlotte, U North Carolina | x | ||||
| 02445 | Cullowhee, Western Carolina U | x | ||||
| 02338 | Durham, NC Central Univ | x | ||||
| 02352 | Elizabeth City, Elizabeth City St U | x | ||||
| 02399 | Fayetteville, Fayetteville State U | x | ||||
| 02312 | Greensboro, U North Carolina | x | ||||
| 02344 | Greenville, East Carolina U | x | ||||
| 02428 | Hickory, Lenoir-Rhyne Univ | x | ||||
| 11837 | Ocracoke Island, Ocracoke High School | | | |||
| 18942 | Raleigh, Saint Augustine's College | x | ||||
| 16502 | Rocky Mount, Nash Community College | x | ||||
| 02417 | Wilmington, U North Carolina | x | ||||
| North Dakota | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 03753 | Grand Forks, U North Dakota | x | | |||
| Ohio | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 03209 | Dayton, U Of Dayton | | | |||
| Oklahoma | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04171 | Norman, U Oklahoma | x | ||||
| Pennsylvania | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 14152 | Allentown, L.e. Dieruff High School | x | ||||
| 01673 | Bradford, U Pittsburgh | x | ||||
| 01597 | California, California U PA | x | ||||
| 01645 | Clarion, Clarion U PA | x | ||||
| 01662 | Erie, Gannon U | x | ||||
| 01603 | Greensburg, Seton Hill University | x | ||||
| 08973 | Gwynedd Valley, Gwynedd Mercy College | x | ||||
| 01912 | Kutztown, Kutztown U | x | ||||
| 01740 | Lock Haven, Lock Haven U | x | ||||
| 14268 | Media, Penn State-Brandywine | x | ||||
| 01868 | Philadelphia, Temple University | x | ||||
| 01577 | Pittsburgh, Duquesne U | x | ||||
| 01589 | Pittsburgh, University Pittsburgh | x | ||||
| 01790 | Scranton, Marywood University | x | ||||
| 01712 | Shippensburg, Shippensburg U PA | x | ||||
| 01630 | Slippery Rock, Slippery Rock U PA | x | ||||
| 01850 | Villanova, Villanova U | x | ||||
| 01808 | Wilkes-Barre, Kings Coll | x | ||||
| South Carolina | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02511 | Conway, Coastal Carolina U | x | ||||
| 08831 | Greenwood, Lander U | x | ||||
| 02533 | Rock Hill, Winthrop U | x | ||||
| South Dakota | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 07856 | Kyle, Oglala Lakota Coll | | | |||
| Tennessee | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02952 | Chattanooga, U Tennessee | x | ||||
| 02929 | Clarksville, Austin Peay State U | x | ||||
| 02946 | Cleveland, Lee University | x | ||||
| 02985 | Cookeville, Tennessee Tech U | x | ||||
| 18340 | Franklin, Centennial High School | x | ||||
| 02961 | Harrogate, Lincoln Memorial U | x | ||||
| 02962 | Jefferson City, Carson-Newman Coll | x | ||||
| 02955 | Johnson City, East Tennessee State U | x | ||||
| 02970 | Knoxville, U Tennessee | x | ||||
| 02977 | Martin, U Of Tennessee | x | | |||
| 02975 | Memphis, U Memphis | x | ||||
| 02933 | Murfreesboro, Middle Tennessee State U | x | ||||
| 02935 | Nashville, Lipscomb University | x | ||||
| 02937 | Nashville, Tennessee State University | x | ||||
| 02941 | Nashville, Vanderbilt U | x | ||||
| Texas | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04296 | Houston, U Houston | x | ||||
| 04440 | Lubbock, Texas Tech U | x | ||||
| 04381 | San Antonio, St Mary's U | x | ||||
| 04286 | Waco, Baylor U | x | ||||
| Us Virgin Islands | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 14811 | St. Croix, University Of The Virgin Island | x | | | ||
| Utah | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04613 | Cedar City, Southern Utah University | x | ||||
| 04607 | Ogden, Weber State University | x | ||||
| 08862 | Orem, Utah Valley University | | ||||
| 04611 | Provo, Brigham Young U | x | ||||
| 04604 | Salt Lake City, U Utah | x | ||||
| 04615 | St George, Dixie Coll | x | ||||
| Virginia | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02131 | Charlottesville, U Virginia | x | ||||
| 02218 | Emory, Emory & Henry Coll | x | ||||
| 02107 | Fredericksburg, University Mary Washington | x | ||||
| 02179 | Hampton, Hampton University | x | ||||
| 02122 | Harrisonburg, James Madison U | x | ||||
| 02235 | Lynchburg, Liberty University | x | ||||
| 02174 | Norfolk, Old Dominion University | x | ||||
| 02187 | Petersburg, Virginia State University | x | ||||
| 02209 | Radford, Radford University | x | ||||
| 02159 | Richmond, Virginia Commonwealth U | x | ||||
| 19513 | Roanoke, Roanoke Higher Education Center | x | ||||
| 02145 | Williamsburg, Coll William & Mary | x | ||||
| 02115 | Winchester, Shenandoah University | x | ||||
| 02217 | Wise, University Virginia At Wise | x | ||||
| West Virginia | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02268 | Buckhannon, West Virginia Wesleyan Coll | x | ||||
| 02274 | Morgantown, West Virginia U | x | ||||
| 02266 | Parkersburg, W. Virginia Univ-Parkersburg | x | ||||
| 20601 | Sutton, Braxton County High School | x | ||||
| Wyoming | Sep. 17, 2011 | Nov. 12, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 10447 | Riverton, Central Wyoming College | x | ||||
