The School Leadership Series (SLS) Test Centers
For Examinees Whose Primary Language Is Not English
The following list shows the 2011-2012 testing locations and dates for SLS tests for examinees whose primary language is not English.
x = School Leaders Licensure Assessment (SLLA) is offered on this date
= School Superintendent Assessment (SSA) is offered on this date
The list below shows available test locations and dates as of July 18, 2011, but availability may change when you register. Please see the online registration system for the most up-to-date information and for test times.
| Kansas | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
|---|---|---|---|---|---|
| 04027 | Topeka, Washburn U | | |||
| Kentucky | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 03036 | Morehead, Morehead State U | x | x | | x |
| Maryland | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02038 | Baltimore, Johns Hopkins U | | |||
| Missouri | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 03977 | Cape Girardeau, Southeast Missouri St U | | |||
| 04012 | Rolla, Missouri Univ Of Science And Tech | x | |||
| New Jersey | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 00924 | Ewing, The College Of New Jersey | x | | ||
| 10243 | Jersey City, Hudson County Community College | x | | ||
| Pennsylvania | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 01790 | Scranton, Marywood University | | |||
| South Dakota | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 10597 | Vermillion, U Of South Dakota A | x | | ||
| Texas | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 04296 | Houston, U Houston | x | |||
| Virgin Islands | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 14811 | St. Croix, University Of The Virgin Island | | |||
| Virginia | Sep. 17, 2011 | Jan. 14, 2012 | Apr. 28, 2012 | Jun. 09, 2012 | |
| 02159 | Richmond, Virginia Commonwealth U | x | |||
| 02145 | Williamsburg, Coll William & Mary | x | |||
