Fees for Tests and Related Services
(Fees are stated in U.S. dollars)
| Standard Test Administration | |
|---|---|
| Subject Tests — United States, U.S. Territories and Puerto Rico | $140 |
| Subject Tests — all other locations | $160 |
| Special Handling Requests | |
|---|---|
| Late registration fee (online registration only) | $25 |
| Standby testing | $50 |
| Rescheduling fee | $50 |
| Changing your test center or Subject Test | $50 |
| Test Preparation Help | |
|---|---|
| Biochemistry, Cell and Molecular Biology Practice Book | FREE |
| Biology Practice Book | FREE |
| Chemistry Practice Book | FREE |
| Computer Science Practice Book | FREE |
| Literature in English Practice Book | FREE |
| Mathematics Practice Book | FREE |
| Physics Practice Book | FREE |
| Psychology Practice Book | FREE |
| Additional Services | |
|---|---|
| Scores by phone | $12 |
| Additional Score Report (ASR) requests — per recipient | $23 |
| Paper-based test hand scoring | $30 |
| Score reinstatement fee | $30 |
| ETS® Personal Potential Index (ETS® PPI) Evaluation Report, per report | $20 |
| GRE® Search Service Candidate Profile Listing | FREE |
| My Credentials Vault® Service subscription — 1 year | $19 |
Fees are subject to change without notice. The above amounts are exclusive of any Value Added or similar taxes. Any tax is payable in addition to the amounts quoted.

Ready to take a
GRE® Subject Test?
Test Prep from ETS
Nobody knows our tests better than we do. We offer free practice tests and tips to help you prepare for your GRE Subject Test.
Learn more >
Tools for Success
GRE® Search Service, ETS® Personal Potential Index, the ETS My Credentials Vault® service and more.
Learn more >

