Skip to "Navigation"

Current section: Registration > Fees

Test and Service Fees

Registration Fee

Registration (paper-based tests only) Fee
Nonrefundable registration fee charged once per testing year (September to August). $50

Praxis I® Test Fees

Computer-based Tests

The computer-based Praxis I® Pre-Professional Skills Tests (PPST®) in Reading, Mathematics and Writing can be taken as separate tests or as a combined test in a single testing session.

Number of Tests Fee
1 Test $80
2 Tests $120
3 Tests $160
Combined Test $130

Paper-based Tests


Tests Code Session Duration Fee
Praxis I: Reading 0710 1 1 hour $40
Praxis I: Mathematics 0730 1 1 hour $40
Praxis I: Writing 0720 2 1 hour $40

< Back to Top

Praxis II® Test Fees

Praxis II® tests are offered in paper-based format only.

Test Code Session Duration Fee
Agriculture 0700 1 2 hours $80
Agriculture (CA) 0900 1 2 hours $80
Agriculture (PA) 0780 1 2 hours $80
Art: Content Knowledge 0133 1 2 hours $80
Art: Content, Traditions, Criticism, and Aesthetics 0132 2 1 hour $80
Art Making 0131 2 1 hour $80
Audiology 0340 1 2 hours $80
Biology and General Science 0030 2 2 hours $80
Biology: Content Essays 0233 1 1 hour $80
Biology: Content Knowledge, Part 1 0231 2 1 hour $65
Biology: Content Knowledge 0235 2 2 hours $80
Business Education 0100 1 2 hours $80
Chemistry: Content Essays 0242 1 1 hour $80
Chemistry: Content Knowledge 0241 1 1 hour $65
Chemistry: Content Knowledge 0245 2 2 hours $80
Chemistry, Physics, and General Science 0070 1 2 hours $80
Citizenship Education: Content Knowledge 0087 1 2 hours $80
Communication (PA) 0800 2 2 hours $80
Cooperative Education 0810 1 2 hours $80
Driver Education 0867 1 2 hours $80
Early Childhood: Content Knowledge 0022 1 2 hours $80
Early Childhood Education 0020 1 2 hours $80
Earth and Space Sciences: Content Knowledge 0571 2 2 hours $80
Economics 0910 1 2 hours $80
Education of Deaf and Hard of Hearing Students 0271 1 2 hours $90
Education of Exceptional Students: Core Content Knowledge 0353 2 1 hour $65
Education of Exceptional Students: Learning Disabilities 0382 1 1 hour $80
Education of Exceptional Students: Mild to Moderate Disabilities 0542 1 1 hour $80
Education of Exceptional Students: Severe to Profound Disabilities 0544 1 1 hour $80
Education of Young Children 0021 2 2 hours $90
Educational Leadership: Administration and Supervision 0410 1 2 hours $80
Elementary Education: Content Area Exercises 0012 2 2 hours $95
Elementary Education: Content Knowledge 0014 1 2 hours $80
Elementary Education: Curriculum, Instruction, and Assessment 0011 1 2 hours $80
English Language, Literature, and Composition: Content Knowledge 0041 1 2 hours $80
English Language, Literature, and Composition: Essays 0042 2 2 hours $95
English Language, Literature, and Composition: Pedagogy 0043 2 1 hour $80
English to Speakers of Other Languages 0360 2 2 hours $80
Environmental Education 0830 1 2 hours $80
Family and Consumer Sciences 0121 1 2 hours $80
Foreign Language Pedagogy 0840 1 1 hour $65
French: Content Knowledge 0173 2 2 hours $80
French: Productive Language Skills 0171 1 1 hour $80
Fundamental Subjects: Content Knowledge 0511 2 2 hours $80
General Science: Content Essays 0433 2 1 hour $80
General Science: Content Knowledge, Part 1 0431 1 1 hour $65
General Science: Content Knowledge, Part 2 0432 1 1 hour $65
General Science: Content Knowledge 0435 1 2 hours $80
Geography 0920 2 2 hours $80
German: Content Knowledge 0181 2 2 hours $80
German: Productive Language Skills 0182 1 1 hour $80
Gifted Education 0357 1 2 hours $80
Government/Political Science 0930 1 2 hours $80
Health and Physical Education: Content Knowledge 0856 2 2 hours $80
Health Education 0550 2 2 hours $80
Interdisciplinary Early Childhood Education 0023 1 2 hours $80
Introduction to the Teaching of Reading 0200 1 2 hours $80
Latin 0600 1 2 hours $80
Library Media Specialist 0311 1 2 hours $80
Life Science: Pedagogy 0234 1 1 hour $80
Marketing Education 0561 1 2 hours $80
Mathematics: Content Knowledge 0061 1 2 hours $80
Mathematics: Pedagogy 0065 2 1 hour $80
Mathematics: Proofs, Models, and Problems, Part 1 0063 2 1 hour $80
Middle School: Content Knowledge 0146 2 2 hours $80
Middle School English Language Arts 0049 1 2 hours $90
Middle School Mathematics 0069 2 2 hours $90
Middle School Science 0439 1 2 hours $90
Middle School Social Studies 0089 2 2 hours $90
Music: Analysis 0112 2 1 hour $80
Music: Concepts and Processes 0111 2 1 hour $80
Music: Content Knowledge 0113 1 2 hours $80
Physical Education: Content Knowledge 0091 1 2 hours $80
Physical Education: Movement Forms – Analysis and Design 0092 2 1 hour $80
Physical Education: Movement Forms – Video Evaluation 0093 2 1 hour $80
Physical Science: Content Knowledge 0481 2 1 hour $65
Physical Science: Pedagogy 0483 2 1 hour $80
Physics: Content Essays 0262 2 1 hour $80
Physics: Content Knowledge 0261 1 1 hour $65
Physics: Content Knowledge 0265 1 2 hours $80
Pre-Kindergarten Education 0530 2 2 hours $80
Principles of Learning and Teaching: Early Childhood 0521 2 2 hours $90
Principles of Learning and Teaching: Grades K–6 0522 2 2 hours $90
Principles of Learning and Teaching: Grades 5–9 0523 2 2 hours $90
Principles of Learning and Teaching: Grades 7–12 0524 2 2 hours $90
Psychology 0390 2 2 hours $80
Reading Across the Curriculum: Elementary 0201 2 2 hours $90
Reading Across the Curriculum: Secondary 0202 2 2 hours $90
Reading Specialist 0300 2 2 hours $80
Safety/Driver Education 0860 1 2 hours $80
School Guidance and Counseling 0420 2 2 hours $80
School Psychologist 0401 1 2 hours $80
School Social Worker: Content Knowledge 0211 2 2 hours $80
Social Sciences: Content Knowledge 0951 1 2 hours $80
Social Studies: Analytical Essays 0082 2 1 hour $80
Social Studies: Content Knowledge 0081 1 2 hours $80
Social Studies: Interpretation and Analysis 0085 2 2 hours $95
Social Studies: Interpretation of Materials 0083 2 1 hour $80
Social Studies: Pedagogy 0084 2 1 hour $80
Sociology 0950 2 2 hours $80
Spanish: Content Knowledge 0191 1 2 hours $80
Spanish: Pedagogy 0194 2 1 hour $80
Spanish: Productive Language Skills 0192 2 1 hour $80
Special Education: Application of Core Principles Across Categories of Disability 0352 1 1 hour $65
Special Education: Knowledge-Based Core Principles 0351 2 1 hour $65
Special Education: Preschool/Early Childhood 0690 1 2 hours $80
Special Education: Teaching Students with Behavioral Disorders/Emotional Disturbances 0371 2 1 hour $65
Special Education: Teaching Students with Learning Disabilities 0381 2 1 hour $65
Special Education: Teaching Students with Mental Retardation 0321 2 1 hour $65
Speech Communication: Content Knowledge 0221 1 2 hours $80
Speech-Language Pathology 0330 2 2 hours $80
Teaching Foundations: Mathematics 0068 1 4 hours $115
Teaching Foundations: English 0048 1 4 hours $115
Teaching Foundations: Science 0438 1 4 hours $115
Teaching Foundations: Multiple Subjects 0528 1 4 hours $115
Teaching Speech to Students with Language Impairments 0880 1 2 hours $80
Teaching Students with Visual Impairments 0280 1 2 hours $80
Technology Education 0050 1 2 hours $80
Theatre 0640 1 2 hours $80
Vocational General Knowledge 0890 1 2 hours $80
World and U.S. History 0940 1 2 hours $80
World and U.S. History: Content Knowledge 0941 1 2 hours $80

< Back to Top

State Surcharge Fees (Paper-based tests only)

Surcharge per Test Fee
Nevada $5

Special Service Fees

Service Fee
Late registration (Praxis I and Praxis II paper-based tests) $45
Change to test, test center or test date (Praxis I and Praxis II paper-based tests) $45
Emergency registration (Praxis I and Praxis II paper-based tests) $75
Phone re-registration (Praxis I and Praxis II paper-based tests) $35
File correction (Changes to personal profile information) $40
Scores by phone (Usually available within four weeks after test) $30 per request
Additional score reports $40 per report

Score Verification Fees

Test Format* Fee
Multiple-choice $40
Constructed-response $55
Combined multiple-choice and constructed-response $55
Teaching foundations $80

*Praxis™ tests include either multiple-choice or constructed-response questions or both. You can find out what types of questions are on the test by referring to the Test at a Glance for your particular test.

< Back to Top

See also:

< Back to Top

Praxis Page Graphic

State Testing Requirements


Register for a Praxis Test


My Praxis Profile

Print admission ticket, view scores, order score reports for paper-based tests.

Sign In


Download Free Viewer


Praxis eBooks

Rate our website.

Skip "Corporate Navigation"