
Alabama State Requirements
Current section: Test Requirements
Alabama Test Requirements
Find your certification area below to determine which test(s) you need to take. To learn more about a specific test, click the test title. Once you know which tests you should be taking, find out how to register for Praxis™ tests.
Visit the Alabama Department of Education website for an expanded test/certification alignment chart or for additional information about test candidacy specifications.
| To be certified in: | Take this test(s): | Test Code | Session | Qualifying Score |
|---|---|---|---|---|
| Early Childhood Education | ||||
| Early Childhood Education (P-3) | Elementary Education: Content Knowledge (Calculator allowed.) | 0014 | 1 | 137 |
| Reading (P-3) | Reading Specialist | 0300 | 2 | 530 |
| Elementary Education | ||||
| Elementary Education (K-6, 1-6 or 1-9) | Elementary Education: Content Knowledge (Calculator allowed.) | 0014 | 1 | 137 |
| Reading (1-6) | Reading Specialist | 0300 | 2 | 530 |
| Middle School Education | ||||
| Biology (4-8) | No test currently required. | |||
| Chemistry (4-8) | No test currently required. | |||
| Dance (4-8) | No test currently required. | |||
| Earth and Space Science (4-8) | No test currently required. | |||
| English (4-8) | Middle School English Language Arts | 0049 | 1 | 148 |
| English Language Arts (4-8) | Middle School English Language Arts | 0049 | 1 | 148 |
| French (4-8) | French: Content Knowledge (PDF) (contains listening section) | 0173 | 1 | 148 |
| General Science (4-8) | Middle School Science (Calculators prohibited.) | 0439 | 1 | 142 |
| General Social Science (4-8) | Middle School Social Studies | 0089 | 2 | 149 |
| Geography (4-8) | No test currently required. | |||
| German (4-8) | German: Content Knowledge (PDF) (contains listening section) | 0181 | 2 | 142 |
| Health Education (4-8) | Health Education (PDF) | 0550 | 2 | 580 |
| History (4-8) | No test currently required. | |||
| Journalism (4-8) | No test currently required. | |||
| Language Arts (4-8) | Middle School English-Language Arts | 0049 | 1 | 148 |
| Latin (4-8) | Latin (PDF) | 0600 | 1 | 590 |
| Mathematics (4-8) | Middle School Mathematics (Calculator allowed.) | 0069 | 2 | 149 |
| Middle School Generalist (4-8) | Middle School: Content Knowledge or Middle School English-Language Arts or Middle School Mathematics (Calculator allowed.) or Middle School Science (Calculators prohibited.) or Middle School Social Studies | 0146 0049 0069 0439 0089 | 2 1 2 1 2 | 141 148 149 142 149 |
| Music, Choral (4-8) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Music, Instrumental (4-8) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Other Foreign Language [Chinese, Greek, Italian, Japanese, Russian] (4-8) | No test currently required. | |||
| Physical Education (4-8) | Physical Education: Content Knowledge | 0091 | 1 | 141 |
| Physical Science (4-8) | No test currently required. | |||
| Physics (4-8) | No test currently required. | |||
| Political Science (4-8) | No test currently required. | |||
| Spanish (4-8) | Spanish: Content Knowledge (PDF) (contains listening section) | 0191 | 1 | 147 |
| Speech Communication (4-8) | Speech Communication (PDF) (until 8/31/2009) Speech Communication: Content Knowledge (PDF) (beginning 9/1/2009) | 0220 0221 | 1 1 | 580 146 |
| Speech Communication/Theatre (4-8) | Speech Communication (PDF) (until 8/31/2009) Speech Communication: Content Knowledge (PDF) (beginning 9/1/2009) and Theatre (PDF) | 0220 0221 0640 | 1 1 1 | 580 146 510 |
| Theatre (4-8) | Theatre (PDF) | 0640 | 1 | 510 |
| Visual Arts (4-8) | Art: Content Knowledge (PDF) | 0133 | 1 | 150 |
| Secondary Education | ||||
| Anthropology (6-12) | No test currently required. | |||
| Biology (6-12) | Biology: Content Knowledge (PDF) (Calculators prohibited.) | 0235 | 2 | 143 |
| Chemistry (6-12) | Chemistry: Content Knowledge (PDF) (Calculators prohibited.) | 0245 | 2 | 150 |
| Dance (6-12) | No test currently required. | |||
| Dramatic Arts (6-12) | Theatre (PDF) | 0640 | 1 | 510 |
| Driver and Traffic Safety Education (6-12) | Driver Education (PDF) | 0867 | 1 | 149 |
| Earth and Space Science (6-12) | Earth and Space Sciences: Content Knowledge (PDF) (Calculators prohibited.) | 0571 | 2 | 150 |
| Economics (6-12) | Economics (PDF) (Calculators prohibited.) | 0910 | 1 | 520 |
| English (6-12) | English Language, Literature and Composition: Content Knowledge (PDF) | 0041 | 1 | 151 |
| English Language Arts (6-12) | English Language, Literature and Composition: Content Knowledge (PDF) | 0041 | 1 | 151 |
| Environmental Education (6-12) | No test currently required. | |||
| French (6-12) | French: Content Knowledge (PDF) (contains listening section) | 0173 | 1 | 148 |
| General Science (6-12) | General Science: Content Knowledge (PDF) (Calculators prohibited.) | 0435 | 1 | 147 |
| General Social Science (6-12) | Social Studies: Content Knowledge | 0081 | 1 | 153 |
| Geography (6-12) | Geography (PDF) | 0920 | 2 | 560 |
| German (6-12) | German: Content Knowledge (PDF) (contains listening section) | 0181 | 2 | 142 |
| Health and Physical Education (6-12) | Health Education (PDF) and Physical Education: Content Knowledge | 0550 0091 | 2 1 | 580 141 |
| Health Education (6-12) | Health Education (PDF) | 0550 | 2 | 580 |
| Health Science (6-12) | No test currently required. | |||
| History (6-12) | World and United States History: Content Knowledge (PDF) | 0941 | 1 | 143 |
| Journalism (6-12) | No test currently required. | |||
| Language Arts (6-12) | English Language, Literature and Composition: Content Knowledge (PDF) | 0041 | 1 | 151 |
| Latin (6-12) | Latin (PDF) | 0600 | 1 | 590 |
| Mathematics (6-12) | Mathematics: Content Knowledge (PDF) (Graphing calculator required.) | 0061 | 1 | 126 |
| Music, Choral (6-12) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Music, Instrumental (6-12) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Music, General (Nursery-8 or 6-12) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Other Foreign Language [Chinese, Greek, Italian, Japanese, Russian] (6-12) | No test currently required. | |||
| Philosophy (6-12) | No test currently required. | |||
| Physical Education (6-12) | Physical Education: Content Knowledge | 0091 | 1 | 141 |
| Physical Science (6-12) | Chemistry, Physics and General Science (PDF) (Calculators prohibited.) | 0070 | 1 | 560 |
| Physics (6-12) | Physics: Content Knowledge (PDF) (Calculators prohibited.) | 0265 | 1 | 138 |
| Political Science (6-12) | Government/Political Science (PDF) | 0930 | 1 | 570 |
| Psychology (6-12) | Psychology (PDF) | 0390 | 2 | 550 |
| Recreation (6-12) | No test currently required. | |||
| Sociology (6-12) | Sociology (PDF) | 0950 | 2 | 550 |
| Spanish (6-12) | Spanish: Content Knowledge (PDF) (contains listening section) | 0191 | 1 | 147 |
| Speech (6-12) | Speech Communication (PDF) (until 8/31/2009) Speech Communication: Content Knowledge (PDF) (beginning 9/1/2009) | 0220 0221 | 1 1 | 580 146 |
| Speech Communication (6-12) | Speech Communication (PDF) (until 8/31/2009) Speech Communication: Content Knowledge (PDF) (beginning 9/1/2009) | 0220 0221 | 1 1 | 580 146 |
| Speech Communication/Theatre (6-12) | Speech Communication (PDF) (until 8/31/2009) Speech Communication: Content Knowledge (PDF) (beginning 9/1/2009) and Theatre (PDF) | 0220 0221 0640 | 1 1 1 | 580 146 510 |
| Visual Arts (6-12) | Art: Content Knowledge (PDF) | 0133 | 1 | 150 |
| All Grades | ||||
| Adult Education (P-12) | No test currently required. | |||
| Dance (P-12) | No test currently required. | |||
| English as a Second Language (P-12) | English to Speakers of Other Languages (PDF) (contains listening section) | 0360 | 2 | 540 |
| French (P-12) | French: Content Knowledge (PDF) (contains listening section) | 0173 | 1 | 148 |
| German (P-12) | German: Content Knowledge (PDF) (contains listening section) | 0181 | 2 | 142 |
| Health and Physical Education (P-12) | Health Education (PDF) and Physical Education: Content Knowledge | 0550 0091 | 2 1 | 580 141 |
| Health Education (P-12) | Health Education (PDF) | 0550 | 2 | 580 |
| Latin (P-12) | Latin (PDF) | 0600 | 1 | 590 |
| Music, Choral (P-12) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Music, Instrumental (P-12) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Music, General (Nursery-8) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Music, General (P-12) | Music: Content Knowledge (PDF) (contains listening section) | 0113 | 1 | 150 |
| Other Foreign Language [Chinese, Greek, Italian, Japanese, Russian] (P-12) | No test currently required. | |||
| Physical Education (P-12) | Physical Education: Content Knowledge | 0091 | 1 | 141 |
| Reading Specialist (P-12) | Reading Specialist | 0300 | 2 | 530 |
| Spanish (P-12) | Spanish: Content Knowledge (PDF) (contains listening section) | 0191 | 1 | 147 |
| Speech (P-12) | Speech Communication (PDF) (until 8/31/2009) Speech Communication: Content Knowledge (PDF) (beginning 9/1/2009) | 0220 0221 | 1 1 | 580 146 |
| Speech Communication (P-12) | Speech Communication (PDF) (until 8/31/2009) Speech Communication: Content Knowledge (PDF) (beginning 9/1/2009 | 0220 0221 | 1 1 | 580 146 |
| Speech Communication/Theatre (P-12) | Speech Communication (PDF) (until 8/31/2009) Speech Communication: Content Knowledge (PDF) (beginning 9/1/2009) and Theatre (PDF) | 0220 0221 0640 | 1 1 1 | 580 146 510 |
| Theatre (P-12) | Theatre (PDF) | 0640 | 1 | 510 |
| Visual Arts (P-12) | Art: Content Knowledge (PDF) | 0133 | 1 | 150 |
| Special Education | ||||
| Collaborative Teacher (K-6) | Elementary Education: Content Knowledge (Calculator allowed.) | 0014 | 1 | 137 |
| Collaborative Teacher (6-12) | No test currently required. | |||
| Deaf-Blind (P-12) | No test currently required. | |||
| Early Childhood Education Multiple Abilities (Nursery-K or P-3) | Elementary Education: Content Knowledge (Calculator allowed.) | 0014 | 1 | 137 |
| Early Childhood Special Education (Nursery-K or P-3) | Elementary Education: Content Knowledge (Calculator allowed.) | 0014 | 1 | 137 |
| Elementary Education Multiple Abilities (K-6) | Elementary Education: Content Knowledge (Calculator allowed.) | 0014 | 1 | 137 |
| Emotional Conflict (P-12) | No test currently required. | |||
| Gifted (P-12) | No test currently required. | |||
| Hearing Impaired (P-12) | No test currently required. | |||
| Mentally Retarded (P-12) | No test currently required. | |||
| Mild Learning Disabilities (P-12) | No test currently required. | |||
| Mild Learning/Behavior Disabilities (P-12 or K-6) | No test currently required. | |||
| Multiple Disabilities (P-12) | No test currently required. | |||
| Orthopedically and Other Health Impaired (P-12) | No test currently required. | |||
| Specific Learning Disabilities (P-12) | No test currently required. | |||
| Speech and Language Impaired (P-12) | No test currently required. | |||
| Visually Impaired (P-12) | No test currently required. | |||
| Career & Technical Education | ||||
| Agriscience Education (6-12) | Agriculture (PDF) | 0700 | 1 | 460 |
| Business/Marketing Education (6-12) | Business Education (PDF) (Calculator allowed.) | 0100 | 1 | 570 |
| Business Administration (6-12) | Business Education (PDF) (Calculator allowed.) | 0100 | 1 | 570 |
| Business Education (6-12) | Business Education (PDF) (Calculator allowed.) | 0100 | 1 | 570 |
| Career Technologies (6-12) | Technology Education (PDF) (Calculators prohibited.) | 0050 | 1 | 540 |
| Family and Consumer Sciences Education (6-12 or 4-8) | Family and Consumer Sciences (PDF) (Calculators prohibited.) | 0121 | 1 | 146 |
| Marketing Education (6-12) | Marketing Education (PDF) (Calculators prohibited.) | 0561 | 1 | 135 |
| Technical Education (6-12) | No test currently required. | |||
| Administrator/School Leader | ||||
| Educational Administration (P-12) | Educational Leadership: Administration and Supervision (PDF) | 0410 | 1 | 610 |
| Instructional Leadership (P-12) | Educational Leadership: Administration and Supervision (PDF) | 0410 | 1 | 610 |
| Principal (P-12) | Educational Leadership: Administration and Supervision (PDF) | 0410 | 1 | 610 |
| Superintendent (P-12) | Educational Leadership: Administration and Supervision (PDF) | 0410 | 1 | 610 |
| Superintendent-Principal (P-12) | Educational Leadership: Administration and Supervision (PDF) | 0410 | 1 | 610 |
| Supervisor (P-12) | Educational Leadership: Administration and Supervision (PDF) | 0410 | 1 | 610 |
| Teacher Leader (P-12) | No test currently required. | |||
| Vocational Administrator (P-12) | Educational Leadership: Administration and Supervision (PDF) | 0410 | 1 | 610 |
| Instructional Support Personnel | ||||
| Library/Media Specialist (P-12) | Library Media Specialist (PDF) (until 8/31/2009) Library Media Specialist (PDF) (beginning 9/1/2009) | 0310 0311 | 1 1 | 600 146 |
| School Counseling (P-12) | School Guidance and Counseling (PDF) (contains listening section) | 0420 | 2 | 520 |
| School Psychology (P-12) | School Psychologist (PDF) | 0401 | 1 | 143 |
| School Psychometrist (P-12) | No test currently required. | |||



