
Current section: Scores > Interpreting Scores
Verbal and Quantitative Interpretive Data
Table 1C
Verbal and Quantitative Interpretive Data Based on Seniors and Nonenrolled College Graduates
(Based on the performance of seniors and nonenrolled college graduates* who tested between July 1, 2005, and June 30, 2008)
| Percent of Examinees Scoring Lower than Selected Scaled Scores | ||
|---|---|---|
| Scaled Score |
VERBAL REASONING |
QUANTITATIVE REASONING |
| 800 | 99 | 95 |
| 780 | 99 | 91 |
| 760 | 99 | 86 |
| 740 | 99 | 82 |
| 720 | 98 | 77 |
| 700 | 97 | 72 |
| 680 | 96 | 67 |
| 660 | 94 | 62 |
| 640 | 92 | 57 |
| 620 | 89 | 52 |
| 600 | 86 | 47 |
| 580 | 82 | 42 |
| 560 | 77 | 37 |
| 540 | 71 | 33 |
| 520 | 65 | 29 |
| 500 | 59 | 25 |
| 480 | 54 | 21 |
| 460 | 48 | 18 |
| 440 | 41 | 15 |
| 420 | 35 | 13 |
| 400 | 29 | 10 |
| 380 | 23 | 8 |
| 360 | 18 | 7 |
| 340 | 13 | 5 |
| 320 | 9 | 4 |
| 300 | 5 | 3 |
| 280 | 3 | 2 |
| 260 | 1 | 1 |
| 240 | 1 | 1 |
| 220 | 1 | |
| 200 | ||
| Mean | 469 | 592 |
| Standard Deviation |
114 | 141 |
| Number of Examinees |
646,384 | 646,224 |
| Percent Women |
59 | 59 |
| Percent Men |
41 | 41 |
*Limited to those who earned their college degrees up to two years prior to the test date
< Back to Interpreting Scores




