| Test Center | Code | Oct. 2009 | June 2010 |
| PEOPLE'S REPUBLIC OF CHINA | | | |
| Beijing, Peking University | 10183 | X | X |
| Beijing, Beijing Technology and Business University | 10261 | X | X |
| Beijing, Beijing University of Aeronautics and Astronautics | 10262 | X | X |
| Beijing, Beijing Language and Culture University | 10520 | X | X |
| Beijing, Tsinghua University | 10604 | X | X |
| Beijing, Capital Normal University | 10605 | X | X |
| Beijing, Beijing Foreign Studies University | 10606 | X | X |
| Beijing, Beijing Normal University | 10609 | X | X |
| Changsha, Hunan University | 10265 | X | X |
| Chengdu, Sichuan University | 10122 | X | X |
| Chongqing, Sichuan Foreign Language Institute | 10138 | X | X |
| Dalian, Dalian Foreign Language Institute | 10169 | X | X |
| Guangzhou, Guangzhou University of Foreign Studies | 10139 | X | X |
| Hangzhou, Zhejiang Gongshang University | 10237 | X | X |
| Harbin, Heilongjiang University | 10244 | X | X |
| Hefei, University of Science and Technology | 10253 | X | X |
| Jinan, Shandong University | 10292 | X | X |
| Kunming, Yunnan University | 10319 | X | X |
| Nanchang, Jiangxi Normal University | 10453 | X | X |
| Nanjing, Nanjing University | 10428 | X | X |
| Shanghai, Shanghai Jiao Tong University | 10513 | X | X |
| Shanghai, East China Normal University | 10607 | X | X |
| Shanghai, Shanghai International Studies University | 10610 | X | X |
| Shenzhen, Shenzhen University | 10264 | X | X |
| Tianjin, Tianjin University | 10621 | X | X |
| Urumqi, Xinjiang University | 10517 | X | X |
| Wuhan, Wuhan University | 10641 | X | X |
| Wuhan, Huazhong University of Science and Tech. | 10685 | X | X |
| Xiamen, Xiamen University | 10642 | X | X |
| Xian, Xian Foreign Language Institute | 10688 | X | X |
Hong Kong Test Centers An "X" indicates the date(s) on which the paper-based Verbal and Quantitative sections of the General Test will be administered. |
| Test Center | Code | Oct. 2009 | June 2010 |
| Kowloon - HKEAA Office | 10456 | X | X |
Taiwan Test Centers An "X" indicates the date(s) on which the paper-based Verbal and Quantitative sections of the General Test will be administered. |
| Test Center | Code | Oct. 2009 | June 2010 |
| Kaohsiung, National Feng-Hsin Senior High School | 10208 | X | X |
| Taipei, National Taiwan University | 10201 | X | X |
Korea Test Centers An "X" indicates the date(s) on which the paper-based Verbal and Quantitative sections of the General Test will be administered. |
| Test Center | Code | Oct. 2009 | June 2010 |
| Kwangju, Chonnam National University | 10831 | X | X |
| Seoul, Duksung Women's University | 10340 | X | X |
| Taegu, Keimyung University | 10614 | X | X |