North Carolina: Praxis Test Requirements
Important News
Beginning September 1, 2009, ETS will administer new versions of the following Praxis™ tests: Library Media Specialist and Speech Communication. The new tests cover the same content as the previous tests. However, scores are reported on a different scale, so requirements will vary from the previous versions. All scores for discontinued tests are reportable for 10 years. Consult the table below for specific score requirements.
How to Qualify for Teacher Licensure
Where to Get Additional Information
Where to Take the Tests
Test Requirements
How to Qualify for Teacher Licensure
Qualifying for teacher licensure requires completing an approved teacher education program. Applicants to a program must earn a satisfactory score on the Praxis I: Pre-Professional Skills Tests (PPST®).
Licensure requires satisfactory completion of one or more Praxis II: Subject Assessments or Specialty Area tests. See below for a complete listing of currently required tests.
If another subject area is added to the initial license, a candidate must complete the appropriate subject assessment for that area.
Candidates pursuing alternate routes for licensure must satisfy the same testing requirements as candidates in traditional programs.
Applicants who have completed teacher education programs and have been fully licensed outside North Carolina must meet the same testing requirements as graduates of North Carolina education programs.
Where to Get Additional Information
To obtain information about licensure in North Carolina, you may contact:
Department of Public InstructionLicensure Section
301 North Wilmington Street
Raleigh, NC 27601-2825
Telephone 1-919-807-3310
Where to Take the Tests
The computer-based tests are offered by appointment through a national network of Prometric™ Testing Centers (many Prometric Testing Centers are located inside Sylvan Learning Centers) and selected institutional sites. Visit Computer-based Test Centers for the locations near you.
Test center locations for the paper-based PPST are listed in the appropriate Test Center List:
Test Requirements
If you test in North Carolina a copy of your scores will automatically be sent to the Department of Public Instruction.
The first digit of the "Session/Test Code" indicates the session during which the test is offered in the 2009-10 testing year. There are no session numbers for the computer-based tests, which are given by appointment.
PRAXIS I TESTS
You may take each Computerized PPST® once per calendar month up to six times in a 12-month period. If you violate this restriction, the scores from your retest will not be reported and your test fees will not be refunded. This applies even if you canceled your scores on a test taken previously.
NOTES:
Individuals with a total SAT score of 1100 (Verbal plus Quantitative only) are exempt from Praxis I testing requirements for teacher education program administration.
- Individuals with a total SAT score of less than 1100 (Verbal plus Quantitative only), but a score of at least 550 on the Verbal test are exempt from the Pre-Professional Skills Tests in Reading and Writing for teacher education program admission.
- Individuals with a total SAT score of less than 1100 (Verbal plus Quantitative only), but a score of at least 550 on the Math test are exempt from the Pre-Professional Skills Tests in Mathematics for teacher education program admission.
Individuals with a composite ACT score of 24 are exempt from Praxis I testing requirements for teacher education program admission.
- Individuals with a composite ACT score of less than 24, but with a score of at least 24 on the English test are exempt from the Pre-Professional Skills Tests in Reading and Writing for teacher education program admission.
- Individuals with a composite ACT score of less than 24, but a score of at least 24 on the Math test are exempt from the Pre-Professional Skills Test in Mathematics for teacher education program admission.
| Licensure Area | Session/ Test Code | Test Name | Qualifying Score |
|---|---|---|---|
| Entry into All Areas | 10710 5710 | PPST Reading or Computerized PPST Reading | 176 |
| 20720 5720 | PPST Writing or Computerized PPST Writing | 173 | |
| 10730 5730 | PPST Mathematics (PDF) (calculators prohibited) or Computerized PPST Mathematics (PDF) | 173 | |
| Composite score | 522 | ||
| NOTE: Applicants may meet the testing requirement by submitting either individual qualifying scores or a composite score that is at or above the state qualifying score. | |||
PRAXIS II TESTS
| Licensure Area | Session/ Test Code | Test Name | Qualifying Score |
|---|---|---|---|
| Academically Gifted | No test required | ||
| Agricultural Education (Career-Technical Education) | No test required | ||
| Agriculture (Middle Grades) | No test required | ||
| Anthropology (Secondary) | 10081 | Social Studies: Content Knowledge | * |
| 20084 | Social Studies: Pedagogy (PDF) | * | |
| *NC license for Anthropology requires a combined score of 320 from Social Studies: Content Knowledge (0081) and Social Studies: Pedagogy (0084). There are no minimum scores. | |||
| Art (K-12) | 20131 | Art Making (PDF) (Test takers are required to bring four color photographs or still reproductions of their own artwork. For more detailed information about this requirement, see TAAG material.) | * |
| 10133 | Art: Content Knowledge (PDF) | * | |
| * NC license for Art (K-12) requires a combined score of 322 from Art Making (0131) and Art: Content Knowledge (0133). There are no minimum scores. | |||
| Audiologist | 10340 | Audiology (PDF) | 590 |
| Bible (Secondary) | No test required | ||
| Biology (Secondary) | 20235 | Biology: Content Knowledge (PDF) (calculators prohibited) | * |
| 10234 | Life Science: Pedagogy (PDF) (calculators prohibited) | * | |
| * NC license for Biology requires a combined score of 302 from Biology: Content Knowledge (0235) and Life Science: Pedagogy (0234). There are no minimum scores. | |||
| Birth through Kindergarten | No test required** | ||
| Business (Middle Grades) | No test required | ||
| Business Education (Secondary, Career-Technical Education) | 10100 | Business Education (PDF) (calculator allowed) | 580 |
| Career Development Coordinator (Career-Technical Education) | No test required | ||
| Career-Technical Education Director | 10410 | Educational Leadership: Administration & Supervision (PDF) | 590 |
| Chemistry (Secondary) | 20245 | Chemistry: Content Knowledge (PDF) (calculators prohibited) | * |
| 20483 | Physical Science: Pedagogy (PDF) (calculators prohibited) | * | |
| * NC license for Chemistry requires a combined score of 307 from Chemistry: Content Knowledge (0245) and Physical Science: Pedagogy (0483). There are no minimum scores. | |||
| Counselor | 20420 | School Guidance & Counseling (PDF) (contains listening section) | 570 |
| Curriculum- Instructional Specialist | 10410 | Educational Leadership: Administration & Supervision (PDF) | 590 |
| Dance (K-12) | No test required | ||
| Earth Science (Secondary) | 20571 | Earth and Space Sciences: Content Knowledge (PDF) (calculators prohibited) | 136 |
| Economics (Secondary) | 10081 | Social Studies: Content Knowledge | * |
| 20084 | Social Studies: Pedagogy (PDF) | * | |
| * NC license for Economics requires a combined score of 320 from Social Studies: Content Knowledge (0081) and Social Studies: Pedagogy (0084). There are no minimum scores. | |||
| Elementary (K-6) | 10011 | Elementary Education: Curriculum, Instruction, and Assessments (PDF) (calculators prohibited) | * |
| 20012 | Elementary Education: Content Area Exercises (calculators prohibited) | * | |
| * NC license for Elementary (K-6) requires a combined score of 313 from Elementary Education: Curriculum, Instruction, and Assessment (0011) and Elementary Education: Content Area Exercises (0012). There are no minimum scores. | |||
| English (Secondary) | 10041 | English Language, Literature, and Composition: Content Knowledge | * |
| 20043 | English Language, Literature, and Composition: Pedagogy (PDF) | * | |
| * NC license for English requires a combined score of 321 from English Language, Literature and Composition: Content Knowledge (0041) and English Language, Literature and Composition: Pedagogy (0043). There are no minimum scores. | |||
| English as a Second Language (K-12) | 20360 | English to Speakers of Other Languages (PDF) (contains listening section) | 520 |
| Exceptional Children Program Administrator | 10410 | Educational Leadership: Administration and Supervision (PDF) | 590 |
| Family and Consumer Sciences (Career-Technical Education) | 10121 | Family and Consumer Sciences (PDF) (calculators prohibited) | 148 |
| Family and Consumer Sciences (Middle Grades) | No test required | ||
| French (Secondary, K-12) | 10173 | French: Content Knowledge (PDF) (contains listening section) | * |
| 20171 | French: Productive Language Skills (PDF) (contains speaking section) | * | |
| * NC license for French requires a combined score of 335 from French: Content Knowledge (0173) and French: Productive Language Skills (0171). There are no minimum scores. | |||
| Geography (Secondary) | 10081 | Social Studies: Content Knowledge | * |
| 20084 | Social Studies: Pedagogy (PDF) | * | |
| * NC license for Geography requires a combined score of 320 from Social Studies: Content Knowledge (0081) and Social Studies: Pedagogy (0084). There are no minimum scores. | |||
| German (Secondary, K-12) | 20181 | German: Content Knowledge (PDF) (contains listening section) | 153 |
| Handicapped/ Disadvantaged (Career-Technical Education) | No test required | ||
| Health Occupations (Middle Grades) | No test required | ||
| Health Occupations Education (Career-Technical Education) | No test required | ||
| Health Specialist (K-12) | 20550 | Health Education (PDF) | 640 |
| History (Secondary) | 10081 | Social Studies: Content Knowledge | * |
| 20084 | Social Studies: Pedagogy (PDF) | * | |
| * NC license for History requires acombined score of 320 from Social Studies: Content Knowledge (0081) and Social Studies: Pedagogy (0084). There are no minimum scores. | |||
| Instructional Technology Specialist - Computers | No test required | ||
| Instructional Technology Specialist - Telecommunications | No test required | ||
| Junior ROTC | No test required | ||
| Language Arts (Middle Grades) | 10049 | Middle School English Language Arts | 145 |
| Latin (9-12) | 10600 | Latin (PDF) | 570 |
| Marketing (Middle Grades) | No test required | ||
| Marketing Education (Career-Technical Education) | 10561 | Marketing Education (PDF) (calculators prohibited) | 169 |
| Mathematics (Middle Grades) | 20069 | Middle School Mathematics (calculator allowed) | 141 |
| Mathematics (Secondary) | 10061 | Mathematics: Content Knowledge (PDF) (graphing calculator required) | * |
| 20065 | Mathematics: Pedagogy (PDF) (calculator allowed) | * | |
| * NC license for Mathematics requires a combined score of 281 from Mathematics: Content Knowledge (0061) and Mathematics: Pedagogy (0065). There are no minimum scores. | |||
| Media Coordinator | 10310 | Library Media Specialist (PDF) (until 9/11/2009) | 610 |
| 10311 | Library Media Specialist (beginning 9/12/2009) | 148 | |
| Media Supervisor | 10410 | Educational Leadership: Administration and Supervision (PDF) | 590 |
| Music (K-12) | 20111 | Music: Concepts and Processes (PDF) | * |
| 10113 | Music: Content Knowledge (PDF) (contains listening section) | * | |
| * NC license forMusic (K-12) requires a combined score of 299 from Music: Concepts and Processes (0111) and Music: Content Knowledge (0113). There are no minimum scores. | |||
| Physical Education (K-12) | 10091 | Physical Education: Content Knowledge | 152 |
| Physics | No test required | ||
| Political Science (Secondary) | 10081 | Social Studies: Content Knowledge | * |
| 20084 | Social Studies: Pedagogy (PDF) | * | |
| * NC license for Political Science requires a combined score of 320 from Social Studies: Content Knowledge (0081) and Social Studies: Pedagogy (0084). There are no minimum scores. | |||
| Pre-School Add-on | No test required | ||
| Reading (Bachelor's Level, K-12) | 10200 | Introduction to the Teaching of Reading (PDF) | 540 |
| Reading (Graduate Level, K-12) | 20300 | Reading Specialist | 570 |
| Russian (Secondary) | No test required | ||
| Safety & Driver Ed (K-12) | No test required | ||
| School Administrator-Superintendent | 11011 | School Leadership Licensure Assessment (PDF) (must use SLS bulletin to register) | 163 |
| School Psychologist | 10401 | School Psychologist (PDF) | 159 |
| School Social Worker | No test required | ||
| Science (Comprehensive, Secondary) | 10435 | General Science: Content Knowledge (PDF) (calculators prohibited) | * |
| and | |||
| 10234 | Life Science: Pedagogy (PDF) (calculators prohibited) | * | |
| OR | |||
| 20483 | Physical Science: Pedagogy (PDF) (calculators prohibited) | * | |
| * NC license for Science (Comprehensive) requires a combined score of 303 from General Science: Content Knowledge (0435) and Life Science: Pedagogy (0234),OR, a combined score of 305 from General Science: Content Knowledge (0435) and Physical Science: Pedagogy (0483). | |||
| Science (Middle Grades) | 10439 | Middle School Science (calculators prohibited) | 134 |
| Social Studies (Comprehensive, Secondary) | 10081 | Social Studies: Content Knowledge | * |
| 20084 | Social Studies: Pedagogy (PDF) | * | |
| * NC license for Social Studies (Comprehenisve) requiresa combined score of 320 from Social Studies: Content Knowledge (0081) and Social Studies: Pedagogy (0084). There are no minimum scores. | |||
| Social Studies (Middle Grades) | 20089 | Middle School Social Studies | 149 |
| Sociology (Secondary) | 10081 | Social Studies: Content Knowledge | * |
| 20084 | Social Studies: Pedagogy (PDF) | * | |
| * NC license for Sociology requires a combined score of 320 from Social Studies: Content Knowledge (0081) and Social Studies: Pedagogy (0084). There are no minimum scores. | |||
| Spanish (Secondary, K-12) | 10191 | Spanish: Content Knowledge (PDF) (contains listening section) | * |
| 20192 | Spanish: Productive Language Skills (PDF) (contains speaking section) | * | |
| * NC license for Spanish requires a combined score of 327 from Spanish: Content Knowledge (0191) and Spanish: Productive Language Skills (0192). There are no minimum scores. | |||
| Special Education: Adapted Curriculum | 10544 | Education of Exceptional Students: Severe to Profound Disabilities (PDF) | 144 |
| and | |||
| 20511 | Fundamental Subjects: Content Knowledge | 148 | |
| Special Education: Behaviorally/ Emotionally Disabled | 20371 | Special Education: Teaching Students with Behavioral Disorders/Emotional Disturbance (PDF) | 147 |
| and | |||
| 20511 | Fundamental Subjects: Content Knowledge | 148 | |
| Special Education: Cross Categorical | 10352 | Special Education: Application of Core Principles Across Categories of Disability (PDF) | 136 |
| and | |||
| 20511 | Fundamental Subjects: Content Knowledge | 148 | |
| Special Education: General Curriculum | 10542 | Education of Exceptional Students: Mild to Moderate Disabilities (PDF) | 159 |
| and | |||
| 20511 | Fundamental Subjects: Content Knowledge | 148 | |
| Special Education: Hearing Impaired | No test required | ||
| Special Education: Learning Disabled | 20381 | Special Education: Teaching Students with Learning Disabilities (PDF) | 139 |
| and | |||
| 20511 | Fundamental Subjects: Content Knowledge | 148 | |
| Special Education: Mentally Disabled | 20321 | Special Education: Teaching Students with Mental Retardation (PDF) | 144 |
| and | |||
| 20511 | Fundamental Subjects: Content Knowledge | 148 | |
| Special Education: Severely Profoundly Mentally Disabled | 20321 | Special Education: Teaching Students with Mental Retardation (PDF) | 144 |
| and | |||
| 20511 | Fundamental Subjects: Content Knowledge | 148 | |
| Special Education: Visually Impaired | 10280 | Teaching Students with Visual Impairments (PDF) | 550 |
| Speech Communication (K-12) | 10220 | Speech Communication (PDF) (until 9/11/2009) | 560 |
| 10221 | Speech Communication: Content Knowledge (PDF): (beginning 9/12/2009) | 143 | |
| Speech-Language Pathologist | 20330 | Speech-Language Pathology | 550 |
| Technology (Middle Grades) | No test required | ||
| Technology Education (Career-Technical Education) | 10050 | Technology Education (PDF) (calculators prohibited) | 580 |
| Theater Arts (K-12) | No test required | ||
| Trade & Industrial Education (Career-Technical Education) | No test required | ||
**Although no test is required for the Birth-Kindergarten (B-K) license, B-K teachers may be designated "highly qualified" to teach kindergarten by earning a score of 155 or higher on Praxis test 0022 Early Childhood: Content Knowledge .
This page is a supplement to The Praxis Series 2009-10 Information Bulletin (PDF).




