Test and Service Fees
Praxis™ tests are offered on computer and paper. Not all tests are offered in both formats though, so refer to the table below to determine whether the test you'll be taking is offered on computer, paper or both.
Computer-delivered Tests
Computer-delivered Praxis tests are offered by appointment. Some tests are offered continuously and others are offered during specific testing windows. Please see Computer-delivered Test Centers and Dates for more information on when and where the tests are offered.
Please arrive at the test center 30 minutes prior to your scheduled appointment to allow time for check-in. Also plan to be at the testing center for longer than just the test duration itself. Your test appointment automatically includes approximately 30 extra minutes to complete tutorials that will help familiarize you with the computer-testing process prior to beginning your test. See the table below for the actual durations of the tests themselves.
Paper-delivered Tests
Paper-delivered tests are offered on fixed dates throughout the year, and are available in both Session 1 and Session 2, unless otherwise noted. You may take up to four tests on a given day, depending on availability and the length of each test. If you take a test that is longer than two hours, it must be scheduled in Session 1, and you may not schedule any additional tests on that day.
Please see Paper-delivered Test Centers and Dates for more information on when and where the tests are offered.
Praxis™ Test Fees
| Paper-delivered Test Code | Computer-delivered Test Code |
Test Title | Construct | Hours | Price |
|---|---|---|---|---|---|
| Praxis I® | |||||
| 0730 Session 1 only |
5730 | Praxis I: Pre-Professional Skills Test: Mathematics | MC | 1 | $85 |
| 0710 Session 1 only |
5710 | Praxis I: Pre-Professional Skills Test: Reading | MC | 1 | $85 |
| 0720 Session 2 only |
5720 | Praxis I: Pre-Professional Skills Test: Writing | MC/CR | 1 | $85 |
| 1 | 57501 | Praxis I: Combined Test (Reading, Writing and Mathematics) | MC/CR | 4.5 | $135 |
| 2 | 2 | Praxis I: Two tests registered for at the same time | MC/CR | 2 | $125 |
| Praxis II® | |||||
| 0700 | n/a | Agriculture | MC | 2 | $115 |
| 0900 | n/a | Agriculture (CA) | MC | 2 | $115 |
| 0780 | n/a | Agriculture (PA) | MC | 2 | $115 |
| 0135 | n/a | Art: Content and Analysis | MC/CR | 2 | $139 |
| 0134 | 5134 | Art: Content Knowledge | MC | 2 | $115 |
| 0341 | n/a | Audiology | MC | 2 | $115 |
| 0342 | n/a | Audiology | MC | 2 | $115 |
| 0030 | n/a | Biology and General Science | MC | 2 | $115 |
| 0233 | n/a | Biology: Content Essays | CR | 1 | $139 |
| 0235 | 5235 | Biology: Content Knowledge | MC | 2 | $115 |
| 0231 | n/a | Biology: Content Knowledge Part 1 | MC | 1 | $115 |
| 0631 Session 1 only |
n/a | Braille Proficiency | MC/CR | 4 | $139 |
| 0101 | 5101 | Business Education | MC | 2 | $115 |
| 0070 | n/a | Chemistry, Physics, and General Science | MC | 2 | $115 |
| 0242 | n/a | Chemistry: Content Essays | CR | 1 | $139 |
| 0245 | 5245 | Chemistry: Content Knowledge | MC | 2 | $115 |
| n/a | 5665 | Chinese (Mandarin): World Language | MC/CR | 3 | $150 |
| 0087 | 5087 | Citizenship Education: Content Knowledge | MC | 2 | $115 |
| 0800 | n/a | Communication | MC | 2 | $115 |
| 0811 | n/a | Cooperative Education | MC | 2 | $115 |
| 0867 | n/a | Driver Education | MC | 2 | $115 |
| 0020 | n/a | Early Childhood Education | MC | 2 | $115 |
| 0022 | 5022 | Early Childhood: Content Knowledge | MC | 2 | $115 |
| 0571 | 5571 | Earth & Space Sciences: Content Knowledge | MC | 2 | $115 |
| 0911 | n/a | Economics | MC | 2 | $115 |
| 0271 | n/a | Education of Deaf and Hard of Hearing Students | MC/CR | 2 | $139 |
| 0021 | 5021 | Education of Young Children | MC/CR | 2 | $139 |
| 0411 | 5411 | Educational Leadership: Administration and Supervision (ELAS) | MC | 2 | $115 |
| n/a | 5015 | Elementary Education: Instructional Practice and Applications | MC/CR | 2 | $139 |
| 0014 Session 1 only |
5014 | Elementary Education: Content Knowledge | MC | 2 | $115 |
| 0011 Session 1 only |
5011 | Elementary Education: Curriculum, Instruction, and Assessment | MC | 2 | $115 |
| 0044 | 5044 | English Language, Literature, and Composition: Content and Analysis | MC/CR | 2 | $139 |
| 0041 | 5041 | English Language, Literature, and Composition: Content Knowledge | MC | 2 | $115 |
| 0043 | n/a | English Language, Literature, and Composition: Pedagogy | CR | 1 | $139 |
| 0361 | n/a | English to Speakers of Other Languages (ESOL) | MC | 2 | $115 |
| 0831 | n/a | Environmental Education | MC | 2 | $115 |
| 0121 | 5121 | Family & Consumer Sciences | MC | 2 | $115 |
| n/a | 5174 | French: World Language | MC/CR | 3 | $150 |
| 0511 | 5511 | Fundamental Subjects: Content Knowledge | MC | 2 | $115 |
| 0433 | n/a | General Science: Content Essays | CR | 1 | $139 |
| 0435 | 5435 | General Science: Content Knowledge | MC | 2 | $115 |
| 0432 | n/a | General Science: Content Knowledge Part 2 | MC | 1 | $115 |
| 0921 | n/a | Geography | MC | 2 | $115 |
| n/a | 5183 | German: World Language | MC/CR | 3 | $150 |
| 0357 | n/a | Gifted Education | MC | 2 | $115 |
| 0931 | n/a | Government/Political Science | MC | 2 | $115 |
| 0856 | 5856 | Health and Physical Education: Content Knowledge | MC | 2 | $115 |
| 0550 | 5550 | Health Education | MC | 2 | $115 |
| 0023 | 5023 | Interdisciplinary Early Childhood Education | MC | 2 | $115 |
| 0601 | n/a | Latin | MC | 2 | $115 |
| 0311 | 5311 | Library Media Specialist | MC | 2 | $115 |
| 0234 | n/a | Life Science: Pedagogy | CR | 1 | $139 |
| 0561 | n/a | Marketing Education | MC | 2 | $115 |
| 0061 | 5061 | Mathematics: Content Knowledge | MC | 2 | $115 |
| 0065 | n/a | Mathematics: Pedagogy | CR | 1 | $139 |
| 0063 | n/a | Mathematics: Proofs, Models and Problems, Part 1 | CR | 1 | $139 |
| 0049 | 5049 | Middle School English Language Arts | MC/CR | 2 | $139 |
| 0069 | n/a | Middle School Mathematics | MC/CR | 2 | $139 |
| 0439 | n/a | Middle School Science | MC/CR | 2 | $139 |
| 0089 | 5089 | Middle School Social Studies | MC/CR | 2 | $139 |
| 0146 | 5146 | Middle School: Content Knowledge | MC | 2 | $115 |
| 0112 | n/a | Music: Analysis | CR | 1 | $139 |
| 0111 | n/a | Music: Concepts and Processes | CR | 1 | $139 |
| 0114 | n/a | Music: Content and Instruction | MC/CR | 2 | $139 |
| 0113 | 5113 | Music: Content Knowledge | MC | 2 | $115 |
| n/a | 5152 | PA Grades 4–8 Core Assessment | MC | 3 hr, 30 min | $140 |
| n/a | 5153 | PA Grades 4–8 Core Assessment: Pedagogy | MC | 1 hr, 30 min | $50 |
| n/a | 5154 | PA Grades 4–8 Core Assessment: English Language Arts and Social Studies | MC | 1 hr, 30 min | $50 |
| n/a | 5155 | PA Grades 4–8 Core Assessment: Mathematics and Science | MC | 1 hr, 30 min | $50 |
| n/a | 5156 | PA Grades 4–8 Subject Concentration: English Language Arts | MC | 1 hr, 30 min | $75 |
| n/a | 5157 | PA Grades 4–8 Subject Concentration: Social Studies | MC | 1 hr, 30 min | $75 |
| n/a | 5158 | PA Grades 4–8 Subject Concentration: Mathematics | MC | 1 hr, 30 min | $75 |
| n/a | 5159 | PA Grades 4–8 Subject Concentration: Science | MC | 1 hr, 30 min | $75 |
| 0095 | 5095 | Physical Education: Content and Design | MC/CR | 2 | $139 |
| 0091 | 5091 | Physical Education: Content Knowledge | MC | 2 | $115 |
| 0092 | n/a | Physical Education: Movement Forms — Analysis and Design | CR | 1 | $139 |
| 0481 | n/a | Physical Science: Content Knowledge | MC | 1 | $115 |
| 0483 | n/a | Physical Science: Pedagogy | CR | 1 | $139 |
| 0262 | n/a | Physics: Content Essays | CR | 1 | $139 |
| 0265 | 5265 | Physics: Content Knowledge | MC | 2 | $115 |
| 0531 | 5531 | Pre-Kindergarten Education | MC | 2 | $115 |
| 0621 | 5621 | Principles of Learning and Teaching: Early Childhood | MC/CR | 2 | $139 |
| 0622 | 5622 | Principles of Learning and Teaching: Grades K–6 | MC/CR | 2 | $139 |
| 0623 | 5623 | Principles of Learning and Teaching: Grades 5–9 | MC/CR | 2 | $139 |
| 0624 | 5624 | Principles of Learning and Teaching: Grades 7–12 | MC/CR | 2 | $139 |
| 0421 | 5421 | Professional School Counselor | MC | 2 | $115 |
| 0390 | n/a | Psychology | MC | 2 | $115 |
| 0201 | 5201 | Reading Across the Curriculum: Elementary | MC/CR | 2 | $139 |
| 0306 Session 1 only |
n/a | Reading for Virginia Educators (RVE): Elementary and Special Education | MC/CR | 2.5 | $80 |
| n/a | 5306 | Reading for Virginia Educators (RVE): Elementary and Special Education | MC/CR | 2.5 | $130 |
| 0304 Session 1 only |
n/a | Reading for Virginia Educators (RVE): Reading Specialist | MC/CR | 3.5 | $80 |
| n/a | 5304 | Reading for Virginia Educators (RVE): Reading Specialist | MC/CR | 3.5 | $130 |
| n/a | 5301 | Reading Specialist | MC/CR | 2 | $139 |
| 0860 | n/a | Safety/Driver Education | MC | 2 | $115 |
| 0420 | n/a | School Guidance and Counseling | MC | 2 | $115 |
| 0401 | n/a | School Psychologist | MC | 2 | $115 |
| 0211 | n/a | School Social Worker: Content Knowledge | MC | 2 | $115 |
| 0951 | n/a | Social Sciences: Content Knowledge | MC | 2 | $115 |
| 0086 | 5086 | Social Studies: Content and Interpretation | MC/CR | 2 | $139 |
| 0081 | 5081 | Social Studies: Content Knowledge | MC | 2 | $115 |
| 0950 | n/a | Sociology | MC | 2 | $115 |
| n/a | 5195 | Spanish: World Language | MC/CR | 3 | $150 |
| 0354 | 5354 | Special Education: Core Knowledge and Applications | MC | 2 | $115 |
| 0543 | 5543 | Special Education: Core Knowledge and Mild to Moderate Applications | MC/CR | 2 | $139 |
| 0545 | 5545 | Special Education: Core Knowledge and Severe to Profound Applications | MC/CR | 2 | $139 |
| 0272 | n/a | Special Education: Education of Deaf and Hard of Hearing Students | MC | 2 | $115 |
| 0691 | n/a | Special Education: Preschool/Early Childhood | MC | 2 | $115 |
| 0881 | n/a | Special Education: Teaching Speech to Students with Language Impairments | MC | 2 | $115 |
| 0371 | n/a | Special Education: Teaching Students with Behavioral Disorders/Emotional Disturbances | MC | 1 | $115 |
| 0383 | n/a | Special Education: Teaching Students with Learning Disabilities | MC | 2 | $115 |
| 0321 | n/a | Special Education: Teaching Students with Mental Retardation | MC | 1 | $115 |
| 0281 | n/a | Special Education: Teaching Students with Visual Impairments | MC | 2 | $115 |
| 0282 | n/a | Special Education: Teaching Students with Visual Impairments | MC | 2 | $115 |
| 0221 | n/a | Speech Communication: Content Knowledge | MC | 2 | $115 |
| 0330 | 5330 | Speech-Language Pathology | MC | 2 | $115 |
| 0048 Session 1 only |
n/a | Teaching Foundations: English | MC/CR | 4 | $139 |
| 0068 Session 1 only |
n/a | Teaching Foundations: Mathematics | MC/CR | 4 | $139 |
| 0528 Session 1 only |
n/a | Teaching Foundations: Multiple Subjects | MC/CR | 4 | $139 |
| 0438 Session 1 only |
n/a | Teaching Foundations: Science | MC/CR | 4 | $139 |
| 0204 | 5204 | Teaching Reading | MC/CR | 2 | $139 |
| 0051 | n/a | Technology Education | MC | 2 | $115 |
| 0641 | n/a | Theatre | MC | 2 | $115 |
| 0890 | n/a | Vocational General Knowledge | MC | 2 | $115 |
| 0941 | 5941 | World & U.S. History: Content Knowledge | MC | 2 | $115 |
| 0841 | n/a | World Languages Pedagogy | MC/CR | 2 | $139 |
| Praxis II: Multiple Subjects | |||||
| n/a | 50313 | Elementary Education: Multiple Subjects | MC | 3.5 | $150 |
| 5032 | Elementary Education: Reading and Language Arts Subtest | MC | 1 | $50 | |
| 5033 | Elementary Education: Mathematics Subtest | MC | 50 min | $50 | |
| 5034 | Elementary Education: Social Studies Subtest | MC | 50 min | $50 | |
| 5035 | Elementary Education: Science Subtest | MC | 50 min | $50 | |
| n/a | 51413 | Middle School: Multiple Subjects | MC | 4 | $150 |
| 5142 | Middle School: English Language Arts Subtest | MC | 1 | $50 | |
| 5143 | Middle School: Mathematics Subtest | MC | 1 | $50 | |
| 5144 | Middle School: Social Studies Subtest | MC | 1 | $50 | |
| 5145 | Middle School: Science Subtest | MC | 1 | $50 | |
1 The Praxis I Combined Test only shows a test code for computer; however, you may take all three Praxis I tests on paper for the reduced fee if you register to take them all on the same test date. Just select all three tests when you register.
2 If you register for two Praxis I tests at the same time, to be taken on the same test date, you will receive the discounted rate of $125. If you register individually for each test and take them on separate test dates, you will be charged full price ($85) for each test.
3 If you are taking the Elementary Education: Multiple Subjects test or the Middle School Multiple Subjects test, you must take the full test on your initial attempt. If you did not pass one of the individual subtests, you may take only that subtest again for a reduced fee.
State Surcharge Fees (Paper-delivered tests only)
| Surcharge per Test | Fee |
|---|---|
| Nevada | $5 |
Special Service Fees
| Service | Fee |
|---|---|
| Extended registration (paper-delivered tests) | $45 |
| Change to test, test center or test date | $30 |
| Emergency registration (paper-delivered tests) | $75 |
| Phone registration | $35 |
| Scores by phone | $30 per request |
| Additional score reports | $40 per report |
Score Verification Fees
| Test Format | Fee |
|---|---|
| Multiple-choice (MC) | $40 |
| Constructed-response (CR) | $55 |
| Combined multiple-choice and constructed-response (MC/CR) | $55 |
| Teaching Foundations | $80 |




