Test and Service Fees
Registration Fee
| Registration (paper-delivered tests only) | Fee |
|---|---|
| Nonrefundable registration fee charged once per testing year (September to August). | $50 |
Praxis I® Test Fees
Computer-delivered Tests
The computer-delivered Praxis I® Pre-Professional Skills Tests (PPST®) in Reading, Mathematics and Writing are given by appointment year-round, based on test center availability. They can be taken as separate tests or as a combined test in a single testing session.
| Number of Tests | Fee |
|---|---|
| 1 Test | $80 |
| 2 Tests | $120 |
| 3 Tests | $160 |
| Combined Test | $130 |
Computer-delivered Praxis tests are offered by appointment. Please see computer-delivered test availability for more information. The testing sessions for the computer-delivered tests are longer than the actual durations of the tests themselves. Please arrive at the test center 30 minutes prior to your scheduled appointment. Your test appointment includes approximately 30 extra minutes to allow time for tutorials prior to beginning your test. See the table below for the actual durations of the tests themselves.
| Test | Code | Duration | Fee |
|---|---|---|---|
| Praxis I: Reading | 5710 | 1 hour | $80 |
| Praxis I: Mathematics | 5730 | 1 hour | $80 |
| Praxis I: Writing | 5720 | 1 hour | $80 |
| Praxis I: Combined Test | 5750 | 4 hours | $130 |
Paper-delivered Tests
The paper-delivered Praxis I Reading test and Praxis I Mathematics test are offered in Session I. Praxis I Writing is offered in Session 2. You may take all three tests in one day.
| Test | Code | Duration | Fee |
|---|---|---|---|
| Praxis I: Reading (Session 1 only) | 0710 | 1 hour | $40 |
| Praxis I: Mathematics (Session 1 only) | 0730 | 1 hour | $40 |
| Praxis I: Writing (Session 2 only) | 0720 | 1 hour | $40 |
Praxis II® Test Fees
Computer-delivered Tests
Computer-delivered Praxis tests are offered by appointment. Please see computer-delivered test availability for more information. The testing sessions for the computer-delivered tests are longer than the actual durations of the tests themselves. Please arrive at the test center 30 minutes prior to your scheduled appointment. Your test appointment includes approximately 30 extra minutes to allow time for tutorials prior to beginning your test. See the table below for the actual durations of the tests themselves.
| Test | Code | Duration | Fee |
|---|---|---|---|
| Citizenship Education: Content Knowledge | 5087 | 2 hours | $120 |
| Early Childhood: Content Knowledge | 5022 | 2 hours | $110 |
| Education of Young Children | 5021 | 2 hours | $125 |
| Elementary Education: Content Knowledge | 5014 | 2 hours | $110 |
| Elementary Education: Curriculum, Instruction and Assessment | 5011 | 2 hours | $110 |
| Elementary Education: Instructional Practice and Applications | 5015 | 2 hours | $130 |
| Elementary Education: Multiple Subjects | 5031 | 3.5 hours | $150 |
| Elementary Education: Multiple Subjects: Reading and Language Arts Subtest¹ | 5032 | 1 hour | $50 |
| Elementary Education: Multiple Subjects: Mathematics Subtest¹ | 5033 | 50 min | $50 |
| Elementary Education: Multiple Subjects: Social Studies Subtest¹ | 5034 | 50 min | $50 |
| Elementary Education: Multiple Subjects: Science Subtest¹ | 5035 | 50 min | $50 |
| English Language, Literature, and Composition: Content and Analysis | 5044 | 2 hours | $125 |
| English Language, Literature and Composition: Content Knowledge | 5041 | 2 hours | $110 |
| French: World Language | 5174 | 2.5 hours | $140 |
| Fundamental Subjects: Content Knowledge | 5511 | 2 hours | $120 |
| German: World Language | 5183 | 2.5 hours | $140 |
| Health Education | 5550 | 2 hours | $120 |
| Health and Physical Education: Content Knowledge | 5856 | 2 hours | $110 |
| Interdisciplinary Early Childhood Education | 5023 | 2 hours | $120 |
| Mandarin: World Language | 5665 | 3 hours | $140 |
| Mathematics: Content Knowledge | 5061 | 2 hours | $110 |
| Middle School: Content Knowledge | 5146 | 2 hours | $110 |
| Middle School: English Language Arts | 5049 | 2 hours | $125 |
| Middle School: Multiple Subjects | 5141 | 4 hours | $150 |
| Middle School Multiple Subjects: English Language Arts Subtest¹ | 5142 | 1 hour | $50 |
| Middle School Multiple Subjects: Mathematics Subtest¹ | 5143 | 1 hour | $50 |
| Middle School Multiple Subjects: Social Studies Subtest¹ | 5144 | 1 hour | $50 |
| Middle School Multiple Subjects: Science Subtest¹ | 5145 | 1 hour | $50 |
| Middle School: Social Studies | 5089 | 2 hours | $125 |
| Pennsylvania Grades 4–8 Core Assessment | 5152 | 3.5 hours | $140 |
| Pennsylvania Grades 4–8 Core Assessment: Pedagogy | 5153 | 70 mins | $50 |
| Pennsylvania Grades 4–8 Core Assessment: English Language Arts and Social Studies | 5154 | 70 mins | $50 |
| Pennsylvania Grades 4–8 Core Assessment: Mathematics and Science | 5155 | 70 mins | $50 |
| Pennsylvania Grades 4–8 Subject Concentration: English Language Arts | 5156 | 90 mins | $75 |
| Pennsylvania Grades 4–8 Subject Concentration: Social Studies | 5157 | 90 mins | $75 |
| Pennsylvania Grades 4–8 Subject Concentration: Mathematics | 5158 | 90 mins | $75 |
| Pennsylvania Grades 4–8 Subject Concentration: Science | 5159 | 90 mins | $75 |
| Physical Education: Content and Design | 5095 | 2 hours | $125 |
| Physical Education: Content Knowledge | 5091 | 2 hours | $110 |
| Pre-Kindergarten Education | 5531 | 2 hours | $120 |
| Principles of Learning & Teaching: Early Childhood | 5621 | 2 hours | $125 |
| Principles of Learning & Teaching: Grades K–6 | 5622 | 2 hours | $125 |
| Principles of Learning & Teaching: Grades 5–9 | 5623 | 2 hours | $125 |
| Principles of Learning & Teaching: Grades 7–12 | 5624 | 2 hours | $125 |
| Reading Across the Curriculum: Elementary | 5201 | 2 hours | $125 |
| Reading for Virginia Educators: Elementary and Special Education | 5306 | 2.5 hours | $130 |
| Reading for Virginia Educators: Reading Specialist | 5304 | 3.5 hours | $130 |
| Social Studies: Content and Interpretation | 5086 | 2 hours | $125 |
| Social Studies: Content Knowledge | 5081 | 2 hours | $110 |
| Spanish: World Language | 5195 | 2 hrs, 45 min | $140 |
| Special Education: Core Knowledge and Applications | 5354 | 2 hours | $110 |
| Special Education: Core Knowledge and Mild to Moderate Applications | 5543 | 2 hours | $125 |
| Special Education: Core Knowledge and Severe to Profound Applications | 5545 | 2 hours | $125 |
| Teaching Reading | 5204 | 2 hours | $125 |
¹If you are taking the Elementary Education: Multiple Subjects test or the Middle School Multiple Subjects test, you must take the full test on your initial attempt. If you did not pass one of the individual subtests, you may take only that subtest again for a reduced fee.
Paper-delivered Tests
Paper-delivered tests are offered on fixed dates throughout the year, and are available in both Session 1 and Session 2, unless otherwise noted. You may take up to four tests on a given day, depending on availability and the length of each test. If you take a test that is longer than two hours, it must be scheduled in Session 1, and you may not schedule any additional tests on that day.
See the Praxis II overview for more information.
| Test | Code | Duration | Fee |
|---|---|---|---|
| Agriculture | 0700 | 2 hours | $80 |
| Agriculture | 0900 | 2 hours | $80 |
| Agriculture | 0780 | 2 hours | $80 |
| Art: Content and Analysis | 0135 | 2 hours | $90 |
| Art: Content Knowledge | 0133 | 2 hours | $80 |
| Art: Content Knowledge | 0134 | 2 hours | $80 |
| Art Making | 0131 | 1 hour | $80 |
| Audiology | 0341 | 2 hours | $80 |
| Biology and General Science | 0030 | 2 hours | $80 |
| Biology: Content Essays | 0233 | 1 hour | $80 |
| Biology: Content Knowledge | 0235 | 2 hours | $80 |
| Biology: Content Knowledge, Part 1 | 0231 | 1 hour | $65 |
| Braille Proficiency (Session 1 only) | 0631 | 4 hours | $90 |
| Business Education | 0100 | 2 hours | $80 |
| Business Education: Content Knowledge | 0101 | 2 hours | $80 |
| Chemistry: Content Essays | 0242 | 1 hour | $80 |
| Chemistry: Content Knowledge | 0245 | 2 hours | $80 |
| Chemistry, Physics, and General Science | 0070 | 2 hours | $80 |
| Citizenship Education: Content Knowledge | 0087 | 2 hours | $80 |
| Communication | 0800 | 2 hours | $80 |
| Cooperative Education | 0810 | 2 hours | $80 |
| Driver Education | 0867 | 2 hours | $80 |
| Early Childhood: Content Knowledge | 0022 | 2 hours | $80 |
| Early Childhood Education | 0020 | 2 hours | $80 |
| Earth and Space Sciences: Content Knowledge | 0571 | 2 hours | $80 |
| Economics | 0910 | 2 hours | $80 |
| Education of Deaf and Hard of Hearing Students | 0271 | 2 hours | $90 |
| Education of Exceptional Students: Core Content Knowledge | 0353 | 1 hour | $65 |
| Education of Exceptional Students: Learning Disabilities | 0382 | 1 hour | $80 |
| Education of Exceptional Students: Mild to Moderate Disabilities | 0542 | 1 hour | $80 |
| Education of Exceptional Students: Severe to Profound Disabilities | 0544 | 1 hour | $80 |
| Education of Young Children | 0021 | 2 hours | $90 |
| Educational Leadership: Administration and Supervision | 0411 | 2 hours | $80 |
| Elementary Education: Content Area Exercises | 0012 | 2 hours | $95 |
| Elementary Education: Content Knowledge (Session 1 only) | 0014 | 2 hours | $80 |
| Elementary Education: Curriculum, Instruction, and Assessment (Session 1 only) | 0011 | 2 hours | $80 |
| English Language, Literature, and Composition: Content and Analysis | 0044 | 2 hours | $90 |
| English Language, Literature, and Composition: Content Knowledge | 0041 | 2 hours | $80 |
| English Language, Literature, and Composition: Essays | 0042 | 2 hours | $95 |
| English Language, Literature, and Composition: Pedagogy | 0043 | 1 hour | $80 |
| English to Speakers of Other Languages | 0361 | 2 hours | $80 |
| Environmental Education | 0830 | 2 hours | $80 |
| Family and Consumer Sciences | 0121 | 2 hours | $80 |
| French: Content Knowledge | 0173 | 2 hours | $80 |
| Fundamental Subjects: Content Knowledge | 0511 | 2 hours | $80 |
| General Science: Content Essays | 0433 | 1 hour | $80 |
| General Science: Content Knowledge | 0435 | 2 hours | $80 |
| General Science: Content Knowledge, Part 1 | 0431 | 1 hour | $65 |
| General Science: Content Knowledge, Part 2 | 0432 | 1 hour | $65 |
| Geography | 0921 | 2 hours | $80 |
| German: Content Knowledge | 0181 | 2 hours | $80 |
| Gifted Education | 0357 | 2 hours | $80 |
| Government/Political Science | 0930 | 2 hours | $80 |
| Health and Physical Education: Content Knowledge | 0856 | 2 hours | $80 |
| Health Education | 0550 | 2 hours | $80 |
| Interdisciplinary Early Childhood Education | 0023 | 2 hours | $80 |
| Latin | 0600 | 2 hours | $80 |
| Library Media Specialist | 0311 | 2 hours | $80 |
| Life Science: Pedagogy | 0234 | 1 hour | $80 |
| Marketing Education | 0561 | 2 hours | $80 |
| Mathematics: Content Knowledge | 0061 | 2 hours | $80 |
| Mathematics: Pedagogy | 0065 | 1 hour | $80 |
| Mathematics: Proofs, Models, and Problems, Part 1 | 0063 | 1 hour | $80 |
| Middle School: Content Knowledge | 0146 | 2 hours | $80 |
| Middle School English Language Arts | 0049 | 2 hours | $90 |
| Middle School Mathematics | 0069 | 2 hours | $90 |
| Middle School Science | 0439 | 2 hours | $90 |
| Middle School Social Studies | 0089 | 2 hours | $90 |
| Music: Analysis | 0112 | 1 hour | $80 |
| Music: Concepts and Processes | 0111 | 1 hour | $80 |
| Music: Content Knowledge | 0113 | 2 hours | $80 |
| Physical Education: Content and Design | 0095 | 2 hours | $90 |
| Physical Education: Content Knowledge | 0091 | 2 hours | $80 |
| Physical Education: Movement Forms – Analysis and Design | 0092 | 1 hour | $80 |
| Physical Science: Content Knowledge | 0481 | 1 hour | $65 |
| Physical Science: Pedagogy | 0483 | 1 hour | $80 |
| Physics: Content Essays | 0262 | 1 hour | $80 |
| Physics: Content Knowledge | 0265 | 2 hours | $80 |
| Pre-Kindergarten Education | 0531 | 2 hours | $80 |
| Principles of Learning and Teaching: Early Childhood | 0521 | 2 hours | $90 |
| Principles of Learning and Teaching: Early Childhood | 0621 | 2 hours | $90 |
| Principles of Learning and Teaching: Grades K–6 | 0522 | 2 hours | $90 |
| Principles of Learning and Teaching: Grades K–6 | 0622 | 2 hours | $90 |
| Principles of Learning and Teaching: Grades 5–9 | 0523 | 2 hours | $90 |
| Principles of Learning and Teaching: Grades 5–9 | 0623 | 2 hours | $90 |
| Principles of Learning and Teaching: Grades 7–12 | 0524 | 2 hours | $90 |
| Principles of Learning and Teaching: Grades 7–12 | 0624 | 2 hours | $90 |
| Psychology | 0390 | 2 hours | $80 |
| Reading Across the Curriculum: Elementary | 0201 | 2 hours | $90 |
| Reading for Virginia Educators (RVE): Elementary and Special Education (Session 1 only) | 0306 | 2.5 hours | $80 |
| Reading for Virginia Educators (RVE): Reading Specialist (Session 1 only) | 0304 | 3.5 hours | $80 |
| Reading Specialist | 0300 | 2 hours | $80 |
| Safety/Driver Education | 0860 | 2 hours | $80 |
| School Guidance and Counseling | 0420 | 2 hours | $80 |
| School Psychologist | 0401 | 2 hours | $80 |
| School Social Worker: Content Knowledge | 0211 | 2 hours | $80 |
| Social Sciences: Content Knowledge | 0951 | 2 hours | $80 |
| Social Studies: Content and Interpretation | 0086 | 2 hours | $90 |
| Social Studies: Content Knowledge | 0081 | 2 hours | $80 |
| Social Studies: Interpretation of Materials | 0083 | 1 hour | $80 |
| Social Studies: Pedagogy | 0084 | 1 hour | $80 |
| Sociology | 0950 | 2 hours | $80 |
| Spanish: Content Knowledge | 0191 | 2 hours | $80 |
| Special Education: Core Knowledge and Applications | 0354 | 2 hours | $80 |
| Special Education: Core Knowledge and Mild to Moderate Applications | 0543 | 2 hours | $90 |
| Special Education: Core Knowledge and Severe to Profound Applications | 0545 | 2 hours | $90 |
| Special Education: Preschool/Early Childhood | 0690 | 2 hours | $80 |
| Special Education: Teaching Speech to Students with Language Impairments | 0881 | 2 hours | $80 |
| Special Education: Teaching Students with Behavioral Disorders/Emotional Disturbances | 0371 | 1 hour | $65 |
| Special Education: Teaching Students with Learning Disabilities | 0381 | 1 hour | $65 |
| Special Education: Teaching Students with Mental Retardation | 0321 | 1 hour | $65 |
| Special Education: Teaching Students with Visual Impairments | 0281 | 2 hours | $80 |
| Speech Communication: Content Knowledge | 0221 | 2 hours | $80 |
| Speech-Language Pathology | 0330 | 2 hours | $80 |
| Teaching Foundations: English (Session 1 only) | 0048 | 4 hours | $115 |
| Teaching Foundations: Mathematics (Session 1 only) | 0068 | 4 hours | $115 |
| Teaching Foundations: Multiple Subjects (Session 1 only) | 0528 | 4 hours | $115 |
| Teaching Foundations: Science (Session 1 only) | 0438 | 4 hours | $115 |
| Teaching Reading | 0204 | 2 hours | $90 |
| Technology Education | 0050 | 2 hours | $80 |
| Technology Education | 0051 | 2 hours | $80 |
| Theatre | 0640 | 2 hours | $80 |
| Vocational General Knowledge | 0890 | 2 hours | $80 |
| World and U.S. History: Content Knowledge | 0941 | 2 hours | $80 |
| World Language Pedagogy | 0841 | 2 hours | $90 |
State Surcharge Fees (Paper-delivered tests only)
| Surcharge per Test | Fee |
|---|---|
| Nevada | $5 |
Special Service Fees
| Service | Fee |
|---|---|
| Extended registration (paper-delivered tests) | $45 |
| Test date, test time or test center change (computer-delivered tests) | $15 |
| Change to test, test center or test date (paper-delivered tests) | $45 |
| Emergency registration (paper-delivered tests) | $75 |
| Phone re-registration (paper-delivered tests) | $35 |
| Scores by phone | $30 per request |
| Additional score reports | $40 per report |
Score Verification Fees
| Test Format² | Fee |
|---|---|
| Multiple-choice | $40 |
| Constructed-response | $55 |
| Combined multiple-choice and constructed-response | $55 |
| Teaching Foundations | $80 |
²Praxis™ tests include either multiple-choice or constructed-response questions or both. You can find out what types of questions are on the test by referring to the Test at a Glance for your particular test.




