Alabama Highly Qualified Status
The state of Alabama will accept scores achieved on discontinued tests for a period of time after transition to the new test. Please visit the Chart of Discontinued Tests and Scores for a list of which tests may still be accepted. Alabama requires official score reports directly from ETS. Please refer to the policy for acceptance of discontinued tests for more information.
The first step in documenting highly qualified teacher (HQT) status is to hold the required certificate for the teaching assignment. Then, you may take the appropriate Praxis II® test for each subject area in which you seek HQT status.
Most tests are offered in both Session 1 and Session 2. Refer to the fees page for test that are restricted to a particular session.
The chart below shows the Praxis II® tests that meet the requirements of the Alabama Model for Identifying Highly Qualified Teachers and the No Child Left Behind Act of 2001, along with the minimum passing scores.
Note: Many special education teachers are not required to document Highly Qualified status. Before registering for a test, special education teachers are advised to talk with their employer about the need to document Highly Qualified status.
For more information about becoming highly qualified, visit the Alabama Department of Education website.
Notes:
- In general, test codes that begin with "5" are delivered in computer format; codes that begin with "0" are delivered on paper.
- "CDT" refers to computer-delivered tests. "PDT" refers to paper-delivered tests.
Early Childhood Education
| To Be Certified in | You Need to Take | CDT Code | PDT Code | Qualifying Score |
|---|---|---|---|---|
| Early Childhood Education (Birth–Kindergarten or P–3) | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Early Childhood: Content Knowledge Test required beginning 9/1/2013. | 5022 | 0022 | 163 | |
Elementary Education
| To Be Certified in | You Need to Take | CDT Code | PDT Code | Qualifying Score |
|---|---|---|---|---|
| Elementary Education (K–6 or 1–6) | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest(Calculator allowed.) | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Elementary Education (1–9) and Teaching Grades 1–6 | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest (Calculator allowed.) Test required beginning 9/1/2013. | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Elementary Education (1–9) and Teaching Grades 7–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| Elementary Education (1–9) and Teaching Grade 9 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Elementary Education (1–9) and Teaching Grades 7–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| Elementary Education (1–9) and Teaching Grade 9 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Elementary Education (1–9) and Teaching Grades 7–8 Science | Middle School Science | n/a | 0439 | 142 |
| Elementary Education (1–9) and Teaching Grade 9 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Elementary Education (1–9) and Teaching Grades 7–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| Elementary Education (1–9) and Teaching Grade 9 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
Middle School Education
| To Be Certified in | You Need to Take | CDT Code | PDT Code | Qualifying Score |
|---|---|---|---|---|
| Art or Visual Arts (4–8) | Art: Content Knowledge | 5134* | 0134 | 154 |
| Biology (4–8) | Middle School Science | n/a | 0439 | 142 |
| Chemistry (4–8) | Middle School Science | n/a | 0439 | 142 |
| Dance (4–8) | No Praxis Test Required | |||
| Dramatic Arts (4–8) | Theatre | n/a | 0641 | 143 |
| Earth and Space Science (4–8) | Middle School Science | n/a | 0439 | 142 |
| Economics (4–8) | Middle School Social Studies | 5089 | 0089 | 149 |
| English or English Language Arts (4–8) | Middle School English Language Arts | 5049 | 0049 | 148 |
| French (4–8) | French: World Language | 5174 | n/a | 162 |
| General Science (4–8) | Middle School Science | n/a | 0439 | 142 |
| General Social Science (4–8) | Middle School Social Studies | 5089 | 0089 | 149 |
| Geography (4–8) | Middle School Social Studies | 5089 | 0089 | 149 |
| German (4–8) | German: World Language | 5183 | n/a | 161 |
| History (4–8) | Middle School Social Studies | 5089 | 0089 | 149 |
| Latin (4–8) | Latin | n/a | 0601 | 149 |
| Mathematics (4–8) | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| Middle School Generalist (4–8) and Teaching Grades 4–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| Middle School Generalist (4–8) and Teaching Grades 4–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| Middle School Generalist (4–8) and Teaching Grades 4–8 Science | Middle School Science | n/a | 0439 | 142 |
| Middle School Generalist (4–8) and Teaching Grades 4–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| Music, Choral, Instrumental, or General (4–8) | Music: Content Knowledge | 5113* | 0113 | 150 |
| Physical Science (4–8) | Middle School Science | n/a | 0439 | 142 |
| Physics (4–8) | Middle School Science | n/a | 0439 | 142 |
| Political Science (4–8) | Middle School Social Studies | 5089 | 0089 | 149 |
| Psychology (4–8) | Middle School Social Studies | 5089 | 0089 | 149 |
| Spanish (4–8) | Spanish: World Language | 5195 | n/a | 158 |
| Speech Communication (4–8) | Speech Communication: Content Knowledge | n/a | 0221 | 146 |
| Theatre (4–8) | Theatre | n/a | 0641 | 143 |
*Available beginning February 2013.
Secondary Education
| To Be Certified in | You Need to Take | CDT Code | PDT Code | Qualifying Score |
|---|---|---|---|---|
| Art or Visual Arts (6–12, 7–12, or 9–12) | Art: Content Knowledge | 5134* | 0134 | 154 |
| Biology (6–12, 7–12, or 9–12) | Biology: Content Knowledge | 5235 | 0235 | 143 |
| Chemistry (6–12, 7–12, or 9–12) | Chemistry: Content Knowledge | 5245 | 0245 | 150 |
| Dance (6–12, 7–12, or 9–12) | No Praxis Test Required | |||
| Dramatic Arts (6–12, 7–12, or 9–12) | Theatre | n/a | 0641 | 143 |
| Earth and Space Science (6–12, 7–12, or 9–12) | Earth and Space Sciences: Content Knowledge | 5571 | 0571 | 150 |
| Economics (6–12, 7–12, or 9–12) | Economics | n/a | 0911 | 144 |
| English or English Language Arts (6–12, 7–12, or 9–12) and Teaching Grades 6–12 or 9–12 English or English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| English or English Language Arts (6–12, 7–12, or 9–12) and Teaching Grades 6–8 English or English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| French (6–12, 7–12, or 9–12) | French: World Language | 5174 | n/a | 162 |
| General Science (6–12, 7–12, or 9–12) and Teaching Grades 6–12 or 9–12 General Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| General Science (6–12, 7–12, or 9–12) and Teaching Grades 6–8 General Science | Middle School Science | n/a | 0439 | 142 |
| General Social Science (6–12, 7–12, or 9–12) and Teaching Grades 6–12 or 9–12 General Social Science | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| General Social Science (6–12, 7–12, or 9–12) and Teaching Grades 6–8 General Social Science | Middle School Social Studies | 5089 | 0089 | 149 |
| Geography (6–12, 7–12, or 9–12) | Geography | n/a | 0921 | 145 |
| German (6–12, 7–12, or 9–12) | German: World Language | 5183 | n/a | 161 |
| History (6–12, 7–12, or 9–12) | World and United States History: Content Knowledge | 5941 | 0941 | 143 |
| Latin (6–12, 7–12, or 9–12) | Latin | n/a | 0601 | 149 |
| Mathematics (6–12, 7–12, or 9–12) and Teaching Grades 6–12 or 9–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Mathematics (6–12, 7–12, or 9–12) and Teaching Grades 6–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| Music, Choral, Instrumental or General (6–12, 7–12, or 9–12) | Music: Content Knowledge | 5113* | 0113 | 150 |
| Physical Science (6–12, 7–12, or 9–12) | Chemistry, Physics and General Science | n/a | 0070 | 560 |
| Physics (6–12, 7–12, or 9–12) | Physics: Content Knowledge | 5265 | 0265 | 138 |
| Political Science (6–12, 7–12, or 9–12) | Government/Political Science | n/a | 0931 | 143 |
| Psychology (6–12, 7–12, or 9–12) | Psychology | n/a | 0390 | 550 |
| Sociology (6–12, 7–12, or 9–12) | Sociology | n/a | 0950 | 550 |
| Spanish (6–12, 7–12, or 9–12) | Spanish: World Language | 5195 | n/a | 158 |
| Speech Communication (6–12, 7–12, or 9–12) | Speech Communication: Content Knowledge | n/a | 0221 | 146 |
| Theatre (6–12, 7–12, or 9–12) | Theatre | n/a | 0641 | 143 |
*Available beginning February 2013.
All Grades
| To Be Certified in | You Need to Take | CDT Code | PDT Code | Qualifying Score |
|---|---|---|---|---|
| Art or Visual Arts (P–12) | Art: Content Knowledge | 5134* | 0134 | 154 |
| Dance (P–12) | No Praxis Test Required | |||
| Dramatic Arts (P–12) | Theatre | n/a | 0641 | 143 |
| French (P–12) | French: World Language | 5174 | n/a | 162 |
| German (P–12) | German: World Language | 5183 | n/a | 161 |
| Latin (P–12) | Latin | n/a | 0601 | 149 |
| Music, Choral or Instrumental (P–12) | Music: Content Knowledge | 5113* | 0113 | 150 |
| Music, General (Nursery–8) | Music: Content Knowledge | 5113* | 0113 | 150 |
| Spanish (P–12) | Spanish: World Language | 5195 | n/a | 158 |
| Speech Communication (P–12) | Speech Communication: Content Knowledge | n/a | 0221 | 146 |
| Theatre (P–12) | Theatre | n/a | 0641 | 143 |
*Available beginning February 2013.
Special Education
| To Be Certified in | You Need to Take | CDT Code | PDT Code | Qualifying Score |
|---|---|---|---|---|
| Collaborative Teacher (K–6) | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest(Calculator allowed.) | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Collaborative Teacher (6–12) and Teaching Grades 6–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Collaborative Teacher (6–12) and Teaching Grades 6–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| or | ||||
| English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 148 | |
| Collaborative Teacher (6–12) and Teaching Grades 6–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Collaborative Teacher (6–12) and Teaching Grades 6–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| or | ||||
| Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 | |
| Collaborative Teacher (6–12) and Teaching Grades 6–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Collaborative Teacher (6–12) and Teaching Grades 6–8 Science | Middle School Science | n/a | 0439 | 142 |
| or | ||||
| General Science: Content Knowledge | 5435 | 0435 | 147 | |
| Collaborative Teacher (6–12) and Teaching Grades 6–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Collaborative Teacher (6–12) and Teaching Grades 6–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| or | ||||
| Social Studies: Content Knowledge | 5081 | 0081 | 153 | |
| Deaf-Blind (P–12) and Teaching Grades K–6 in an Academic Core Subject | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest(Calculator allowed.) | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Deaf-Blind (P–12) and Teaching Grades 6–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Deaf-Blind (P–12) and Teaching Grades 6–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| or | ||||
| English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 | |
| Deaf-Blind (P–12) and Teaching Grades 6–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Deaf-Blind (P–12) and Teaching Grades 6–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| or | ||||
| Mathematics: Content Knowledge(Graphing calculator required.) | 5061 | 0061 | 126 | |
| Deaf-Blind (P–12) and Teaching Grades 6–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Deaf-Blind (P–12) and Teaching Grades 6–8 Science | Middle School Science | n/a | 0439 | 142 |
| or | ||||
| General Science: Content Knowledge | 5435 | 0435 | 147 | |
| Deaf-Blind (P–12) and Teaching Grades 6–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Deaf-Blind (P–12) and Teaching Grades 6–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| or | ||||
| Social Studies: Content Knowledge | 5081 | 0081 | 153 | |
| Early Childhood Special Education (Birth–Age 5 or P–3) | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Early Childhood: Content Knowledge Test required beginning 9/1/2013. | 5022 | 0022 | 163 | |
| Emotional Conflict (P–12) and Teaching Grades K–6 in an Academic Core Subject | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest(Calculator allowed.) | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Emotional Conflict (P–12) and Teaching Grades 6–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Emotional Conflict (P–12) and Teaching Grades 6–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Emotional Conflict (P–12) and Teaching Grades 6–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Emotional Conflict (P–12) and Teaching Grades 6–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Emotional Conflict (P–12 or 6–8) and Teaching Grades 6–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| or | ||||
| English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 | |
| Emotional Conflict (P–12 or 6–8) and Teaching Grades 6–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| or | ||||
| Mathematics: Content Knowledge(Graphing calculator required.) | 5061 | 0061 | 126 | |
| Emotional Conflict (P–12 or 6–8) and Teaching Grades 6–8 Science | Middle School Science | n/a | 0439 | 142 |
| or | ||||
| General Science: Content Knowledge | 5435 | 0435 | 147 | |
| Emotional Conflict (P–12 or 6–8) and Teaching Grades 6–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| or | ||||
| Social Studies: Content Knowledge | 5081 | 0081 | 153 | |
| Emotional Conflict (9–12) and Teaching Grades 9–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Emotional Conflict (9–12) and Teaching Grades 9–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Emotional Conflict (9–12) and Teaching Grades 9–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Emotional Conflict (9–12) and Teaching Grades 9–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Gifted (K–6) | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest(Calculator allowed.) | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Gifted (P–12) and Teaching Grades 6–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Gifted (P–12) and Teaching Grades 6–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Gifted (P–12) and Teaching Grades 6–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Gifted (P–12) and Teaching Grades 6–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Gifted (P–12 or 6–8) and Teaching Grades 6–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| or | ||||
| English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 | |
| Gifted (P–12 or 6–8) and Teaching Grades 6–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| or | ||||
| Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 | |
| Gifted (P–12 or 6–8) and Teaching Grades 6–8 Science | Middle School Science | n/a | 0439 | 142 |
| or | ||||
| General Science: Content Knowledge | 5435 | 0435 | 147 | |
| Gifted (P–12 or 6–8) and Teaching Grades 6–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| or | ||||
| Social Studies: Content Knowledge | 5081 | 0081 | 153 | |
| Gifted (9–12) and Teaching Grades 9–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Gifted (9–12) and Teaching Grades 9–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Gifted (9–12) and Teaching Grades 9–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Gifted (9–12) and Teaching Grades 9–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Hearing Impaired (K–6) | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest(Calculator allowed.) | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Hearing Impaired (P–12) and Teaching Grades 6–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Hearing Impaired (P–12) and Teaching Grades 6–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator allowed.) | 5061 | 0061 | 126 |
| Hearing Impaired (P–12) and Teaching Grades 6–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Hearing Impaired (P–12) and Teaching Grades 6–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Hearing Impaired (P–12 or 6–8) and Teaching Grades 6–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| or | ||||
| English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 | |
| Hearing Impaired (P–12 or 6–8) and Teaching Grades 6–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| or | ||||
| Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 | |
| Hearing Impaired (P–12 or 6–8) and Teaching Grades 6–8 Science | Middle School Science | n/a | 0439 | 142 |
| or | ||||
| General Science: Content Knowledge | 5435 | 0435 | 147 | |
| Hearing Impaired (P–12 or 6–8) and Teaching Grades 6–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| or | ||||
| Social Studies: Content Knowledge | 5081 | 0081 | 153 | |
| Hearing Impaired (9–12) and Teaching Grades 9–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Hearing Impaired (9–12) and Teaching Grades 9–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Hearing Impaired (9–12) and Teaching Grades 9–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Hearing Impaired (9–12) and Teaching Grades 9–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Mentally Retarded (P–12) and Teaching Grades K–6 in an Academic Core Subject | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest(Calculator allowed.) | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Mentally Retarded (P–12) and Teaching Grades 6–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Mentally Retarded (P–12) and Teaching Grades 6–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Mentally Retarded (P–12) and Teaching Grades 6–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Mentally Retarded (P–12) and Teaching Grades 6–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Mentally Retarded (P–12 or 6–8) and Teaching Grades 6–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| or | ||||
| English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 | |
| Mentally Retarded (P–12 or 6–8) and Teaching Grades 6–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| or | ||||
| Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 | |
| Mentally Retarded (P–12 or 6–8) and Teaching Grades 6–8 Science | Middle School Science | n/a | 0439 | 142 |
| or | ||||
| General Science: Content Knowledge | 5435 | 0435 | 147 | |
| Mentally Retarded (P–12 or 6–8) and Teaching Grades 6–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| or | ||||
| Social Studies: Content Knowledge | 5081 | 0081 | 153 | |
| Mentally Retarded (9–12) and Teaching Grades 9–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Mentally Retarded (9–12) and Teaching Grades 9–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Mentally Retarded (9–12) and Teaching Grades 9–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Mentally Retarded (9–12) and Teaching Grades 9–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Mild Learning Disabilities (K–6) | Elementary Education: Content Knowledge (Calculator allowed.) State of Alabama will discontinue the use of this test as of 8/31/2013. Test will not be accepted if taken on or after 9/1/2013. | 5014 | 0014 | 137 |
| or | ||||
| Elementary Education: Multiple Subjects (Calculator allowed.) Test required beginning 9/1/2013. | 5031 | n/a | * | |
| Mathematics Subtest(Calculator allowed.) | 5033 | n/a | 157 | |
| Reading Language Arts Subtest | 5032 | n/a | 165 | |
| Science Subtest(Calculator allowed.) | 5035 | n/a | 144 | |
| Social Studies Subtest | 5034 | n/a | 142 | |
| *To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. You must take the full test on your initial attempt. If after your first attempt you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee. | ||||
| Mild Learning Disabilities (P–12) and Teaching Grades 7–12 English Language Arts | English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 |
| Mild Learning Disabilities (P–12) and Teaching Grades 7–12 Mathematics | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 |
| Mild Learning Disabilities (P–12) and Teaching Grades 7–12 Science | General Science: Content Knowledge | 5435 | 0435 | 147 |
| Mild Learning Disabilities (P–12) and Teaching Grades 7–12 Social Studies | Social Studies: Content Knowledge | 5081 | 0081 | 153 |
| Mild Learning Disabilities (P–12) and Teaching Grades 7–8 English Language Arts | Middle School English Language Arts | 5049 | 0049 | 148 |
| or | ||||
| English Language, Literature, and Composition: Content Knowledge | 5041 | 0041 | 151 | |
| Mild Learning Disabilities (P–12) and Teaching Grades 7–8 Mathematics | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 149 |
| or | ||||
| Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 126 | |
| Mild Learning Disabilities (P–12) and Teaching Grades 7–8 Science | Middle School Science | n/a | 0439 | 142 |
| or | ||||
| General Science: Content Knowledge | 5435 | 0435 | 147 | |
| Mild Learning Disabilities (P–12) and Teaching Grades 7–8 Social Studies | Middle School Social Studies | 5089 | 0089 | 149 |
| or | ||||
| Social Studies: Content Knowledge | 5081 | 0081 | 153 | |
