District of Columbia Test Requirements
Find your licensure area below to determine which test you need to take and see the minimum qualifying score. To learn more about a specific test, click the test title. Once you know your test(s), find out how to register for Praxis™ tests and read the Praxis test retake policy.
Most tests are offered in both Session 1 and Session 2. Refer to the fees page for tests that are restricted to a particular session.
In general, unless it is specifically stated that a calculator is permitted or required for a particular test, calculators may not be used on any Praxis tests (see Calculator Use).
For additional information, refer to the completed testing flyer on the OSSE website.
Note: test codes that begin with "5" or "6" are delivered in computer format; codes that begin with "0" or "1" are delivered on paper. All tests are paper-delivered tests unless otherwise noted.
Tests Required for All Licensure Areas
Beginning teachers in all content areas must pass all three Praxis I® Pre-Professional Skills Tests (PPST®) in either format OR any of the options listed in the Praxis I Alternatives section below.
If you wish to take all three computer-delivered Praxis I exams (5710, 5720, 5730) at the same time, select Praxis I Pre-Professional Skills Test: Combined Test (5750) when registering. Scores will be reported by individual test (5710, 5720, 5730).
Praxis I — Qualifying Score Option
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| All Areas | Praxis I Reading (Computer) | 5710 | 172 |
| or | |||
| Praxis I Reading (Paper) | 0710 | 172 | |
| and | |||
| Praxis I Writing (Computer) | 5720 | 171 | |
| or | |||
| Praxis I Writing (Paper) | 0720 | 171 | |
| and | |||
| Praxis I Mathematics (Computer) | 5730 | 174 | |
| or | |||
| Praxis I Mathematics (Paper) | 0730 | 174 | |
Praxis I — Composite Score Option
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| All Areas | Praxis I Reading (Computer) | 5710 | Minimum Score 168 |
| or | |||
| Praxis I Reading (Paper) | 0710 | Minimum Score 168 | |
| and | |||
| Praxis I Writing (Computer) | 5720 | Minimum Score 165 | |
| or | |||
| Praxis I Writing (Paper) | 0720 | Minimum Score 165 | |
| and | |||
| Praxis I Mathematics (Computer) | 5730 | Minimum Score 169 | |
| or | |||
| Praxis I Mathematics (Paper) | 0730 | Minimum Score 169 | |
| Composite score of 517 Note: Applicants may meet the basic skills testing requirement by submitting either individual Praxis I qualifying scores or achieving a combined total score of 517 for all three PPST or CPPST tests and meeting the minimum scores indicated in the table. |
|||
Praxis I Alternatives
In place of the Praxis I Pre-Professional Skills Tests (PPST), the District of Columbia will accept the following options from candidates:
- PPST Writing Test with a score of 171, or
- GRE® Analytical Writing section with a score of 3.5, and
A combined Verbal and Math score for one of the alternative tests below
| Alternative Test | Combined Score |
|---|---|
| ACT® | 20 |
| SAT® | 960 |
| Alternative Test | Combined Score |
|---|---|
| SAT (pre-2005) | 850 |
| GRE | 870 |
Tests Required for Specific Licensure Areas
Early Childhood
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Early Childhood Education (PK–3) | Early Childhood: Content Knowledge (Computer) | 5022 | 165 |
| or | |||
| Early Childhood: Content Knowledge (Paper) | 0022 | 165 | |
| and | |||
| Principles of Learning and Teaching: Early Childhood (Computer) (available beginning July 2012) | 5621 | 157 | |
| or | |||
| Principles of Learning and Teaching: Early Childhood (Paper) | 0621 | 157 | |
| To meet highly qualified teacher requirements, Early Childhood teachers who are NEW to the profession and are teaching grades K–3 must pass the Early Childhood Content Knowledge exam (0022/5022) OR the Elementary Education: Content Knowledge (0014/5014) exam to be deemed highly qualified (the Elementary exam is NOT a licensure requirement for EC teachers). Veteran K–3 teachers may pass either exam or meet HOUSSE requirements to be highly qualified. | |||
| Elementary Education: Content Knowledge (Computer)(Calculators allowed.) | 5014 | 145 | |
| or | |||
| Elementary Education: Content Knowledge (Paper) (Calculators allowed.) | 0014 | 145 | |
Elementary Education
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Elementary Education 1–6 | Elementary Education: Instructional Practice and Applications (Computer) | 5015 | 161 |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Computer) (available beginning July 2012) | 5622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Paper) | 0622 | 160 | |
| and | |||
| Elementary Education: Content Knowledge (Computer) (Calculators allowed.) | 5014 | 145 | |
| or | |||
| Elementary Education: Content Knowledge (Paper) (Calculators allowed.) | 0014 | 145 | |
| Elementary Mathematics or Science Resource 1–6 |
Principles of Learning and Teaching: Grades K–6 (Computer) (available beginning July 2012) | 5622 | 160 |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Paper) | 0622 | 160 | |
Middle School Education
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Middle School English/Language Arts (Grades 4–8) | Middle School English Language Arts (Computer) | 5049 | 160 |
| or | |||
| Middle School English Language Arts (Paper) | 0049 | 160 | |
| and | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer) (available beginning July 2012) | 5623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 160 | |
| Middle School Mathematics (Grades 4–8) | Middle School Mathematics (Calculator allowed.) | 0069 | 152 |
| and | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer) (available beginning July 2012) | 5623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 160 | |
| Middle School Science (Grades 4–8) | Middle School Science | 0439 | 150 |
| and | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer) (available beginning July 2012) | 5623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 160 | |
| Middle School Social Studies (Grades 4–8) | Middle School Social Studies (Computer) | 5089 | 155 |
| or | |||
| Middle School Social Studies (Paper) | 0089 | 155 | |
| and | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer) (available beginning July 2012) | 5623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 160 | |
Secondary Education
All Grades
For K–12 Licensure Areas (except foreign language), applicants must successfully pass ONE of the Principles of Learning and Teaching (PLT) exams that most closely matches grades levels to be/being taught.
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Art K–12 | Art: Content Knowledge | 0134 | 158 |
| and | |||
| Principles of Learning and Teaching: Early Childhood (Computer) (available beginning July 2012) | 5621 | 157 | |
| or | |||
| Principles of Learning and Teaching: Early Childhood (Paper) | 0621 | 157 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Computer) (available beginning July 2012) | 5622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Paper) | 0622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer) (available beginning July 2012) | 5623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Computer) (available beginning July 2012) | 5624 | 157 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Paper) | 0624 | 157 | |
| Bilingual Education K–12; Computer Science K–12; Computer Educator Teacher K–12; Health & Physical Education K–12; Music K–12; Performing Arts – Dance, Music, or Visual Arts K–12 | Principles of Learning and Teaching: Early Childhood (Computer) (available beginning July 2012) | 5621 | 157 |
| or | |||
| Principles of Learning and Teaching: Early Childhood (Paper) | 0621 | 157 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Computer) (available beginning July 2012) | 5622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Paper) | 0622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer) (available beginning July 2012) | 5623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Computer) (available beginning July 2012) | 5624 | 157 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Paper) | 0624 | 157 | |
| Performing Arts–Drama & Theatre K–12 | Theatre | 0640 | 600 |
| and | |||
| Principles of Learning and Teaching: Early Childhood (Computer) (available beginning July 2012) | 5621 | 157 | |
| or | |||
| Principles of Learning and Teaching: Early Childhood (Paper) | 0621 | 157 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Computer) (available beginning July 2012) | 5622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Paper) | 0622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer) (available beginning July 2012) | 5623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Computer) (available beginning July 2012) | 5624 | 157 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Paper) | 0624 | 157 | |
World Languages
Special Education
For K–12 Licensure Areas (except foreign language), applicants must successfully pass ONE of the Principles of Learning and Teaching (PLT) exams that most closely matches grades/levels to be/being taught.
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Non-Categorical Special Education: K–12; Bilingual Special Education K–12 | Special Education: Core Knowledge and Applications (Computer) | 5354 | 151 |
| or | |||
| Special Education: Core Knowledge and Applications (Paper) | 0354 | 151 | |
| and | |||
| Principles of Learning and Teaching: Early Childhood (Computer) (available beginning July 2012) | 5621 | 157 | |
| or | |||
| Principles of Learning and Teaching: Early Childhood (Paper) | 0621 | 157 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Computer) (available beginning July 2012) | 5622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Paper) | 0622 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer) (available beginning July 2012) | 5623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 160 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Computer) (available beginning July 2012) | 5624 | 157 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Paper) | 0624 | 157 | |
Administrator/School Leader
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Administrative Services Credential | School Leaders Licensure Assessment (Computer)(Must use SLS bulletin to register.) | 6011 | 163 |
This page is a supplement to The Praxis Series™ Information Bulletin.

Ready to take a
Praxis™ Test?
Praxis Test Centers and Dates
See test centers, dates and deadlines for Praxis computer-delivered and paper-delivered tests.


