Adding a Content Area to an Existing License by Testing
The following tests are the only approved tests for adding a content area to an existing license.
If you test in Indiana, a copy of your Praxis™ scores will automatically be sent to the state's educator credentialing agency.
Find your licensure area below to determine which test(s) you need to take and see the minimum qualifying score(s). To learn more about a specific test, click the test title. Once you’ve determined your testing requirements, find out how to register for Praxis tests and read the Praxis test retake policy.
Most tests are offered in both Session 1 and Session 2. Refer to the fees page for tests that are restricted to a particular session.
Notes:
- In general, test codes that begin with "5" are delivered in computer format; codes that begin with "0" are delivered on paper.
- "CDT" refers to computer-delivered tests. "PDT" refers to paper-delivered tests.
| To Be Certified in | You Need to Take | CDT Code | PDT Code | Qualifying Score |
|---|---|---|---|---|
| Business 5–12 | Business Education: Content Knowledge (Calculator allowed.) | 5101 | 0101 | 161 |
| Chemistry 5–12 | Chemistry: Content Knowledge | 5245 | 0245 | 151 |
| Earth/Space Science 5–12 | Earth and Space Sciences: Content Knowledge | 5571 | 0571 | 155 |
| Economics 5–12 | Economics | n/a | 0910 | 460 |
| Family and Consumer Science 5–121 | Family and Consumer Sciences | 5121 | 0121 | 157 |
| French 5–12 | French: World Language | 5174 | n/a | 156 |
| Geography 5–12 | Geography | n/a | 0921 | 138 |
| German 5–12 | German: World Language | 5183 | n/a | 163 |
| Government/Political Science 5–12 | Government/Political Science | n/a | 0930 | 390 |
| Health 5–12 | Health Education | 5550 | 0550 | 650 |
| Language Arts 5–12 | English Language, Literature and Composition: Content Knowledge | 5041 | 0041 | 160 |
| Library/Media P–12 | Library Media Specialist | 5311 | 0311 | 158 |
| Life Sciences 5–12 | Biology: Content Knowledge | 5235 | 0235 | 157 |
| Mathematics 5–12 | Mathematics: Content Knowledge (Graphing calculator required.) | 5061 | 0061 | 136 |
| Middle School – Language Arts 5–9 | Middle School English Language Arts | 5049 | 0049 | 163 |
| Middle School – Mathematics 5–9 | Middle School Mathematics (Calculator allowed.) | n/a | 0069 | 156 |
| Middle School – Science 5–9 | Middle School Science | n/a | 0439 | 148 |
| Middle School – Social Studies 5–9 | Middle School Social Studies | 5089 | 0089 | 156 |
| Physical Education P–12 | Physical Education: Content Knowledge | 5091 | 0091 | 153 |
| Physical Science 5–12 | Chemistry: Content Knowledge | 5245 | 0245 | 151 |
| and | ||||
| Physics: Content Knowledge | 5265 | 0265 | 149 | |
| Physics 5–12 | Physics: Content Knowledge | 5265 | 0265 | 149 |
| Psychology 5–12 | Psychology | n/a | 0390 | 480 |
| Reading P–12 | Teaching Reading | 5204 | 0204 | 159 |
| Sociology 5–12 | Sociology | n/a | 0950 | 440 |
| Spanish 5–12 | Spanish: World Language | 5195 | n/a | 168 |
| Technology Education 5–12 | Technology Education | n/a | 0051 | 159 |
| World and U.S. History 5–12 | World and U.S. History: Content Knowledge | 5941 | 0941 | 158 |
n/a — Not available in this delivery method.
This page is a supplement to The Praxis Series™ Information Bulletin.
Ready to take a
Praxis™ Test?
Praxis Test Centers and Dates
See test centers, dates and deadlines for Praxis computer-delivered and paper-delivered tests.



