Computer-delivered Test Centers and Dates
- Not sure which tests to take? Always check your state requirements first.
- Find Computer-delivered Test Centers in your area
Praxis I® Tests
| Test Code | Test Name | Testing Window |
|---|---|---|
| 5730 | Pre-Professional Skills Test (PPST): Mathematics | continuous testing |
| 5710 | Pre-Professional Skills Test (PPST): Reading | continuous testing |
| 5720 | Pre-Professional Skills Test (PPST): Writing | continuous testing |
Praxis II® Tests
| Test Code | Test Name | Testing Window |
|---|---|---|
| 5134 | Art: Content Knowledge | 1/28/13–2/9/13 |
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5235 | Biology: Content Knowledge | 9/10/12–9/15/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5101 | Business Education: Content Knowledge | 12/17/12–12/22/12 |
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 5245 | Chemistry: Content Knowledge | 9/10/12–9/15/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5665 | Chinese (Mandarin): World Language | 10/22/12–10/27/12 |
| 12/10/12–12/15/12 | ||
| 2/11/13–2/16/13 | ||
| 3/25/13–3/30/13 | ||
| 5/20/13–5/25/13 | ||
| 5087 | Citizenship Education | 7/10/12–7/24/12 |
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 5022 | Early Childhood: Content Knowledge | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5571 | Earth and Space Science: Content Knowledge | 10/8/12–10/20/12 |
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5411 | Educational Leadership: Administration and Supevision | 12/17/12–12/22/12 |
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5021 | Education of Young Children | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5014 | Elementary Education: Content Knowledge | continuous testing |
| 5011 | Elementary Education: Curriculum Instruction and Assessment | continuous testing |
| 5015 | Elementary Education: Instructional Practice and Applications | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5031 | Elementary Education: Multiple Subjects* | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5033 | Elementary Education: Multiple Subjects: Mathematics Subtest* | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5032 | Elementary Education: Multiple Subjects: Reading and Language Arts Subtest* | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5035 | Elementary Education: Multiple Subjects Science Subtest* | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5034 | Elementary Education: Multiple Subjects: Social Studies Subtest* | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5044 | English Language, Literature, and Composition: Content and Analysis | 8/6/12–8/11/12 |
| 10/8/12–10/20/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5041 | English Language, Literature, and Composition: Content Knowledge | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5121 | Family and Consumer Sciences | 12/17/12–12/22/12 |
| 4/29/13–5/11/13 | ||
| 5174 | French: World Language | 10/22/12–10/27/12 |
| 12/10/12–12/15/12 | ||
| 2/11/13–2/16/13 | ||
| 3/25/13–3/30/13 | ||
| 5/20/13–5/25/13 | ||
| 5511 | Fundamental Subjects: Content Knowledge | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5435 | General Science: Content Knowledge | 9/10/12–9/15/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5183 | German: World Language | 10/22/12–10/27/12 |
| 12/10/12–12/15/12 | ||
| 2/11/13–2/16/13 | ||
| 3/25/13–3/30/13 | ||
| 5/20/13–5/25/13 | ||
| 5856 | Health and Physical Education: Content Knowledge | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5550 | Health Education | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5023 | Interdisciplinary Early Childhood Education | 1/28/13–2/9/13 |
| 4/29/13–5/11/13 | ||
| 5311 | Library Media Specialist | 1/28/13–2/9/13 |
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5061 | Mathematics: Content Knowledge | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5146 | Middle School: Content Knowledge | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5049 | Middle School English Language Arts | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5089 | Middle School Social Studies | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5141 | Middle School: Multiple Subjects* | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5142 | Middle School: Multiple Subjects English Language Arts Subtest* | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5143 | Middle School: Multiple Subjects Mathematics Subtest* | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5145 | Middle School: Multiple Subjects Science Subtest* | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5144 | Middle School: Multiple Subjects Social Studies Subtest* | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5113 | Music: Content Knowledge | 1/28/13–2/9/13 |
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5152 | Pennsylvania Grades 4–8 Core Assessment | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5154 | Pennsylvania Grades 4–8 Core Assessment: English Language Arts and Social Studies | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5155 | Pennsylvania Grades 4–8 Core Assessment: Mathematics & Science | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5153 | Pennsylvania Grades 4–8 Core Assessment: Pedagogy | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5156 | Pennsylvania Grades 4–8 Subject Concentration: English Language Arts | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5158 | Pennsylvania Grades 4–8 Subject Concentration: Mathematics | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5159 | Pennsylvania Grades 4–8 Subject Concentration: Science | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5157 | Pennsylvania Grades 4–8 Subject Concentration: Social Studies | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5095 | Physical Education: Content & Design | 9/10/12–9/15/12 |
| 12/17/12–12/22/12 | ||
| 4/29/13–5/11/13 | ||
| 5091 | Physical Education: Content Knowledge | 8/6/12–8/11/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5265 | Physics: Content Knowledge | 9/10/12–9/15/12 |
| 10/8/12–10/20/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5621 | Principles of Learning and Teaching: Early Childhood | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5622 | Principles of Learning and Teaching: Grades K–6 | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5623 | Principles of Learning and Teaching: Grades 5–9 | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5624 | Principles of Learning and Teaching: Grades 7–12 | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5531 | Pre-Kindergarten Education | 1/28/13–2/9/13 |
| 4/29/13–5/11/13 | ||
| 5421 | Professional School Counselor | 1/28/13–2/9/13 |
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5201 | Reading Across the Curriculum Elementary | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5306 | Reading for Virginia Educators: Elementary and Special Education | 9/10/12–9/15/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5304 | Reading for Virginia Educators: Reading Specialist | 10/8/12–10/20/12 |
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5301 | Reading Specialist | 9/10/12–9/15/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5086 | Social Studies: Content & Interpretation | 8/6/12–8/11/12 |
| 10/8/12–10/20/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5081 | Social Studies: Content Knowledge | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5195 | Spanish: World Language | 10/22/12–10/27/12 |
| 12/10/12–12/15/12 | ||
| 2/11/13–2/16/13 | ||
| 3/25/13–3/30/13 | ||
| 5/20/13–5/25/13 | ||
| 5354 | Special Education: Core Knowledge & Applications | 7/10/12–7/24/12 |
| 9/10/12–9/15/12 | ||
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5543 | Special Education: Core Knowledge & Mild to Moderate Applications | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 12/17/12–12/22/12 | ||
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5545 | Special Education: Core Knowledge & Severe to Profound Applications | 7/10/12–7/24/12 |
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 5330 | Speech–Language Pathology | 12/17/12–12/22/12 |
| 1/28/13–2/9/13 | ||
| 3/11/13–3/23/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5204 | Teaching Reading | 7/10/12–7/24/12 |
| 10/8/12–10/20/12 | ||
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 | ||
| 7/29/13–8/10/13 | ||
| 5941 | World and U.S. History: Content Knowledge | 12/17/12–12/22/12 |
| 1/28/13–2/9/13 | ||
| 4/29/13–5/11/13 |
*If you are taking the Elementary Education: Multiple Subjects test or the Middle School Multiple Subjects test, you must take the full test on your initial attempt. If you did not pass one of the individual subtests, you may take just that subtest again for a reduced fee.




