Paper-delivered Test Centers and Dates
- Not sure which tests to take? Always check your state requirements first.
- Find Paper-delivered Test Centers in your area
|
Test Date1 |
Registration Deadlines2 |
Scores3, 4 |
|||||
|---|---|---|---|---|---|---|---|
| Regular | Extended | Emergency | Outside U.S. | Monday Testing | Multiple Choice | Constructed Response | |
|
9/21/13 |
8/22/13 |
8/29/13 |
9/13/13 |
7/25/13 |
8/8/13 |
10/15/13 |
10/22/13 |
|
11/2/13 |
10/3/13 |
10/10/13 |
10/25/13 |
9/5/13 |
9/19/13 |
11/26/13 |
12/3/13 |
|
3/8/14 |
2/6/14 |
2/13/14 |
2/28/14 |
1/9/14 |
1/23/14 |
4/1/14 |
4/8/14 |
|
6/7/14 |
5/8/14 |
5/15/14 |
5/30/14 |
4/10/14 |
4/24/14 |
7/1/14 |
7/8/14 |
- Not all test centers are open on all test dates.
- Accommodations for test takers whose primary language is not English are offered on all test dates.
- Registrations must be received by ETS by the deadlines listed above. Online registration deadline dates are effective until 11:59 p.m. Eastern Time on the specified date.
- Extended Registration fee: $45.
- Emergency Registration deadline fee: $75.
- Emergency Registration is only available with online registration.
- Outside U.S. deadlines also apply to test takers in U.S. Territories (except U.S. Virgin Islands, which adheres to regular registration deadlines).
- Scores are available via phone and online.
- Test takers will access their scores online. Login to your Praxis™ Profile to view your score report.
- Test takers can get test scores early by utilizing the Scores by Phone service for an additional $30 fee.
- Dates listed in the Multiple Choice column are for tests that contain multiple-choice questions only. Dates listed in the Constructed Response column are for tests that include constructed-response questions only AND for tests that contain both constructed-response and multiple-choice questions.
Praxis II® Paper-delivered Test Availability
Not all Praxis tests are offered at every administration. Please see the list below to find out when your test will be offered.
| Test Code | Test Name | Test Dates |
|---|---|---|
| 0700 | Agriculture | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0900 | Agriculture (OR) | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0780 | Agriculture (PA) | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0135 | Art: Content and Analysis | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0133 | Art: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0134 | Art: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0342 | Audiology | 9/21/13 |
| 6/7/14 | ||
| 0030 | Biology and General Science | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0233 | Biology: Content Essays | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0235 | Biology: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0631 | Braille Proficiency | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0101 | Business Education: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0070 | Chemistry, Physics, and General Science | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0242 | Chemistry: Content Essays | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0245 | Chemistry: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0087 | Citizenship Education: Content Knowledge | 9/21/13 |
| 3/8/14 | ||
| 0800 | Communication | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0811 | Cooperative Education | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0867 | Driver Education | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0020 | Early Childhood Education | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0022 | Early Childhood: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0571 | Earth and Space Science: Content Knowledge | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0910 | Economics | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0911 | Economics | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0271 | Education of Deaf and Hard of Hearing Students | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0021 | Education of Young Children | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0411 | Educational Leadership: Administration and Supervision | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0014 | Elementary Education: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0011 | Elementary Education: Curriculum, Instruction and Assessment | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0041 | English Language, Literature, and Composition: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0044 | English Language, Literature, and Composition: Content and Analysis | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0361 | English to Speakers of Other Languages | 9/21/13 |
| 11/2/13 | ||
| 0831 | Environmental Education | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0121 | Family and Consumer Sciences | 9/21/13 |
| 3/8/14 | ||
| 0433 | General Science: Content Essays | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0435 | General Science: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0921 | Geography | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0357 | Gifted Education | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0930 | Government/Political Science | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0931 | Government/Political Science | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0856 | Health and Physical Education: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0023 | Interdisciplinary Early Childhood Education | 9/21/13 |
| 3/8/14 | ||
| 0223 | Journalism | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0601 | Latin | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0311 | Library Media Specialist | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0561 | Marketing Education | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0061 | Mathematics: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0063 | Mathematics: Proofs, Models, and Problems Part 1 | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0049 | Middle School English Language Arts | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0069 | Middle School Mathematics | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0439 | Middle School Science | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0089 | Middle School Social Studies | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0146 | Middle School: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0114 | Music: Content and Instruction | 9/21/13 |
| 11/2/13 | ||
| 0091 | Physical Education: Content and Design | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0095 | Physical Education: Content and Design | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0092 | Physical Education: Movement Forms - Analysis and Design | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0481 | Physical Science: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0262 | Physics: Content Essays | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0265 | Physics: Content Knowledge | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0730 | PPST®: Math | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0710 | PPST: Reading | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0720 | PPST: Writing | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0531 | Pre-Kindergarten Education | 9/21/13 |
| 3/8/14 | ||
| 0621 | Principles of Learning and Teaching: Early Childhood | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0622 | Principles of Learning and Teaching: Grades K–6 | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0623 | Principles of Learning and Teaching: Grades 5–9 | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0624 | Principles of Learning and Teaching: Grades 7–12 | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0421 | Professional School Counselor | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0390 | Psychology | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0391 | Psychology | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 0300 | Reading Specialist | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0304 | RVE: Reading Specialist | 9/21/13 |
| 3/8/14 | ||
| 0306 | RVE: Elementary & Special Ed | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0860 | Safety/Driver Education | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0420 | School Guidance and Counseling | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0401 | School Psychologist | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0211 | School Social Worker: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0086 | Social Sciences: Content Knowledge | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0951 | Social Sciences: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0081 | Social Studies: Content Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0950 | Sociology | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0354 | Special Education: Core Knowledge and Applications | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0543 | Special Education: Core Knowledge and Mild to Moderate Applications | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0545 | Special Education: Core Knowledge and Severe to Profound Applications | 9/21/13 |
| 3/8/14 | ||
| 0272 | Special Education: Education of Deaf and Hard of Hearing Students | 9/21/13 |
| 11/2/13 | ||
| 0691 | Special Education: Preschool/Early Childhood | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 0881 | Special Education: Teaching Speech to Students w/Language Impairments | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 0372 | Special Education: Teaching Students with Behavioral Disorders/Emotional Disturbances | 9/21/13 |
| 11/2/13 | ||
| 0383 | Special Education: Teaching Students with Learning Disabilities | 9/21/13 |
| 11/2/13 | ||
| 0321 | Special Education: Teaching Students with Mental Retardation | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0282 | Special Education: Teaching Students with Visual Impairments | 9/21/13 |
| 11/2/13 | ||
| 0330 | Speech-Language Pathology | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0221 | Speech Communication: Content Knowledge | 9/21/13 |
| 3/8/14 | ||
| 0204 | Teaching Reading | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0051 | Technology Education | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 0641 | Theatre | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0890 | Vocational General Knowledge | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 | ||
| 0941 | World and U.S. History: Content Knowledge | 9/21/13 |
| 3/8/14 | ||
| 6/7/14 | ||
| 0841 | World Languages Pedagogy | 9/21/13 |
| 11/2/13 | ||
| 3/8/14 | ||
| 6/7/14 |




