Tennessee Test Requirements
Find your licensure area below to determine which test you need to take and see the minimum qualifying score. To learn more about a specific test, click the test title. Once you know your test(s), find out how to register for the Praxis™ tests and read the Praxis test retake policy.
Most tests are offered in both Session 1 and Session 2. Refer to the fees page for tests that are restricted to a particular session.
In general, unless it is specifically stated that a calculator is permitted or required for a particular test, calculators may not be used on any Praxis tests (see Calculator Use).
Note: test codes that begin with "5" or "6" are delivered in computer format; codes that begin with "0" or "1" are delivered on paper. All tests are paper-delivered tests unless otherwise noted.
Tests Required for All Licensure Areas
Praxis I® Tests
The Praxis I® tests are not required for licensure in Tennessee, however, Praxis I is required by Tennessee colleges and universities for teacher education program admission when scores on other college admissions tests (i.e., ACT® or SAT®) cannot be used for that purpose.
If you wish to take all three computer-delivered Praxis I exams (5710, 5720, 5730) at the same time, select Praxis I Pre-Professional Skills Test: Combined Test (5750) when registering. Scores will be reported by individual test (5710, 5720, 5730).
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Admission to a teacher education program | Praxis I Reading (Computer) | 5710 | 174 |
| or | |||
| Praxis I Reading (Paper) | 0710 | 174 | |
| and | |||
| Praxis I Writing (Computer) | 5720 | 173 | |
| or | |||
| Praxis I Writing (Paper) | 0720 | 173 | |
| and | |||
| Praxis I Mathematics (Computer) | 5730 | 173 | |
| or | |||
| Praxis I Mathematics (Paper) | 0730 | 173 | |
Principles of Learning and Teaching
Beginning teachers in all content areas must pass one of the Principles of Learning and Teaching (PLT) exams. Take the test version which most closely matches the grade span of your endorsement area.
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| All teaching licenses (select one) | Principles of Learning and Teaching: Early Childhood (Computer) (available beginning July 2012) | 5621 | 155 |
| or | |||
| Principles of Learning and Teaching: Early Childhood (Paper) | 0621 | 155 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Computer)(available beginning July 2012) | 5622 | 158 | |
| or | |||
| Principles of Learning and Teaching: Grades K–6 (Paper) | 0622 | 158 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Computer)(available beginning July 2012) | 5623 | 158 | |
| or | |||
| Principles of Learning and Teaching: Grades 5–9 (Paper) | 0623 | 158 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Computer)(available beginning July 2012) | 5624 | 155 | |
| or | |||
| Principles of Learning and Teaching: Grades 7–12 (Paper) | 0624 | 155 | |
Tests Required for Specific Licensure Areas
Early Childhood Education
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Early Childhood Education PreK–3 | Education of Young Children (Computer) | 5021 | 155 |
| or | |||
| Education of Young Children (Paper) | 0021 | 155 | |
| and | |||
| Elementary Education: Content Knowledge (Computer)(Calculator allowed.) | 5014 | 140 | |
| or | |||
| Elementary Education: Content Knowledge (Paper)(Calculator allowed.) | 0014 | 140 | |
| and | |||
| Reading Across the Curriculum: Elementary (Computer) | 5201 | 151 | |
| or | |||
| Reading Across the Curriculum: Elementary (Paper) | 0201 | 151 | |
Early Childhood Education/Special Education (Dual Endorsement)
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Early Development and Learning PreK–K (Dual Discipline Endorsement) | Education of Young Children (Computer) | 5021 | 155 |
| or | |||
| Education of Young Children (Paper) | 0021 | 155 | |
| and | |||
| Elementary Education: Content Knowledge (Computer)(Calculator allowed.) | 5014 | 140 | |
| or | |||
| Elementary Education: Content Knowledge (Paper)(Calculator allowed.) | 0014 | 140 | |
| and | |||
| Special Education: Preschool/Early Childhood | 0690 | 560 | |
Elementary Education
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Elementary Education K–6 | Elementary Education: Curriculum, Instruction and Assessment (Computer) | 5011 | 159 |
| or | |||
| Elementary Education: Curriculum, Instruction and Assessment (Paper) | 0011 | 159 | |
| and | |||
| Elementary Education: Content Knowledge (Computer)(Calculator allowed.) | 5014 | 140 | |
| or | |||
| Elementary Education: Content Knowledge (Paper)(Calculator allowed.) | 0014 | 140 | |
| and | |||
| Reading Across the Curriculum: Elementary (Computer) | 5201 | 151 | |
| or | |||
| Reading Across the Curriculum: Elementary (Paper) | 0201 | 151 | |
Middle School Education
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Middle Grades Education 4–8 | Middle School: Content Knowledge (Computer)(Calculator allowed.) | 5146 | 150 |
| or | |||
| Middle School: Content Knowledge (Paper)(Calculator allowed.) | 0146 | 150 | |
| and | |||
| Reading Across the Curriculum: Elementary (Computer) | 5201 | 151 | |
| or | |||
| Reading Across the Curriculum: Elementary (Paper) | 0201 | 151 | |
Secondary Education
All Grades
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Art K–12 (Visual Arts) | Art: Content and Analysis | 0135 | 157 |
| French PreK–12 | French: World Language | 5174 | 156 |
| German PreK–12 | German: World Language | 5183 | 157 |
| Gifted Education PreK–12 | Gifted Education | 0357 | 146 |
| Health and Wellness K–12 | Health Education (Computer) (available beginning June 2012) | 5550 | 570 |
| or | |||
| Health Education (Paper) | 0550 | 570 | |
| Latin PreK–12 | Latin | 0600 | 540 |
| Music K–12 (Instrumental/ General) |
Music: Concepts and Processes | 0111 | 145 |
| and | |||
| Music: Content Knowledge (Contains listening section.) | 0113 | 150 | |
| Music K–12 (Vocal/ General) |
Music: Concepts and Processes | 0111 | 145 |
| and | |||
| Music: Content Knowledge (Contains listening section.) | 0113 | 150 | |
| Physical Education K–12 | Physical Education: Content and Design (Computer) (available beginning June 2012) | 5095 | 164 |
| or | |||
| Physical Education: Content and Design (Paper) | 0095 | 164 | |
| Spanish PreK–12 | Spanish: World Language | 5195 | 163 |
| Theatre K–12 | Theatre | 0640 | 610 |
English as a Second Language
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| English as a Second Language PreK–12 | English to Speakers of Other Languages | 0361 | 143 |
Administrator/Instructional Leadership
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Beginning Administrator A PreK–12 | School Leaders Licensure Assessment (Computer)(Must use SLS bulletin to register.) (beginning January 2012) | 6011 | 160 |
| Beginning Administrator B PreK–12 | School Leaders Licensure Assessment (Computer)(Must use SLS bulletin to register.) (beginning January 2012) | 6011 | 160 |
| Instructional Leadership–Beginning PreK–12 | School Leaders Licensure Assessment (Computer)(Must use SLS bulletin to register.) (beginning January 2012) | 6011 | 160 |
Special Education
Career & Technical Education
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Agriculture Education 7–12 | Agriculture | 0700 | 530 |
| Business Education 7–12 | Business Education: Content Knowledge(Calculator allowed.) | 0101 | 154 |
| Family and Consumer Science 5–12 | Family and Consumer Sciences | 0121 | 157 |
| Marketing Education 7–12 | Marketing Education | 0561 | 160 |
| Technology Engineering Education 5–12 | Technology Education | 0051 | 156 |
Instructional Support Personnel
| To Be Certified in | You Need to Take | Test Code | Qualifying Score |
|---|---|---|---|
| Library Information Specialist PreK–12 | Library Media Specialist | 0311 | 146 |
| Reading Specialist PreK–12 | Reading Specialist | 0300 | 510 |
| School Counselor PreK–12 | School Guidance and Counseling(Contains listening section.) | 0420 | 580 |
| School Psychologist PreK–12 | School Psychologist | 0401 | 154 |
This page is a supplement to The Praxis Series™ Information Bulletin.
Ready to take a
Praxis™ Test?
Praxis Test Centers and Dates
See test centers, dates and deadlines for Praxis computer-delivered and paper-delivered tests.



