2013 AP Reading Dates and Locations
| AP Subject | 2013 Site | 2013 Dates* |
|---|---|---|
| Art History | UT | June 10–16 |
| Biology | KC II | June 11–17 |
| Calculus | KC II | June 11–17 |
| Chemistry | KY I | June 1–7 |
| Chinese Language & Culture | UT | June 10–16 |
| Comparative Government & Politics | KC II | June 11–17 |
| Computer Science | OH I | June 2–8 |
| English Language and Composition | KY II | June 9–15 |
| English Literature and Composition | KY II | June 9–15 |
| Environmental Science | OH I | June 2–8 |
| European History | KC I | June 2–8 |
| French Language and Culture | OH II | June 12–18 |
| German Language and Culture | OH II | June 12–18 |
| Human Geography | OH I | June 2–8 |
| Italian Language and Culture | OH II | June 12–18 |
| Japanese Language & Culture | UT | June 10–16 |
| Latin | UT | June 10–16 |
| Macroeconomics | OH I | June 2–8 |
| Microeconomics | OH I | June 2–8 |
| Music Theory | OH II | June 12–18 |
| Physics | KC I | June 2–8 |
| Psychology | KC I | June 2–8 |
| Spanish Language | OH II | June 12–18 |
| Spanish Literature and Culture | OH I | June 2–8 |
| Statistics | KC II | June 11–17 |
| Studio Art | UT | June 10–16 |
| United States Government & Politics | UT | June 10–16 |
| United States History | KY I | June 1–7 |
| World History | UT | June 10–16 |
*Subject to change.
Reading Sites:
KY – Kentucky International Convention Center (visit the convention center at www.kyconvention.org)
KC – KC Convention Center (visit the convention center at www.kcconvention.com)
OH – Cincinnati Duke Energy Center (visit the convention center at www.duke-energycenter.com)
UT – Salt Lake Palace Convention Center (visit the convention center at www.visitsaltlake.com/saltpalace)
