Getting Your TOEFL iBT® Test Scores

View Your TOEFL iBT® Scores Online

Another advantage of the TOEFL iBT® test, administered via the Internet, is the ability to view your scores online. You will receive an email letting you know when your scores are available — approximately 10 days after your test date. You can log in to your TOEFL iBT account on the TOEFL® Registration website and click "View Scores" on your home page to see your scores. See the list of dates below for an estimate of when you will be able to view your scores.

Official Score Reports

Printed score reports are mailed approximately 13 days after your test date. Allow 7–10 days after that date for mail delivery in the United States, and more time for mail delivery to other locations. ETS has no control over mail delivery. For information specific to your postal system, contact your post office for an estimated arrival date for mail from the United States. Your scores are valid for two years and can be sent to other higher education institutions during that time.

See who accepts TOEFL scores >

Test Date Approximate Score Posting Date
Friday, March 23, 2012 Monday, April 02, 2012
Saturday, March 24, 2012 Tuesday, April 03, 2012
Sunday, April 01, 2012 Wednesday, April 11, 2012
Saturday, April 14, 2012 Tuesday, April 24, 2012
Friday, April 20, 2012 Monday, April 30, 2012
Sunday, April 22, 2012 Wednesday, May 02, 2012
Friday, April 27, 2012 Monday, May 07, 2012
Saturday, April 28, 2012 Tuesday, May 08, 2012
Saturday, May 05, 2012 Tuesday, May 15, 2012
Saturday, May 12, 2012 Tuesday, May 22, 2012
Saturday, May 19, 2012 Tuesday, May 29, 2012
Sunday, May 20, 2012 Thursday, May 31, 2012*
Friday, May 25, 2012 Wednesday, June 06, 2012*
Saturday, May 26, 2012 Tuesday, June 05, 2012
Friday, June 08, 2012 Monday, June 18, 2012
Saturday, June 09, 2012 Tuesday, June 19, 2012
Friday, June 15, 2012 Monday, June 25, 2012
Sunday, June 17, 2012 Wednesday, June 27, 2012
Saturday, June 23, 2012 Thursday, July 05, 2012*
Saturday, June 30, 2012 Thursday, July 12, 2012*
Saturday, July 14, 2012 Tuesday, July 24, 2012
Sunday, July 15, 2012 Wednesday, July 25, 2012
Sunday, July 22, 2012 Wednesday, August 01, 2012
Saturday, July 28, 2012 Tuesday, August 07, 2012
Saturday, August 04, 2012 Tuesday, August 14, 2012
Friday, August 17, 2012 Monday, August 27, 2012
Sunday, August 19, 2012 Wednesday, August 29, 2012
Saturday, August 25, 2012 Thursday, September 06, 2012*
Sunday, August 26, 2012 Friday, September 07, 2012*
Friday, September 07, 2012 Monday, September 17, 2012
Saturday, September 08, 2012 Tuesday, September 18, 2012
Saturday, September 15, 2012 Tuesday, September 25, 2012
Sunday, September 16, 2012 Wednesday, September 26, 2012
Friday, September 21, 2012 Monday, October 01, 2012
Saturday, September 22, 2012 Tuesday, October 02, 2012
Sunday, September 23, 2012 Wednesday, October 03, 2012
Saturday, September 29, 2012 Tuesday, October 09, 2012
Saturday, October 06, 2012 Tuesday, October 16, 2012
Friday, October 12, 2012 Monday, October 22, 2012
Saturday, October 13, 2012 Tuesday, October 23, 2012
Friday, October 19, 2012 Monday, October 29, 2012
Saturday, October 27, 2012 Tuesday, November 06, 2012
Sunday, October 28, 2012 Wednesday, November 07, 2012
Saturday, November 03, 2012 Tuesday, November 13, 2012
Saturday, November 10, 2012 Tuesday, November 20, 2012
Friday, November 16, 2012 Wednesday, November 28, 2012*
Saturday, November 17, 2012 Thursday, November 29, 2012*
Sunday, November 18, 2012 Friday, November 30, 2012*
Saturday, November 24, 2012 Tuesday, December 04, 2012
Saturday, December 01, 2012 Tuesday, December 11, 2012
Sunday, December 02, 2012 Wednesday, December 12, 2012
Friday, December 07, 2012 Monday, December 17, 2012
Saturday, December 08, 2012 Tuesday, December 18, 2012
Friday, December 14, 2012 Thursday, December 27, 2012*
Saturday, December 22, 2012 Thursday, January 03, 2013*

* Posting dates may be affected by major U.S. holidays