Year | Academic Institution | Winning Submission |
---|---|---|
2021 | University of Montana | Completing the Circle: Supporting the Success of Native Graduate Students |
2020 | University of North Carolina at Chapel Hill | Addressing Systemic Racism Through Structured Learning Communities |
2019 | Wayne State University (WSU) | Success for Underrepresented Students in Graduate Education (SURGE) |
2018 | Vanderbilt University | Supporting the Transformation from Students to Leaders |
2017 | University of Washington | U501: Extend the Reach |
2016 | Cornell University | Cornell University Innovative Inclusion Interventions (I3): Promoting Graduate Student Success through Advancements in the Climate of Graduate Education |
2015 | UCLA | Smart Recommendations: Digital Guidance & Support throughout a UCLA Graduate Student's Academic Career |
2014 | Duke University | Duke OPTIONS: Online Professional Development Tool for Individual OpportuNitieS |
2013 | Florida International University | Academy of Graduates for Integrative Learning Experiences (AGILE): A Synergistic Community of Doctoral Scholars |
2012 | University of Illinois at Chicago | Promoting Success in STEM Graduate Education Scholars Program (PaSSaGE Scholars Program) |
2011 | Eastern Illinois University | The Integrative Graduate Studies Institute |
2010 | Michigan State University | The Whole Student Experience: Admissions to Student Success |
2009 | University of California, Davis | Mentoring at Critical Transitions: Faculty Readiness from Admission to Completion |
See the current year award description for information.