Find your licensure area below to determine which test(s) you need to take and see the minimum qualifying score. To learn more about a specific test, click the test title. Once you know your test(s), find out how to register for Praxis® tests and read the Praxis test retake policy.
In general, unless it is specifically stated that a calculator is permitted or required for a particular test, calculators may not be used on any Praxis tests (see Calculator Use).
Tests Required for All Licensure Areas
Basic Skills
Beginning teachers in all content areas must pass all three Praxis® Core Academic Skills for Educators (Core) tests.
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Content Areas | Core Academic Skills for Educators: Reading | 5713 | * |
and | |||
Core Academic Skills for Educators: Writing | 5723 | * | |
and | |||
Core Academic Skills for Educators: Mathematics(On-screen four-function calculator provided.) | 5733 | * | |
If you wish to take all three Core exams (5713, 5723, 5733) at the same time, select Core Academic Skills for Educators: Combined Test (5752) when registering. Scores will be reported by individual test (5713, 5723, 5733). |
Principles of Learning and Teaching
Beginning teachers in all areas must pass one Principles of Learning and Teaching test and the appropriate content test.
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Content Areas | Principles of Learning and Teaching: Early Childhood | 5621 | * |
or | |||
Principles of Learning and Teaching: Grades K–6 | 5622 | * | |
or | |||
Principles of Learning and Teaching: Grades 5–9 | 5623 | * | |
or | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * |
Tests Required for Specific Licensure Areas
Early Childhood
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Early Childhood Education | Early Childhood Education | 5025 | * |
or | |||
Education of Young Children | 5024 | * | |
or | |||
Interdisciplinary Early Childhood Education | 5023 | * | |
or | |||
Pre-Kindergarten Education | 5531 | * |
Elementary
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Elementary Education(Grades K–8) | Elementary Education: Curriculum, Instruction and Assessment | 5017 | * |
or | |||
Elementary Education: Multiple Subjects (On-screen scientific calculator provided.) | 5001 | * | |
Mathematics Subtest (On-screen scientific calculator provided.) | 5003 | * | |
Reading and Language Arts | 5002 | * | |
Science Subtest (On-screen scientific calculator provided.) | 5005 | * | |
Social Studies Subtest | 5004 | * | |
* To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. If you wish to take all four subtests (5002, 5003, 5004, 5005) at the same time, select Elementary Education: Multiple Subjects (5001) when registering. If you wish to take or retake an individual subtest, you may register to take just that subtest. | |||
Elementary Education – Teaching Reading | Teaching Reading: Elementary | 5205 | * |
Middle School/Junior High School
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Middle School – English Language Arts (Grades 6–8) | Middle School English Language Arts | 5047 | * |
Middle School – General Content (Grades 6–8) | Middle School: Content Knowledge(Calculator allowed.) | 5146 | * |
Middle School – Mathematics (Grades 6–8) | Accepted through August 31, 2022Middle School Mathematics(On-screen graphing calculator provided.) | 5169 | * |
Required beginning September 1, 2022Middle School Mathematics(On-screen graphing calculator provided) | 5164 | * | |
Middle School – Science (Grades 6–8) | Middle School Science | 5442 | * |
Middle School – Social Studies (Grades 6–8) | Middle School Social Studies | 5089 | * |
Secondary/High School
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Career and Technical Education – Agriculture | Agriculture | 5701 | * |
Career and Technical Education – Business | Business Education: Content Knowledge (Calculator allowed.) | 5101 | * |
Career and Technical Education – Citizenship | Citizenship Education: Content Knowledge | 5087 | * |
Career and Technical Education – Economics | Economics | 5911 | * |
Career and Technical Education – Family and Consumer Science | Family and Consumer Sciences | 5122 | * |
Career and Technical Education – Information Technology | Technology Education | 5051 | * |
Career and Technical Education – Marketing | Marketing Education | 5561 | * |
Career and Technical Education – Performing Arts | Theatre | 5641 | * |
Secondary Education – Biology | Biology: Content Knowledge | 5235 | * |
Secondary Education – Chemistry | Chemistry: Content Knowledge | 5245 | * |
Secondary Education – Earth and Space Sciences | Earth and Space Sciences: Content Knowledge | 5571 | * |
Secondary Education – English Language Arts | English Language Arts: Content and Analysis | 5039 | * |
or | |||
English Language Arts: Content Knowledge | 5038 | * | |
Secondary Education – General Science | General Science: Content Knowledge | 5435 | * |
Secondary Education – Journalism | The current Journalism test has been discontinued and options are being explored to replace it. Please contact the Certification & Licensure Office for information. | ||
Secondary Education – Mathematics | Accepted through August 31, 2022Mathematics: Content Knowledge(On-screen graphing calculator provided.) | 5161 | * |
Required beginning September 1, 2022Mathematics(On-screen graphing calculator provided) | 5165 | * | |
Secondary Education – Physics | Physics: Content Knowledge | 5265 | * |
Secondary Education – Social Studies | Social Studies: Content and Interpretation | 5086 | * |
or | |||
Social Studies: Content Knowledge | 5081 | * | |
Secondary Education – Sociology | Sociology | 5952 | * |
Secondary Education – Speech | Speech Communication: Content Knowledge | 5221 | * |
Secondary Education – World and U.S. History | World and U.S. History: Content Knowledge | 5941 | * |
All Grades
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Art (Grades K–12) | Art: Content and Analysis | 5135 | * |
or | |||
Art: Content Knowledge | 5134 | * | |
Fundamental Subjects | Fundamental Subjects: Content Knowledge (On-screen scientific calculator provided.) | 5511 | * |
Health and Physical Education (Grades K–12) | Option 1: | ||
Physical Education: Content and Design | 5095 | * | |
or | |||
Physical Education: Content Knowledge | 5091 | * | |
and | |||
Health Education | 5551 | * | |
Option 2: | |||
Health and Physical Education: Content Knowledge | 5857 | * | |
Music (Grades K–12) | Music: Content and Instruction | 5114 | * |
or | |||
Music: Content Knowledge | 5113 | * | |
Reading Specialist | Teaching Reading: K–12 | 5206 | * |
Teaching English as a Second Language (Grades K–12) | English to Speakers of Other Languages | 5362 | * |
World Language – General (Grades K–12) | World Languages Pedagogy | 5841 | * |
World Language – Spanish (Grades K–12) | Spanish: World Language | 5195 | * |
Special Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Special Education: Preschool/Early Childhood | Special Education: Preschool/Early Childhood | 5691 | * |
Special Education (Grades K–12) | Special Education: Core Knowledge and Applications | 5354 | * |
Special Education (Grades K–12): Behavioral Disorders/ Emotional Disturbances | Special Education: Teaching Students with Behavioral Disorders and Emotional Disturbances | 5372 | * |
Special Education (Grades K–12): Deaf and Hard of Hearing | Special Education: Education of Deaf and Hard of Hearing Students | 5272 | * |
Special Education (Grades K–12): Intellectual Disabilities | Special Education: Teaching Students with Intellectual Disabilities | 5322 | * |
Special Education (Grades K–12): Language Impairment | Special Education: Teaching Speech to Students with Language Impairments | 5881 | * |
Special Education (Grades K–12): Learning Disabilities | Special Education: Teaching Students with Learning Disabilities | 5383 | * |
Special Education (Grades K–12): Mild to Moderate | Special Education: Core Knowledge and Mild to Moderate Applications | 5543 | * |
Special Education (Grades K–12): Severe to Profound | Special Education: Core Knowledge and Severe to Profound Applications | 5545 | * |
Special Education (Grades K–12): Speech-Language Pathology | Speech-Language Pathology | 5331 | * |
Special Education (Grades K–12): Visual Impairments | Special Education: Teaching Students with Visual Impairments | 5282 | * |
Administration
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
School Administration | Educational Leadership: Administration and Supervision | 5412 | * |
All Others
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Audiology | Audiology | 5343 | * |
Reading Specialist | Reading Specialist | 5302 | * |
School Counselor | Professional School Counselor | 5421 | * |
or | |||
Psychology | 5391 | * | |
or | |||
School Psychologist | 5402 | * | |
School Librarian | Library Media Specialist | 5311 | * |
TBA: To Be Announced. All TBA scores will be available once the score is required.
This page is a supplement to The Praxis® Tests Information Bulletin.