Hawaii
Hawaii Test Requirements
Find your certification area below to determine which test(s) you need to take. For test prep materials, click the test title. Once you know which tests you should take, schedule your test.
Unless it’s specifically stated that a calculator is permitted or required for a particular test, you can’t use a calculator on any Praxis tests (see Calculator Use).
Score reporting
- If you test in Hawaii at a test center or at home, and your Praxis profile address is in Hawaii, your score report will be sent automatically to the Hawaii Teacher Standards Board.
- If you test outside Hawaii or your Praxis profile address is not in Hawaii, your scores are NOT automatically sent to the Hawaii Teacher Standards Board. To have your scores sent to the Hawaii Teacher Standards Board, you must select the Hawaii Teacher Standards Board (state code 8620) as a score recipient when you register.
- For all methods of Praxis testing, to request additional score reports you must select the Hawaii Teacher Standards Board (state code 8620) with each additional score report request.
Tests required for all licensure areas
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Areas | Core Academic Skills for Educators: Reading | 5713 | 156 |
and | |||
Core Academic Skills for Educators: Writing | 5723 | 162 | |
and | |||
5733 | 150 | ||
If you wish to take all three computer-delivered Core Academic Skills for Educators exams (5713, 5723, 5733) at the same time, select Core Academic Skills for Educators Combined Test (5752) when registering. Scores will be reported by individual test (5713, 5723, 5733). |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Areas | Principles of Learning and Teaching: Early Childhood | 5621 | 157 |
or | |||
Principles of Learning and Teaching: Grades K–6 | 5622 | 160 | |
or | |||
Principles of Learning and Teaching: Grades 5–9 | 5623 | 160 | |
or | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | 157 | |
or | |||
Principles of Learning and Teaching: PreK–12 | 5625 | 157 |
Tests required for specific licensure areas
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Early Childhood Education PK–3 | Education of Young Children This certification is only for those who have completed an Early Childhood program. |
5024 | 160 |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Elementary Education | Elementary Education: Multiple Subjects (On-screen scientific calculator provided) |
5001 | 1 |
Reading and Language Arts Subtest |
5002 | 157 | |
Mathematics Subtest |
5003 | 157 | |
Social Studies Subtest |
5004 | 155 | |
Science Subtest |
5005 | 159 | |
1 To pass the Elementary Education: Multiple Subjects (5001) test you must receive a passing score on each subtest. If you wish to take all four subtests (5002, 5003, 5004, 5005) at the same time, select Elementary Education: Multiple Subjects (5001) when registering. If you wish to take or retake an individual subtest, you may register to take just that subtest. | |||
or | |||
5006 | 2 | ||
Elementary Education: Reading and Language Arts & Social Studies subtest | 5007 | 160 | |
Elementary Education: Mathematics and Science subtest | 5008 | 158 | |
2 To pass the Elementary Education Assessment you must receive a passing score on each subtest. If you wish to take both subtests (5007, 5008) at the same time, select Elementary Education Assessment (5006) when registering. If you wish to take or retake an individual subtest, you may register to take just that subtest. |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Middle Level English Language Arts 6–8 | Middle School English Language Arts | 5047 | 164 |
Middle Level Mathematics 6–8 | 5164 | 157 | |
Middle Level Science 6–8 | Middle School Science | 5442 | 152 |
Middle Level Social Studies 6–8 | Middle School Social Studies | 5089 | 152 |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Algebra I (6–12) | 5162 | 157 | |
Earth and Space Sciences | Earth and Space Sciences | 5572 |
154 |
Economics | Economics | 5911 | 150 |
English | English Language Arts: Content Knowledge | 5038 | 167 |
Geography | Geography | 5921 | 151 |
Geometry | 5163 | 148 | |
Government/ Political Science |
Government/Political Science | 5931 | 149 |
Mathematics | 5165 | 159 | |
Psychology | Psychology | 5391 | 154 |
Science | Select one Content Knowledge test from one of the four science subject areas listed below (Biology, Chemistry, General Science or Physics). | ||
Biology | 5236 |
154 |
|
or | |||
Chemistry | 5246 |
146 |
|
or | |||
General Science | 5436 |
141 |
|
or | |||
Physics | 5266 |
145 |
|
or | |||
Physical Science | 5485 | 157 | |
Social Studies | Social Studies: Content Knowledge | 5081 | 154 |
Sociology (6–12) | Sociology | 5952 | 154 |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Art | Art: Content Knowledge | 5134 | 158 |
Computer Science | Computer Science | 5652 | 149 |
Health | Health Education | 5551 | 142 |
Music | Music: Content Knowledge | 5113 | 139 |
or | |||
Music: Instrumental and General Knowledge | 5115 | 150 | |
or | |||
Music: Vocal and General Knowledge | 5116 | 153 | |
Physical Education | Physical Education: Content Knowledge | 5091 | 155 |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
American Sign Language | ASL Proficiency Interview | 0634 | 3+ (170) |
Chinese | Chinese (Mandarin): World Language | 5665 | 164 |
French | French: World Language | 5174 | 162 |
German | German: World Language | 5183 | 163 |
Japanese | Japanese: World Language | 5661 | 156 |
Spanish | Spanish: World Language | 5195 | 168 |
Teaching English as a Second Language | English to Speakers of Other Languages | 5362 | 140 |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Special Education | Special Education: Core Knowledge and Applications | 5354 | 151 |
Special Education Blind/Visually Impaired (all levels) | Special Education: Teaching Students with Visual Impairments | 5282 | 163 |
Special Education Deaf/Hard of Hearing (all levels) | Special Education: Education of Deaf and Hard of Hearing Students | 5272 | 160 |
Special Education Mild/Moderate (K–12, PK–3, K–6, 6–8, 6–12) |
Special Education: Core Knowledge and Mild to Moderate Applications | 5543 | 158 |
Special Education Severe/Profound (K–12, PK–3, K–6, 6–8, 6–12) |
Special Education: Core Knowledge and Severe to Profound Applications | 5545 | 158 |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
CTE — Arts and Communication | No Praxis test required. | ||
CTE — Business | 5101 | 154 | |
CTE — Industrial and Engineering Technology | Technology Education | 5051 | 159 |
CTE — Natural Resources | Agriculture | 5701 | 147 |
CTE — Public and Human Services | Family and Consumer Sciences | 5122 | 153 |
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Reading | Teaching Reading: K–12 | 5206 | 156 |
Reading Specialist (P–3, K–6, 6–12, K–12) | Reading Specialist This certification is only for those who have completed a Reading Specialist program. |
5302 | 165 |
School Counselor | School Counselor This certification is only for those who have completed a School Counseling program. |
5422 |
159 |
School Librarian | School Librarian This certification is only for those who have completed a School Librarian program. |
5312 |
154 |
Teacher Leader | Performance Assessment for Teacher Leaders (PATL) (Must use the PATL Assessment website to register.) |
46 |
TBA: To Be Announced. All TBA scores will be available once the test is required.
This page is a supplement to The Praxis® Tests Information Bulletin (PDF).
