The fees for Praxis® tests adopted by Indiana are listed in the table below, along with the test codes, question types and test times.
Bulk Test Vouchers
If your institution or organization wishes to purchase vouchers to pay Praxis test fees for sponsored test takers, please use the Indiana Bulk Voucher order form.
Test Code | Test Title | Question Type¹ | Test Time (hrs.)² | Fee |
---|---|---|---|---|
5701 | Agriculture | SR | 2 hrs. | $120 |
0634 | American Sign Language Proficiency | Interview (dialogue) | 20–25 mins. | $146 |
5134 | Art: Content Knowledge | SR | 2 hrs. | $120 |
5235 | Biology: Content Knowledge | SR | 2.5 hrs. | $120 |
5101 | Business Education | SR | 2 hrs. | $120 |
5245 | Chemistry: Content Knowledge | SR | 2.5 hrs. | $120 |
5665 | Chinese (Mandarin): World Language | SR/CR | 3 hrs. | $160 |
5652 | Computer Science | SR | 3 hrs. | $120 |
5026 | Early Childhood Assessment | SR | 4 hrs. | $170 |
5027 | Early Childhood Assessment: Reading and Language Arts & Social Studies | SR | 2 hrs. | $85 |
5028 | Early Childhood Assessment: Mathematics and Science | SR | 2 hrs. | $85 |
5571 | Earth and Space Sciences: Content Knowledge | SR | 2.5 hrs. | $120 |
5911 | Economics | SR | 2 hrs. | $120 |
5412 | Educational Leadership: Administration and Supervision (ELAS) | SR | 2 hrs. 45 min. | $120 |
5006 | Elementary Education Assessment | SR | 4.5 hrs. | $170 |
5007 | Elementary Education Assessment: Reading and Language Arts & Social Studies | SR | 2.5 hrs. | $85 |
5008 | Elementary Education Assessment: Mathematics and Science | SR | 2 hrs. | $85 |
5038 | English Language Arts: Content Knowledge | SR | 2 hrs. 30 mins. | $120 |
5362 | English to Speakers of Other Languages (ESOL) | SR | 2 hrs. | $120 |
5122 | Family and Consumer Sciences | SR | 2 hrs. | $120 |
5174 | French: World Language | SR/CR | 3 hrs. | $160 |
5921 | Geography | SR | 2 hrs. | $120 |
5183 | German: World Language | SR/CR | 3 hrs. | $160 |
5358 | Gifted Education | SR | 2 hrs. | $120 |
5931 | Government/Political Science | SR | 2 hrs. | $120 |
5551 | Health Education | SR | 2 hrs. | $120 |
5661 | Japanese: World Language | SR/CR | 3 hrs. | $160 |
5224 | Journalism | SR | 2 hrs. | $120 |
5601 | Latin | SR | 2 hrs. | $120 |
5311 | Library Media Specialist | SR | 2 hrs. | $120 |
5561 | Marketing Education | SR | 2 hrs. | $120 |
5165 | Mathematics | SR | 3 hrs. | $120 |
5047 | Middle School English Language Arts | SR/CR | 2 hrs. 40 mins. | $146 |
5164 | Middle School Mathematics | SR | 3 hrs. | $120 |
5442 | Middle School Science | SR | 2.5 hrs. | $120 |
5089 | Middle School Social Studies | SR/CR | 2 hrs. | $146 |
5115 | Music: Instrumental and General Knowledge | SR | 2 hrs. 5 mins. | $120 |
5116 | Music: Vocal and General Knowledge | SR | 2 hrs. 5 mins. | $120 |
5091 | Physical Education: Content Knowledge | SR | 2 hrs. | $120 |
5485 | Physical Science | SR | 2.5 hrs. | $120 |
5265 | Physics: Content Knowledge | SR | 2.5 hrs. | $120 |
5621 | Principles of Learning and Teaching: Early Childhood | SR/CR | 2 hrs. | $146 |
5622 | Principles of Learning and Teaching: Grades K–6 | SR/CR | 2 hrs. | $146 |
5625 | Principles of Learning and Teaching: PreK–12 | SR | 2 hrs. | $146 |
5624 | Principles of Learning and Teaching: Grades 7–12 | SR/CR | 2 hrs. | $146 |
5421 | Professional School Counselor | SR | 2 hrs. | $120 |
5391 | Psychology | SR | 2 hrs. | $120 |
5952 | Sociology | SR | 2 hrs. | $120 |
5195 | Spanish: World Language | SR/CR | 3 hrs. | $160 |
5543 | Special Education: Core Knowledge and Mild to Moderate Applications | SR/CR | 2 hrs. | $146 |
5545 | Special Education: Core Knowledge and Severe to Profound Applications | SR/CR | 2 hrs. | $146 |
5272 | Special Education: Education of Deaf and Hard of Hearing Students | SR | 2 hrs. | $120 |
5282 | Special Education: Teaching Students with Visual Impairments | SR | 2 hrs. | $120 |
5206 | Teaching Reading: K–12 | SR/CR | 2.5 hrs. | $146 |
5051 | Technology Education | SR | 2 hrs. | $120 |
5641 | Theatre | SR | 2 hrs. | $120 |
5941 | World and U.S. History: Content Knowledge | SR | 2 hrs. | $120 |
1 SR = Selected Response, CR = Constructed Response, SR/CR = both selected response and constructed response questions will appear on the test.
2 This refers to the duration of the test only. Your test appointment also includes approximately 30 extra minutes to complete tutorials prior to beginning the test.