Find your licensure area below to determine which test you need to take and see the minimum qualifying score. To learn more about a specific test, click the test title. Once you know your test(s), find out how to register for Praxis® tests and read the Praxis test retake policy.
For information on becoming highly qualified, visit the Maine Department of Education site.
In general, unless it is specifically stated that a calculator is permitted or required for a particular test, calculators may not be used on any Praxis tests (see Calculator Use).
Tests Required for All Licensure Areas
Core Academic Skills for Educators (Core)
Applicants for initial teacher certification must pass all three Praxis Core Academic Skills for Educators (Core) tests.
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Areas K–12 (except Career and Technical Education) | Core Academic Skills for Educators: Reading | 5713 | 156† |
and | |||
Core Academic Skills for Educators: Writing | 5723 | 162† | |
and | |||
Core Academic Skills for Educators: Mathematics (On-screen four-function calculator provided.) |
5733 | 150† | |
† Composite Score: 468 Applicants for initial teacher certification must achieve a composite score of 468 on the three sections of the Core Academic Skills for Educators, with no single score on any section being more than three points lower than the required score. |
|||
If you wish to take all three computer-delivered Core exams (5713, 5723, 5733) at the same time, select Core Academic Skills for Educators: Combined Test (5752) when registering. Scores will be reported by individual test (5713, 5723, 5733). |
Principles of Learning and Teaching
Students completing a state approved teacher preparation program will not need to take the Principles of Learning Teaching exams listed below.
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Areas (7–12) - For those not completing a state-approved teacher education program. | Principles of Learning and Teaching: Grades 7–12 | 5624 | * |
All Areas (K–12) - For those not completing a state-approved teacher education program. | Principles of Learning and Teaching: Grades K–6 | 5622 | * |
or | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * |
Tests Required for Specific Licensure Areas
Early Childhood
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Early Childhood (Ages 0–5) | Education of Young Children | 5024 | * |
Elementary Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Early Elementary (K–3) | Education of Young Children | 5024 | * |
and | |||
Principles of Learning and Teaching: Early Childhood | 5621 | * | |
General Elementary (K–8) | Elementary Education: Multiple Subjects (On-screen scientific calculator provided.) |
5001 | * |
Reading and Language Arts Subtest | 5002 | * | |
Mathematics Subtest (On-screen scientific calculator provided.) |
5003 | * | |
Social Studies Subtest | 5004 | * | |
Science Subtest (On-screen scientific calculator provided.) |
5005 | * | |
* To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. If you wish to take all four subtests (5002, 5003, 5004, 5005) at the same time, select Elementary Education: Multiple Subjects (5001) when registering. If you wish to take or retake an individual subtest, you may register to take just that subtest. | |||
and | |||
Principles of Learning and Teaching: Grades K–6 | 5622 | * |
Middle School Education (5–8)
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Middle School English | Middle School English Language Arts | 5047 | * |
Middle School Mathematics | Middle School Mathematics (On-screen graphing calculator provided.) |
5169 | * |
Middle School Science | Middle School Science | 5442 | * |
Middle School Social Studies | Middle School Social Studies | 5089 | * |
Secondary Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Secondary English | English Language Arts: Content Knowledge | 5038 | * |
Secondary Life Science | Biology: Content Knowledge | 5235 | * |
Secondary Mathematics | Mathematics: Content Knowledge (On-screen graphing calculator provided.) | 5161 | * |
Secondary Physical Science | Chemistry: Content Knowledge | 5245 | * |
or | |||
General Science: Content Knowledge | 5435 | * | |
or | |||
Physics: Content Knowledge | 5265 | * | |
Secondary Social Studies | Social Studies: Content Knowledge | 5081 | * |
All Grades
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Art (K–12) | Art: Content Knowledge | 5134 | * |
Business Education (K–12) | Business Education: Content Knowledge(Calculator allowed.) | 5101 | * |
ESL | English to Speakers of Other Languages | 5362 | * |
Family and Consumer Sciences (K–12) | Family and Consumer Sciences | 5122 | * |
Gifted-Talented | Gifted Education | 5358 | * |
Health (K–12) | Health Education | 5551 | * |
Industrial Arts (K–12) | Technology Education | 5051 | * |
Music (K–12) | Music: Content Knowledge | 5113 | * |
Physical Education (K–12) | Physical Education: Content Knowledge | 5091 | * |
Theatre (K–12) | Theatre | 5641 | * |
World Languages K–12
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Chinese | Chinese (Mandarin): World Language | 5665 | * |
French | French: World Language | 5174 | * |
German | German: World Language | 5183 | * |
Latin | Latin | 5601 | * |
Spanish | Spanish: World Language | 5195 | * |
Special Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Blind/Visually Impaired (K–12) | Special Education: Teaching Students with Visual Impairments | 5282 | * |
Deaf/Hearing Impaired (K–12) | Special Education: Education of Deaf and Hard of Hearing Students | 5272 | * |
Speech and Hearing Clinician (K–12) | Special Education: Teaching Speech to Students with Language Impairments | 5881 | * |
Students with Severe Disabilities (K–12) | Special Education: Core Knowledge and Severe to Profound Applications | 5545 | * |
Teacher — Disabled Students (0–5) | Special Education: Preschool/Early Childhood | 5691 | * |
Teacher — Disabled Students (K–8 or 7–12) | Special Education: Core Knowledge and Applications | 5354 | * |
Administration
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Administrator of Special Education | School Leaders Licensure Assessment (must use SLS website to register) | 6990 | * |
Adult and Community Education Director | School Leaders Licensure Assessment (must use SLS website to register) | 6990 | * |
Assistant Administrator of Special Education | School Leaders Licensure Assessment (must use SLS website to register) | 6990 | * |
Assistant Building Administrator | School Leaders Licensure Assessment (must use SLS website to register) | 6990 | * |
Assistant Superintendent | School Superintendent Assessment (must use SLS website to register) |
6991 | * |
Building Administrator | School Leaders Licensure Assessment (must use SLS website to register) | 6990 | * |
Curriculum Coordinator | School Leaders Licensure Assessment (must use SLS website to register) | 6990 | * |
Superintendent | School Superintendent Assessment (must use SLS website to register) |
6991 | * |
Career & Technical Education (9–12)
Applicants for initial career and technical teacher certification must pass all three Praxis Core Academic Skills for Educators (Core) tests.
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Career and Technical Education | Fundamental Subjects: Content Knowledge (On-screen scientific calculator provided.) |
5511 | * |
Initial Career and Technical Education Teacher Certification | Core Academic Skills for Educators: Reading | 5713 | 153† |
and | |||
Core Academic Skills for Educators: Writing | 5723 | 156† | |
and | |||
Core Academic Skills for Educators: Mathematics (On-screen four-function calculator provided.) |
5733 | 147† | |
† Composite Score: 456 Applicants for initial career and technical education teacher certification must achieve a composite score of 456 on the three sections of the Core Academic Skills for Educators, with no single score on any section being more than three points lower than the required score. |
|||
If you wish to take all three computer-delivered Core exams (5713, 5723, 5733) at the same time, select Core Academic Skills for Educators: Combined Test (5752) when registering. Scores will be reported by individual test (5713, 5723, 5733). |
Educational Specialist Certificates K–12
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Library Media Specialist | Library Media Specialist | 5311 | * |
Literacy Specialist | Reading Specialist | 5302 | * |
School Counselor | Professional School Counselor | 5421 | * |
For further information about education and initial certification visit the Maine Certification Office.
TBA: To Be Announced. All TBA scores will be available once the score is required.
This page is a supplement to The Praxis® Tests Information Bulletin.