Find your licensure area below to determine which test you need to take and see the minimum qualifying score. Click the test title to access the Study Companion, which provides details on test duration, skills assessed and sample questions. Once you know your test(s), find out how to register for Praxis® tests and read the Praxis test retake policy.
In general, unless it is specifically stated that a calculator is permitted or required for a particular test, calculators may not be used on any Praxis tests (see Calculator Use).
- If you test in Nevada at a testing center or using the Praxis at home solution, and your Praxis profile address is in Nevada, your score report will be sent automatically to the Nevada Department of Education.
- If you test outside Nevada or your Praxis profile address is not in Nevada, your scores are NOT automatically sent to the Nevada Department of Education. To have your scores sent to the Nevada Department of Education, you must select the Nevada Department of Education (state code 8670) as a score recipient when you register.
- For all methods of Praxis testing, to request additional score reports you must select the Nevada Department of Education (state code 8670) with each additional score report request.
Tests Required for All Licensure Areas
Praxis® Core Academic Skills for Educators (Core)
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Areas | Core Academic Skills for Educators: Reading | 5713 | * |
and | |||
Core Academic Skills for Educators: Writing | 5723 | * | |
and | |||
Core Academic Skills for Educators: Mathematics (On-screen four-function calculator provided.) | 5733 | * | |
Candidates must pass all three Praxis® Core Academic Skills for Educators (Core) exams. If you wish to take all three Core exams (5713, 5723, 5733) at the same time, select Core Academic Skills for Educators: Combined Test (5752) when registering. Scores will be reported by individual test (5713, 5723, 5733). |
Tests Required for Specific Licensure Areas
Early Childhood
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Early Childhood Education: Birth–Grade 2 | Early Childhood Education | 5025 | * |
and | |||
Education of Young Children | 5024 | * |
Elementary Education
Elementary Education: Content Knowledge (5018) is not an approved NV Elementary Test!
Those who took 0011/5011 and 0012 are required to meet the approved passing scores of 158 for 0011/5011 and 135 for 0012. Those who took 5019/0019 are required to meet the approved passing score of 155.
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Elementary (K–8) | Elementary Education: Multiple Subjects(On-screen scientific calculator provided.) | 5001 | * |
Mathematics Subtest(On-screen scientific calculator provided.) | 5003 | * | |
Reading and Language Arts Subtest | 5002 | * | |
Science Subtest (On-screen scientific calculator provided.) | 5005 | * | |
Social Studies Subtest | 5004 | * | |
* To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. If you wish to take all four subtests (5002, 5003, 5004, 5005) at the same time, select Elementary Education: Multiple Subjects (5001) when registering. If you wish to take or retake an individual subtest, you may register to take just that subtest. |
Middle School Education
Those applying for single subject middle school license are required to take the content test and the Principles of Learning and Teaching (PLT 5–9).
Secondary Education
Secondary teachers have the option of either taking the Pedagogy test for that content specific area or the Principles of Learning and Teaching (PLT) 7–12. If a content specific area does not contain a pedagogy test, you are required to take the PLT 7–12.
All Grades
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Art | Art: Content and Analysis | 5135 | * |
and | |||
Principles of Learning and Teaching: Grades K–6 | 5622 | * | |
or | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Computer Programming | Computer Science | 5652 | * |
Computer Science | Computer Science | 5652 | * |
Music | Music: Content and Instruction | 5114 | * |
and | |||
Principles of Learning and Teaching: Grades K–6 | 5622 | * | |
or | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Physical Education | Physical Education: Content and Design | 5095 | * |
Physical Education and Health | Health and Physical Education: Content Knowledge | 5857 | * |
and | |||
Principles of Learning and Teaching: Grades K–6 | 5622 | * | |
or | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * |
World Languages
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Arabic | World Languages Pedagogy | 5841 | * |
Chinese (Mandarin) | Chinese (Mandarin): World Language | 5665 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Filipino | World Languages Pedagogy | 5841 | * |
French | French: World Language | 5174 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
German | German: World Language | 5183 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Hebrew | World Languages Pedagogy | 5841 | * |
Italian | World Languages Pedagogy | 5841 | * |
Japanese | Japanese: World Language | 5661 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Korean | World Languages Pedagogy | 5841 | * |
Latin | Latin | 5601 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Russian | World Languages Pedagogy | 5841 | * |
Spanish | Spanish: World Language | 5195 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Tagalog | World Languages Pedagogy | 5841 | * |
Turkish | World Languages Pedagogy | 5841 | * |
Special Education
Career & Technical Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Agriculture Education | Agriculture | 5701 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Business/Business Education | Business Education: Content Knowledge(Calculator allowed.) | 5101 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Computer Programming | Computer Science | 5652 | * |
Computer Science | Computer Science | 5652 | * |
Family and Consumer Science | Family and Consumer Sciences | 5122 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Marketing Education | Marketing Education | 5561 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Technology Education | Technology Education | 5051 | * |
and | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * |
Administrator
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Administrator (Stand-alone only — no teaching license) | Educational Leadership: Administration and Supervision | 5412 | * |
Instructional Support Personnel
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Counselor | Professional School Counselor | 5421 | * |
School Psychologist | School Psychologist | 5402 | * |
TBA: To Be Announced. All TBA scores will be available once the test is required.
This page is a supplement to The Praxis® Tests Information Bulletin.