Find your certification area below to determine which test you need to take and see the minimum qualifying score. To learn more about a specific test, click the test title. Once you know your test(s), find out how to register for Praxis® tests and read the Praxis test retake policy.
In general, unless it is specifically stated that a calculator is permitted or required for a particular test, calculators may not be used on any Praxis tests (see Calculator Use).
Early Childhood Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Early Childhood (PreK–2) | Option 1 | ||
Early Childhood Education | 5025 | * | |
and | |||
Education of Young Children | 5024 | * | |
or | |||
Option 2 | |||
Principles of Learning and Teaching: Grades K–6 | 5622 | * | |
and | |||
Elementary Education: Multiple Subjects (On-screen scientific calculator provided.) | 5001 | * | |
Reading and Language Arts Subtest | 5002 | * | |
Mathematics Subtest (On-screen scientific calculator provided.) | 5003 | * | |
Social Studies Subtest | 5004 | * | |
Science Subtest (On-screen scientific calculator provided.) | 5005 | * | |
* To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. If you wish to take all four subtests (5002, 5003, 5004, 5005) at the same time, select Elementary Education: Multiple Subjects (5001) when registering. If you wish to take or retake an individual subtest, you may register to take just that subtest. | |||
Bilingual and Dual Language Education (PreK–2) | English to Speakers of Other Languages(Must also take applicable language test.) | 5362 | * |
Elementary Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Elementary Education (1–6) | Principles of Learning and Teaching: Grades K–6 | 5622 | * |
and | |||
Elementary Education: Multiple Subjects (On-screen scientific calculator provided.) | 5001 | * | |
Reading and Language Arts Subtest | 5002 | * | |
Mathematics Subtest (On-screen scientific calculator provided.) | 5003 | * | |
Social Studies Subtest | 5004 | * | |
Science Subtest (On-screen scientific calculator provided.) | 5005 | * | |
* To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. If you wish to take all four subtests (5002, 5003, 5004, 5005) at the same time, select Elementary Education: Multiple Subjects (5001) when registering. If you wish to take or retake an individual subtest, you may register to take just that subtest. | |||
Bilingual and Dual Language Education (1–6) | English to Speakers of Other Languages(Must also take applicable language test.) | 5362 | * |
Middle Grades Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Middle Grades Content Areas – Required for Stand Alone Certificate | Principles of Learning and Teaching: Grades 5–9 | 5623 | * |
Bilingual and Dual Language Education (5–8) | English to Speakers of Other Languages(Must also take applicable language test.) | 5362 | * |
English – Stand Alone, Elementary Extension and Secondary Extension (5–8) | Middle School English Language Arts | 5047 | * |
Mathematics – Stand Alone, Elementary Extension and Secondary Extension (5–8) | Middle School Mathematics(On-screen graphing calculator provided) | 5164 | * |
Science – Stand Alone, Elementary Extension and Secondary Extension (5–8) | Middle School Science | 5442 | * |
Social Studies – Stand Alone, Elementary Extension and Secondary Extension (5–8) | Middle School Social Studies | 5089 | * |
Secondary Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Secondary Education Content Areas | Principles of Learning and Teaching: Grades 7–12 | 5624 | * |
Agriculture (7–12) | Agriculture | 5701 | * |
Bilingual and Dual Language Education (7–12) | English to Speakers of Other Languages(Must also take applicable language test.) | 5362 | * |
Biology (7–12) | Biology: Content Knowledge | 5235 | * |
Business Education (7–12) | Business Education: Content Knowledge(Calculator allowed.) | 5101 | * |
Chemistry (7–12) | Chemistry: Content Knowledge | 5245 | * |
English (7–12) | English Language Arts: Content and Analysis | 5039 | * |
General Science (7–12) | General Science: Content Knowledge | 5435 | * |
Mathematics (7–12) | Mathematics(On-screen graphing calculator provided) | 5165 | * |
Physics (7–12) | Physics: Content Knowledge | 5265 | * |
Social Studies (7–12) | Social Studies: Content Knowledge | 5081 | * |
All Grades
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
All Grades Education All Content Areas | Principles of Learning and Teaching: Grades K–6 | 5622 | * |
or | |||
Principles of Learning and Teaching: Grades 7–12 | 5624 | * | |
Art (PreK–12) | Art: Content Knowledge | 5134 | * |
Bilingual and Dual Language Education (PreK–12) | English to Speakers of Other Languages(Must also take applicable language test.) | 5362 | * |
English as a Second Language (PreK–12) | English to Speakers of Other Languages | 5362 | * |
Family and Consumer Science (PreK–12) | Family and Consumer Sciences | 5122 | * |
Health (PreK–12) | Health Education | 5551 | * |
Library Media (PreK–12) | Library Media Specialist | 5311 | * |
Music (PreK–12) | Music: Content Knowledge | 5113 | * |
Physical Education (PreK–12) | Physical Education: Content Knowledge | 5091 | * |
Technology Education (PreK–12) | Technology Education | 5051 | * |
Theatre (PreK–12) | Theatre | 5641 | * |
World Language (PreK–12) | Select the appropriate language test(s): | ||
ASL Proficiency Interview | 0634 | * | |
Chinese (Mandarin): World Language | 5665 | * | |
French: World Language | 5174 | * | |
German: World Language | 5183 | * | |
Latin | 5601 | * | |
Spanish: World Language | 5195 | * |
Special Education
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Deaf and Hard of Hearing – American Sign Language | Special Education: Education of Deaf and Hard of Hearing Students | 5272 | * |
and | |||
ASL Proficiency Interview | 0634 | 3+ (170) | |
Deaf and Hard of Hearing – Oral/Aural Communication (PreK–12) | Special Education: Education of Deaf and Hard of Hearing Students | 5272 | * |
and | |||
ASL Proficiency Interview | 0634 | * | |
Early Childhood Special Education (Birth–2) | Special Education: Preschool/Early Childhood | 5691 | * |
and | |||
Early Childhood Education | 5025 | * | |
Elementary Special Education (1–6) | Special Education: Core Knowledge and Mild to Moderate Applications | 5543 | * |
and | |||
Elementary Education: Multiple Subjects(On-screen scientific calculator provided.) | 5001 | * | |
Reading and Language Arts Subtest | 5002 | * | |
Mathematics Subtest (On-screen scientific calculator provided.) | 5003 | * | |
Social Studies Subtest | 5004 | * | |
Science Subtest (On-screen scientific calculator provided.) | 5005 | * | |
* To pass the Elementary Education: Multiple Subjects test you must receive a passing score on each subtest. If you wish to take all four subtests (5002, 5003, 5004, 5005) at the same time, select Elementary Education: Multiple Subjects (5001) when registering. If you wish to take or retake an individual subtest, you may register to take just that subtest. | |||
Middle Grades Special Education (5–8) | Special Education: Core Knowledge and Mild to Moderate Applications | 5543 | * |
Secondary Grades Special Education (7–12) | Special Education: Core Knowledge and Mild to Moderate Applications | 5543 | * |
Severe Intellectual Disability (PreK–12) | Special Education: Core Knowledge and Severe to Profound Applications | 5545 | * |
Visually Impaired (PreK–12) | Special Education: Teaching Students with Visual Impairments | 5282 | * |
and | |||
Braille Proficiency | 0633 | * |
Administrators
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
Building Level Administrator (PreK–12) | School Leaders Licensure Assessment(Must use SLS website to register.) | 6990 | * |
Superintendent of Schools | School Superintendent Assessment(Must use SLS website to register.) | 6991 | * |
Support Professionals
To Be Certified in | You Need to Take | Test Code | Qualifying Score |
---|---|---|---|
English as a Second Language Specialist (PreK–12) | English to Speakers of Other Languages | 5362 | * |
Reading Specialist | Reading Specialist | 5302 | * |
School Counselor | Professional School Counselor | 5421 | * |
School Psychologist | School Psychologist | 5402 | * |
Speech and Language Pathologist | Speech-Language Pathology | 5331 | * |
Please refer to the Rhode Island Department of Education website for the most current information.
This page is a supplement to The Praxis® Tests Information Bulletin.